CLASSIFICATION route 10 Mile Time Trial.unic NATIONALITY American
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 4 | 72 | | Derco | Brandon | 197 | M | RW | American | Veteran Male | 1/30 | 00:23:48 | 00:00:46 | 40,50 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 15 | 36 | | Johnson | David | 186 | M | RW | American | Open Male | 6/17 | 00:25:49 | 00:02:47 | 37,40 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 46 | 201 | | Adesokan | Colin | | M | RW | American | Master Male | 9/15 | 00:29:09 | 00:06:07 | 33,10 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 53 | 83 | | Schaefer | Colin | 155 | M | RW | American | Open Male | 11/17 | 00:29:56 | 00:06:54 | 32,20 |
| 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 74 | 210 | | Schaefer | Amanda | | F | | American | Open Female | 3/6 | 00:36:55 | 00:13:53 | 26,10 |
| | | n° 5 athletes | | 80,45 | 250,00 | | | | | | | | | | | | | | |
10 Mile Time Trial.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home