CLASSIFICATION route 10 Mile Time Trial.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 2 | 110 | | Baker | Josh | 199 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:00:18 | 41,30 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 7 | 59 | | Ball | Martin | 194 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:00:53 | 40,30 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 8 | 52 | | Buckley | Peter | 193 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:00:57 | 40,20 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 11 | 12 | | McLean | John | 190 | M | RW | British | Veteran Male | 4/30 | 00:24:40 | 00:01:38 | 39,10 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 32 | 49 | | Baker | Adele | 200 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:04:42 | 34,80 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 35 | 61 | | Garth | Michael | 171 | M | RW | British | Master Male | 6/15 | 00:27:50 | 00:04:48 | 34,60 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 62 | 50 | | Siner | Paul | 149 | M | RW | British | Veteran Male | 29/30 | 00:31:51 | 00:08:49 | 30,30 |
| 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 73 | 203 | | Gates | Tim | | M | | British | Open Male | 16/17 | 00:36:46 | 00:13:44 | 26,20 |
| | | n° 8 athletes | | 128,72 | 400,00 | | | | | | | | | | | | | | |
10 Mile Time Trial.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home