CLASSIFICATION route 10 Mile Time Trial.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 10 | 6 | | Dela Rosa | Michael | 191 | M | RW | Filipino | Open Male | 3/17 | 00:24:32 | 00:01:30 | 39,30 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 12 | 17 | | Pinano | Alfie | 189 | M | RW | Filipino | Open Male | 4/17 | 00:24:59 | 00:01:57 | 38,60 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 13 | 34 | | Sumonod | Jorge | 188 | M | RW | Filipino | Open Male | 5/17 | 00:25:27 | 00:02:25 | 37,90 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 16 | 7 | | Soliman | Percival Jr | 185 | M | RW | Filipino | Veteran Male | 6/30 | 00:25:52 | 00:02:50 | 37,30 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 19 | 113 | | Gicana | Ramil | 182 | M | RW | Filipino | Veteran Male | 9/30 | 00:26:19 | 00:03:17 | 36,70 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 22 | 31 | | Sunga | Jaime | 179 | M | RW | Filipino | Master Male | 3/15 | 00:26:41 | 00:03:39 | 36,20 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 23 | 69 | | Detomal | Bernard | 178 | M | RW | Filipino | Veteran Male | 12/30 | 00:26:42 | 00:03:40 | 36,10 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 26 | 38 | | Tubang | Julieto | 176 | M | RW | Filipino | Master Male | 4/15 | 00:26:59 | 00:03:57 | 35,70 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 28 | 23 | | Calago | Erwin | 175 | M | RW | Filipino | Veteran Male | 15/30 | 00:27:03 | 00:04:01 | 35,70 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 29 | 39 | | Altavas | Jose Cortes | 174 | M | RW | Filipino | Veteran Male | 16/30 | 00:27:26 | 00:04:24 | 35,20 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 30 | 123 | | Marinas | Herbert Paul | 173 | M | RW | Filipino | Open Male | 7/17 | 00:27:35 | 00:04:33 | 35,00 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 34 | 19 | | Santos | Marvin | 172 | M | RW | Filipino | Open Male | 8/17 | 00:27:50 | 00:04:48 | 34,70 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 37 | 41 | | Tolentino | William | 169 | M | RW | Filipino | Master Male | 7/15 | 00:28:02 | 00:05:00 | 34,40 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 41 | 128 | | Gicana | Jun | 165 | M | RW | Filipino | Veteran Male | 19/30 | 00:28:22 | 00:05:20 | 34,00 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 42 | 82 | | Manicdao | Ariel | 164 | M | RW | Filipino | Veteran Male | 20/30 | 00:28:29 | 00:05:27 | 33,90 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 44 | 46 | | Caceres | Marvin | 162 | M | RW | Filipino | Veteran Male | 22/30 | 00:28:45 | 00:05:43 | 33,50 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 45 | 71 | | Mendoza | Richard | 161 | M | RW | Filipino | Veteran Male | 23/30 | 00:29:03 | 00:06:01 | 33,20 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 47 | 117 | | Cordial | Jun | 160 | M | RW | Filipino | Veteran Male | 24/30 | 00:29:16 | 00:06:14 | 33,00 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 48 | 22 | | Perucho | Ronald | 159 | M | RW | Filipino | Veteran Male | 25/30 | 00:29:23 | 00:06:21 | 32,80 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 49 | 25 | | Mendoza | Hans | 200 | M | RW | Filipino | Junior Male | 1/3 | 00:29:27 | 00:06:25 | 32,80 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 52 | 32 | | Oca | Edilberto | 156 | M | RW | Filipino | Master Male | 10/15 | 00:29:38 | 00:06:36 | 32,60 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 54 | 20 | | Tabbal | Floren Pal | 154 | M | RW | Filipino | Open Male | 12/17 | 00:29:58 | 00:06:56 | 32,20 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 57 | 33 | | Marinas | Florie | 199 | F | RW | Filipino | Open Female | 1/6 | 00:30:04 | 00:07:02 | 32,10 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 59 | 81 | | Javier | Jessie | 150 | M | RW | Filipino | Master Male | 11/15 | 00:31:04 | 00:08:02 | 31,00 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 60 | 116 | | Cordial | Nico Andrei | 199 | M | RW | Filipino | Junior Male | 2/3 | 00:31:29 | 00:08:27 | 30,60 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 63 | 28 | | Ella | Benedict | 148 | M | RW | Filipino | Master Male | 12/15 | 00:32:31 | 00:09:29 | 29,70 |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 70 | 30 | | Marinas | Raffaello David | 198 | M | RW | Filipino | Junior Male | 3/3 | 00:35:17 | 00:12:15 | 27,30 |
| | | n° 27 athletes | | 434,43 | 1.350,00 | | | | | | | | | | | | | | |
10 Mile Time Trial.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home