CLASSIFICATION route 14km Hilly Time Trial.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 15 | 12 | | McLean | John | 187 | M | RW | British | Veteran Male | 6/32 | 00:23:42 | 00:02:00 | 35,40 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 17 | 65 | | Etchell | Paul | 185 | M | RW | British | Veteran Male | 8/32 | 00:23:56 | 00:02:14 | 35,00 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 18 | 8 | | Morris | David | 184 | M | RW | British | Veteran Male | 9/32 | 00:23:58 | 00:02:16 | 35,00 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 29 | 67 | | Deans | Philip | 174 | M | RW | British | Master Male | 2/13 | 00:25:11 | 00:03:28 | 33,30 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 41 | 150 | | Appleyard | Stephen | 163 | M | RW | British | Master Male | 4/13 | 00:26:17 | 00:04:35 | 31,90 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 50 | 98 | | Mohamed | Bilal | 154 | M | RW | British | Open Male | 17/27 | 00:27:24 | 00:05:41 | 30,60 |
| 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 63 | 209 | | Calvert | Jill | | F | | British | Open Female | 2/3 | 00:29:23 | 00:07:40 | 28,50 |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 70 | 50 | | Siner | Paul | 146 | M | RW | British | Veteran Male | 29/32 | 00:30:53 | 00:09:11 | 27,10 |
| | | n° 8 athletes | | 112,00 | 400,00 | | | | | | | | | | | | | | |
14km Hilly Time Trial.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home