CLASSIFICATION route 20km TT.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 12 | 17 | | Pinano | Alfie | 192 | M | RW | Filipino | Open Male | 9/25 | 00:33:06 | 00:02:27 | 36,70 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 19 | 38 | | Tubang | Julieto | 185 | M | RW | Filipino | Master Male | 2/8 | 00:34:42 | 00:04:03 | 35,00 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 22 | 7 | | Soliman | Percival Jr | 183 | M | RW | Filipino | Veteran Male | 6/19 | 00:35:04 | 00:04:25 | 34,70 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 26 | 69 | | Detomal | Bernard | 180 | M | RW | Filipino | Veteran Male | 8/19 | 00:35:50 | 00:05:11 | 33,90 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 28 | 46 | | Caceres | Marvin | 178 | M | RW | Filipino | Veteran Male | 10/19 | 00:36:11 | 00:05:32 | 33,60 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 29 | 23 | | Calago | Erwin | 177 | M | RW | Filipino | Veteran Male | 11/19 | 00:36:20 | 00:05:41 | 33,50 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 34 | 41 | | Tolentino | William | 175 | M | RW | Filipino | Master Male | 4/8 | 00:37:20 | 00:06:41 | 32,60 |
| 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 35 | 201 | | Santos | Rurik Ian | | M | | Filipino | Veteran Male | 12/19 | 00:37:21 | 00:06:42 | 32,60 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 36 | 39 | | Altavas | Jose Cortes | 174 | M | RW | Filipino | Veteran Male | 13/19 | 00:37:31 | 00:06:52 | 32,40 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 41 | 117 | | Cordial | Jun | 170 | M | RW | Filipino | Veteran Male | 15/19 | 00:38:30 | 00:07:51 | 31,60 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 42 | 82 | | Manicdao | Ariel | 169 | M | RW | Filipino | Veteran Male | 16/19 | 00:39:11 | 00:08:32 | 31,00 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 43 | 116 | | Cordial | Nico Andrei | 200 | M | RW | Filipino | Junior Male | 1 | 00:39:26 | 00:08:47 | 30,80 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 44 | 71 | | Mendoza | Richard | 168 | M | RW | Filipino | Veteran Male | 17/19 | 00:39:50 | 00:09:11 | 30,50 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 46 | 28 | | Ella | Benedict | 166 | M | RW | Filipino | Master Male | 5/8 | 00:40:29 | 00:09:50 | 30,00 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 48 | 81 | | Javier | Jessie | 165 | M | RW | Filipino | Master Male | 6/8 | 00:40:55 | 00:10:16 | 29,70 |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 59 | 92 | | Mendoza | Lani | 198 | F | RW | Filipino | Master Female | 2/2 | 00:52:07 | 00:21:28 | 23,30 |
| | | n° 16 athletes | | 320,00 | 320,00 | | | | | | | | | | | | | | |
20km TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home