CLASSIFICATION route 25 Mil TT.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 9 | 8 | | Morris | David | 193 | M | RW | British | Veteran Male | 3/30 | 01:04:29 | 00:05:25 | 37,40 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 21 | 12 | | McLean | John | 183 | M | RW | British | Veteran Male | 8/30 | 01:06:43 | 00:07:39 | 36,15 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 45 | 61 | | Garth | Michael | 161 | M | RW | British | Master Male | 4/13 | 01:13:42 | 00:14:39 | 32,72 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 49 | 56 | | Williams | Anthony | 158 | M | RW | British | Master Male | 7/13 | 01:15:27 | 00:16:23 | 31,96 |
| 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 58 | 201 | | Calvert | Jill | | F | | British | Open Female | 2/3 | 01:21:17 | 00:22:14 | 29,66 |
| | | n° 5 athletes | | 201,00 | 400,00 | | | | | | | | | | | | | | |
25 Mil TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home