CLASSIFICATION route 25 Mil TT.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 3 | 17 | | Pinano | Alfie | 198 | M | RW | Filipino | Open Male | 2/20 | 01:02:34 | 00:03:31 | 38,54 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 4 | 6 | | Dela Rosa | Michael | 197 | M | RW | Filipino | Open Male | 3/20 | 01:02:34 | 00:03:31 | 38,54 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 7 | 38 | | Tubang | Julieto | 195 | M | RW | Filipino | Master Male | 1/13 | 01:03:46 | 00:04:42 | 37,82 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 17 | 113 | | Gicana | Ramil | 187 | M | RW | Filipino | Veteran Male | 5/30 | 01:05:29 | 00:06:25 | 36,82 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 19 | 31 | | Sunga | Jaime | 185 | M | RW | Filipino | Master Male | 2/13 | 01:06:09 | 00:07:05 | 36,46 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 27 | 69 | | Detomal | Bernard | 177 | M | RW | Filipino | Veteran Male | 13/30 | 01:09:20 | 00:10:17 | 34,78 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 29 | 20 | | Tabbal | Floren Pal | 175 | M | RW | Filipino | Open Male | 13/20 | 01:09:35 | 00:10:31 | 34,66 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 30 | 23 | | Calago | Erwin | 174 | M | RW | Filipino | Veteran Male | 14/30 | 01:09:35 | 00:10:32 | 34,65 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 32 | 46 | | Caceres | Marvin | 172 | M | RW | Filipino | Veteran Male | 15/30 | 01:09:49 | 00:10:46 | 34,54 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 33 | 39 | | Altavas | Jose Cortes | 171 | M | RW | Filipino | Veteran Male | 16/30 | 01:10:05 | 00:11:02 | 34,41 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 35 | 123 | | Marinas | Herbert Paul | 169 | M | RW | Filipino | Open Male | 14/20 | 01:10:14 | 00:11:11 | 34,33 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 36 | 82 | | Manicdao | Ariel | 168 | M | RW | Filipino | Veteran Male | 18/30 | 01:10:23 | 00:11:20 | 34,26 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 37 | 32 | | Oca | Edilberto | 167 | M | RW | Filipino | Master Male | 3/13 | 01:10:37 | 00:11:33 | 34,15 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 39 | 19 | | Santos | Marvin | 165 | M | RW | Filipino | Open Male | 16/20 | 01:12:24 | 00:13:21 | 33,30 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 43 | 128 | | Gicana | Jun | 162 | M | RW | Filipino | Veteran Male | 21/30 | 01:13:16 | 00:14:13 | 32,91 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 44 | 33 | | Marinas | Florie | 200 | F | RW | Filipino | Open Female | 1/3 | 01:13:26 | 00:14:22 | 32,84 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 48 | 41 | | Tolentino | William | 159 | M | RW | Filipino | Master Male | 6/13 | 01:14:35 | 00:15:31 | 32,33 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 50 | 117 | | Cordial | Jun | 157 | M | RW | Filipino | Veteran Male | 23/30 | 01:15:42 | 00:16:39 | 31,85 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 51 | 71 | | Mendoza | Richard | 156 | M | RW | Filipino | Veteran Male | 24/30 | 01:16:47 | 00:17:44 | 31,40 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 52 | 108 | | Eleosida | Teddy | 155 | M | RW | Filipino | Master Male | 8/13 | 01:17:02 | 00:17:58 | 31,30 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 55 | 28 | | Ella | Benedict | 152 | M | RW | Filipino | Master Male | 9/13 | 01:20:01 | 00:20:57 | 30,14 |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 59 | 81 | | Javier | Jessie | 149 | M | RW | Filipino | Master Male | 10/13 | 01:22:06 | 00:23:03 | 29,37 |
| | | n° 22 athletes | | 884,40 | 1.760,00 | | | | | | | | | | | | | | |
25 Mil TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home