CLASSIFICATION route 30 km RR.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 8 | 110 | | Baker | Josh | 195 | M | RW | British | Open Male | 7/20 | 00:49:20 | 00:00:29 | 36,40 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 10 | 59 | | Ball | Martin | 193 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:01:15 | 35,90 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 28 | 12 | | McLean | John | 178 | M | RW | British | Veteran Male | 11/23 | 00:54:30 | 00:05:38 | 33,00 |
| 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 47 | 217 | | Clark | Stephen | | M | | British | Senior Male | 3/4 | 01:01:22 | 00:12:31 | 29,30 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 48 | 49 | | Baker | Adele | 200 | M | RW | British | Veteran Female | 1 | 01:01:30 | 00:12:39 | 29,20 |
| 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 53 | 214 | | Calvert | Jill | | M | | British | Open Female | 2/4 | 01:06:51 | 00:17:59 | 26,90 |
| | | n° 6 athletes | | 36,00 | 300,00 | | | | | | | | | | | | | | |
30 km RR.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home