CLASSIFICATION route 30 km RR.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 6 | 6 | | Dela Rosa | Michael | 197 | M | RW | Filipino | Open Male | 5/20 | 00:49:04 | 00:00:13 | 36,60 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 7 | 17 | | Pinano | Alfie | 196 | M | RW | Filipino | Open Male | 6/20 | 00:49:18 | 00:00:27 | 36,50 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 15 | 113 | | Gicana | Ramil | 188 | M | RW | Filipino | Veteran Male | 4/23 | 00:52:32 | 00:03:41 | 34,20 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 16 | 7 | | Soliman | Percival Jr | 187 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:03:44 | 34,20 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 19 | 31 | | Sunga | Jaime | 184 | M | RW | Filipino | Master Male | 3/11 | 00:53:17 | 00:04:26 | 33,70 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 30 | 38 | | Tubang | Julieto | 177 | M | RW | Filipino | Master Male | 4/11 | 00:56:50 | 00:07:59 | 31,60 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 31 | 22 | | Perucho | Ronald | 176 | M | RW | Filipino | Veteran Male | 12/23 | 00:56:59 | 00:08:08 | 31,50 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 33 | 23 | | Calago | Erwin | 175 | M | RW | Filipino | Veteran Male | 13/23 | 00:57:06 | 00:08:15 | 31,50 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 34 | 34 | | Sumonod | Jorge | 174 | M | RW | Filipino | Open Male | 16/20 | 00:57:14 | 00:08:23 | 31,40 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 35 | 32 | | Oca | Edilberto | 173 | M | RW | Filipino | Master Male | 5/11 | 00:57:16 | 00:08:25 | 31,40 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 36 | 46 | | Caceres | Marvin | 172 | M | RW | Filipino | Veteran Male | 14/23 | 00:57:35 | 00:08:44 | 31,20 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 37 | 123 | | Marinas | Herbert Paul | 171 | M | RW | Filipino | Open Male | 17/20 | 00:57:39 | 00:08:47 | 31,20 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 39 | 41 | | Tolentino | William | 170 | M | RW | Filipino | Master Male | 6/11 | 00:58:37 | 00:09:46 | 30,70 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 40 | 69 | | Detomal | Bernard | 169 | M | RW | Filipino | Veteran Male | 15/23 | 00:58:41 | 00:09:50 | 30,60 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 43 | 39 | | Altavas | Jose Cortes | 168 | M | RW | Filipino | Veteran Male | 17/23 | 00:59:36 | 00:10:45 | 30,10 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 45 | 19 | | Santos | Marvin | 166 | M | RW | Filipino | Open Male | 20/20 | 00:59:48 | 00:10:57 | 30,00 |
| 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 46 | 204 | | Santos | Rurik Ian | | M | | Filipino | Veteran Male | 18/23 | 00:59:50 | 00:10:59 | 30,00 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 51 | 33 | | Marinas | Florie | 199 | M | RW | Filipino | Open Female | 1/4 | 01:04:05 | 00:15:14 | 28,00 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 52 | 82 | | Manicdao | Ariel | 163 | M | RW | Filipino | Veteran Male | 20/23 | 01:06:36 | 00:17:45 | 27,00 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 54 | 81 | | Javier | Jessie | 162 | M | RW | Filipino | Master Male | 8/11 | 01:07:04 | 00:18:13 | 26,80 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 57 | 71 | | Mendoza | Richard | 160 | M | RW | Filipino | Veteran Male | 21/23 | 01:08:34 | 00:19:43 | 26,20 |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 61 | 28 | | Ella | Benedict | 158 | M | RW | Filipino | Master Male | 9/11 | 01:10:53 | 00:22:02 | 25,30 |
| | | n° 22 athletes | | 132,00 | 1.100,00 | | | | | | | | | | | | | | |
30 km RR.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home