
CLASSIFICATION route 40km Road Race.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 6 | 59 |  | Ball | Martin | 198 | M | RW | British | Master Male | 1/7 | 01:07:36 | 00:00:07 | 36,56 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 19 | 12 |  | McLean | John | 185 | M | RW | British | Veteran Male | 5/26 | 01:07:49 | 00:00:20 | 36,44 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 38 | 67 |  | Deans | Philip | 170 | M | RW | British | Master Male | 4/7 | 01:16:07 | 00:08:38 | 32,47 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 40 | 56 |  | Williams | Anthony | 168 | M | RW | British | Master Male | 5/7 | 01:17:34 | 00:10:06 | 31,86 |
| 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 48 | 200 |  | McDermott | Alistair | | M | | British | Veteran Male | 21/26 | 01:27:24 | 00:19:56 | 28,28 |
| | | n° 5 athletes | | 206,00 | 500,00 | | | | | | | | | | | | | | |


40km Road Race.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home