
CLASSIFICATION route 40km Road Race.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
| 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 2 | 212 |  | Oledan | Tots | | M | | Filipino | Open Male | 2/20 | 01:07:30 | 00:00:02 | 36,61 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 3 | 34 |  | Sumonod | Jorge | 199 | M | RW | Filipino | Open Male | 3/20 | 01:07:31 | 00:00:03 | 36,60 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 7 | 17 |  | Pinano | Alfie | 197 | M | RW | Filipino | Open Male | 6/20 | 01:07:37 | 00:00:08 | 36,55 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 9 | 31 |  | Sunga | Jaime | 195 | M | RW | Filipino | Master Male | 2/7 | 01:07:38 | 00:00:09 | 36,54 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 13 | 113 |  | Gicana | Ramil | 191 | M | RW | Filipino | Veteran Male | 2/26 | 01:07:40 | 00:00:12 | 36,52 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 15 | 6 |  | Dela Rosa | Michael | 189 | M | RW | Filipino | Open Male | 11/20 | 01:07:41 | 00:00:13 | 36,51 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 16 | 7 |  | Soliman | Percival Jr | 188 | M | RW | Filipino | Veteran Male | 3/26 | 01:07:42 | 00:00:13 | 36,51 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 22 | 23 |  | Calago | Erwin | 183 | M | RW | Filipino | Veteran Male | 7/26 | 01:07:53 | 00:00:25 | 36,41 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 28 | 19 |  | Santos | Marvin | 178 | M | RW | Filipino | Open Male | 15/20 | 01:08:10 | 00:00:42 | 36,25 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 32 | 46 |  | Caceres | Marvin | 175 | M | RW | Filipino | Veteran Male | 12/26 | 01:14:50 | 00:07:22 | 33,02 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 34 | 41 |  | Tolentino | William | 174 | M | RW | Filipino | Master Male | 3/7 | 01:15:21 | 00:07:52 | 32,80 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 35 | 117 |  | Cordial | Jun | 173 | M | RW | Filipino | Veteran Male | 13/26 | 01:15:22 | 00:07:54 | 32,79 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 37 | 20 |  | Tabbal | Floren Pal | 171 | M | RW | Filipino | Open Male | 19/20 | 01:15:29 | 00:08:01 | 32,74 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 42 | 32 |  | Oca | Edilberto | 166 | M | RW | Filipino | Master Male | 6/7 | 01:17:40 | 00:10:12 | 31,82 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 44 | 128 |  | Gicana | Jun | 164 | M | RW | Filipino | Veteran Male | 17/26 | 01:19:59 | 00:12:30 | 30,90 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 45 | 39 |  | Altavas | Jose Cortes | 163 | M | RW | Filipino | Veteran Male | 18/26 | 01:20:16 | 00:12:48 | 30,79 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 47 | 69 |  | Detomal | Bernard | 161 | M | RW | Filipino | Veteran Male | 20/26 | 01:24:37 | 00:17:08 | 29,21 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 56 | 92 |  | Mendoza | Lani | 199 | F | RW | Filipino | Master Female | 2/2 | 01:51:28 | 00:43:59 | 22,17 |
RW | 40km Road Race | RR | 28/09/2018 08:00:00 | unic | 41,2 | 100 | 57 | 71 |  | Mendoza | Richard | 155 | M | RW | Filipino | Veteran Male | 26/26 | 01:51:28 | 00:44:00 | 22,17 |
| | | n° 19 athletes | | 782,80 | 1.900,00 | | | | | | | | | | | | | | |















40km Road Race.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home