CLASSIFICATION route 6 km TT.unic NATIONALITY British
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 1 | 110 | | Baker | Josh | | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:00:00 | 44,30 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 4 | 59 | | Ball | Martin | | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:00:28 | 41,90 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 15 | 12 | | McLean | John | | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:01:07 | 39,00 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 34 | 49 | | Baker | Adele | | M | RW | British | Veteran Female | 1 | 00:09:59 | 00:01:53 | 36,00 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 52 | 217 | | Clark | Stephen | | M | | British | Senior Male | 3/5 | 00:10:46 | 00:02:40 | 33,30 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 54 | 214 | | Calvert | Jill | | M | | British | Open Female | 1/4 | 00:11:02 | 00:02:56 | 32,50 |
| | | n° 6 athletes | | 36,00 | 300,00 | | | | | | | | | | | | | | |
6 km TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home