CLASSIFICATION route 6 km TT.unic NATIONALITY Filipino
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 11 | 6 | | Dela Rosa | Michael | | M | RW | Filipino | Open Male | 6/23 | 00:09:02 | 00:00:56 | 39,80 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 16 | 7 | | Soliman | Percival Jr | | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:01:13 | 38,50 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 17 | 17 | | Pinano | Alfie | | M | RW | Filipino | Open Male | 9/23 | 00:09:21 | 00:01:15 | 38,40 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 25 | 69 | | Detomal | Bernard | | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:01:37 | 37,00 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 26 | 23 | | Calago | Erwin | | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:01:39 | 36,90 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 30 | 113 | | Gicana | Ramil | | M | RW | Filipino | Veteran Male | 12/23 | 00:09:51 | 00:01:44 | 36,50 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 33 | 34 | | Sumonod | Jorge | | M | RW | Filipino | Open Male | 18/23 | 00:09:58 | 00:01:52 | 36,10 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 36 | 39 | | Altavas | Jose Cortes | | M | RW | Filipino | Veteran Male | 14/23 | 00:10:02 | 00:01:56 | 35,80 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 37 | 123 | | Marinas | Herbert Paul | | M | RW | Filipino | Open Male | 19/23 | 00:10:06 | 00:02:00 | 35,60 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 38 | 31 | | Sunga | Jaime | | M | RW | Filipino | Master Male | 3/12 | 00:10:07 | 00:02:01 | 35,50 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 40 | 38 | | Tubang | Julieto | | M | RW | Filipino | Master Male | 4/12 | 00:10:13 | 00:02:07 | 35,20 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 42 | 46 | | Caceres | Marvin | | M | RW | Filipino | Veteran Male | 15/23 | 00:10:24 | 00:02:18 | 34,50 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 44 | 19 | | Santos | Marvin | | M | RW | Filipino | Open Male | 21/23 | 00:10:30 | 00:02:23 | 34,20 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 47 | 204 | | Santos | Rurik Ian | | M | | Filipino | Veteran Male | 17/23 | 00:10:34 | 00:02:28 | 34,00 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 48 | 32 | | Oca | Edilberto | | M | RW | Filipino | Master Male | 6/12 | 00:10:36 | 00:02:30 | 33,90 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 49 | 128 | | Gicana | Jun | | M | RW | Filipino | Veteran Male | 18/23 | 00:10:38 | 00:02:32 | 33,80 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 50 | 41 | | Tolentino | William | | M | RW | Filipino | Master Male | 7/12 | 00:10:39 | 00:02:33 | 33,70 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 53 | 117 | | Cordial | Jun | | M | RW | Filipino | Veteran Male | 20/23 | 00:10:48 | 00:02:42 | 33,20 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 55 | 82 | | Manicdao | Ariel | | M | RW | Filipino | Veteran Male | 21/23 | 00:11:04 | 00:02:58 | 32,50 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 56 | 33 | | Marinas | Florie | | M | RW | Filipino | Open Female | 2/4 | 00:11:05 | 00:02:59 | 32,40 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 57 | 71 | | Mendoza | Richard | | M | RW | Filipino | Veteran Male | 22/23 | 00:11:06 | 00:03:00 | 32,40 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 60 | 81 | | Javier | Jessie | | M | RW | Filipino | Master Male | 9/12 | 00:11:19 | 00:03:13 | 31,70 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 61 | 28 | | Ella | Benedict | | M | RW | Filipino | Master Male | 10/12 | 00:11:25 | 00:03:19 | 31,50 |
| | | n° 23 athletes | | 138,00 | 1.150,00 | | | | | | | | | | | | | | |
6 km TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home