CLASSIFICATION route 6 km TT.unic NATIONALITY Saudi
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 3 | 1 | | Aljarallah | Omar | | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:00:19 | 42,60 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 6 | 219 | | AlMsawi | Hossam | | M | | Saudi | Open Male | 3/23 | 00:08:44 | 00:00:38 | 41,20 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 9 | 14 | | AlHarbi | Mohammed | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:00:49 | 40,30 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 10 | 44 | | AlKhuwaiter | Rayan | | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:00:52 | 40,10 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 12 | 104 | | AlMutairi | Sultan | | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:00:58 | 39,60 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 18 | 201 | | Alshbeeb | Rayan | | M | | Saudi | Open Male | 10/23 | 00:09:24 | 00:01:18 | 38,20 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 20 | 80 | | Arafah | Ashraf | | M | RW | Saudi | Open Male | 11/23 | 00:09:28 | 00:01:21 | 38,00 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 21 | 15 | | AlBabtain | Anas | | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:01:27 | 37,60 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 24 | 203 | | Asiri | Ali | | M | | Saudi | Open Male | 13/23 | 00:09:39 | 00:01:33 | 37,20 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 28 | 206 | | Sulaiman | Faisal AlSubaie | | M | | Saudi | Open Male | 14/23 | 00:09:46 | 00:01:40 | 36,80 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 29 | 212 | | AlSaif | Mohammed | | M | | Saudi | Open Male | 15/23 | 00:09:47 | 00:01:41 | 36,70 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 31 | 213 | | AlQahtani | Abdullah | | M | | Saudi | Open Male | 16/23 | 00:09:57 | 00:01:51 | 36,10 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 32 | 205 | | AlGhasham | Mohammed | | M | | Saudi | Open Male | 17/23 | 00:09:57 | 00:01:51 | 36,10 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 39 | 210 | | AlSarhi | Ali | | M | | Saudi | Open Male | 20/23 | 00:10:13 | 00:02:07 | 35,20 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 45 | 209 | | AlAbad | Ahmad | | M | | Saudi | Open Male | 22/23 | 00:10:31 | 00:02:24 | 34,20 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 46 | 211 | | AlBadr | Badr | | M | | Saudi | Master Male | 5/12 | 00:10:31 | 00:02:25 | 34,20 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 59 | 207 | | AlMotiri | Aloosh | | M | | Saudi | Open Male | 23/23 | 00:11:14 | 00:03:08 | 32,00 |
| 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 62 | 215 | | Rahimaldeen | Sarah | | M | | Saudi | Open Female | 3/4 | 00:11:37 | 00:03:31 | 30,90 |
RW | 6 km TT | TT | 14/12/2018 08:45:00 | unic | 6 | 50 | 68 | 54 | | Alsarhani | Abdullah | | M | RW | Saudi | Master Male | 12/12 | 00:13:01 | 00:04:55 | 27,60 |
| | | n° 19 athletes | | 114,00 | 950,00 | | | | | | | | | | | | | | |
6 km TT.unic nr. athletes for TEAM (first 200)
PHOTOS |
No photos for this race |
FIND ATHLETES races saved
find results also athletes others team
rem: to insert Family name (It is simply a part of word)
FIND TEAM Races saved
You can find the result of others team
rem: to insert one team (It is simply a part of word)
home