id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 1 | 21 | Syfrig | Bruno | 200 | 200 | M | RW | Swiss | Senior Male | 1/4 | 00:23:02 | 00:00:00 | 41,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 2 | 110 | Baker | Josh | 199 | 199 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:00:18 | 41,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 3 | 4 | Kuba | Jiri | 198 | 198 | M | RW | German | Senior Male | 2/4 | 00:23:42 | 00:00:40 | 40,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 4 | 72 | Derco | Brandon | 197 | 197 | M | RW | American | Veteran Male | 1/30 | 00:23:48 | 00:00:46 | 40,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 5 | 5 | von Skwarczinsky | Clemens | 196 | 196 | M | RW | German | Veteran Male | 2/30 | 00:23:49 | 00:00:47 | 40,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 6 | 44 | AlKhuwaiter | Rayan | 195 | 195 | M | RW | Saudi | Open Male | 2/17 | 00:23:53 | 00:00:51 | 40,40 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 7 | 59 | Ball | Martin | 194 | 194 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:00:53 | 40,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 8 | 52 | Buckley | Peter | 193 | 193 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:00:57 | 40,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 9 | 18 | Poetzsch | Patrick | 192 | 192 | M | RW | German | Veteran Male | 3/30 | 00:24:15 | 00:01:13 | 39,80 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 10 | 6 | Dela Rosa | Michael | 191 | 191 | M | RW | Filipino | Open Male | 3/17 | 00:24:32 | 00:01:30 | 39,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 11 | 12 | McLean | John | 190 | 190 | M | RW | British | Veteran Male | 4/30 | 00:24:40 | 00:01:38 | 39,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 12 | 17 | Pinano | Alfie | 189 | 189 | M | RW | Filipino | Open Male | 4/17 | 00:24:59 | 00:01:57 | 38,60 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 13 | 34 | Sumonod | Jorge | 188 | 188 | M | RW | Filipino | Open Male | 5/17 | 00:25:27 | 00:02:25 | 37,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 14 | 24 | Gankema | Jeroen | 187 | 187 | M | RW | Netherlands | Veteran Male | 5/30 | 00:25:27 | 00:02:25 | 37,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 15 | 36 | Johnson | David | 186 | 186 | M | RW | American | Open Male | 6/17 | 00:25:49 | 00:02:47 | 37,40 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 16 | 7 | Soliman | Percival Jr | 185 | 185 | M | RW | Filipino | Veteran Male | 6/30 | 00:25:52 | 00:02:50 | 37,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 17 | 93 | Forero | Yezith | 184 | 184 | M | RW | Colombian | Veteran Male | 7/30 | 00:25:59 | 00:02:57 | 37,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 18 | 111 | Alves | Carlos | 183 | 183 | M | RW | Australian | Veteran Male | 8/30 | 00:26:15 | 00:03:13 | 36,80 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 19 | 113 | Gicana | Ramil | 182 | 182 | M | RW | Filipino | Veteran Male | 9/30 | 00:26:19 | 00:03:17 | 36,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 20 | 15 | AlBabtain | Anas | 181 | 181 | M | RW | Saudi | Veteran Male | 10/30 | 00:26:29 | 00:03:27 | 36,40 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 21 | 9 | Waight | Scott | 180 | 180 | M | RW | New Zealand | Veteran Male | 11/30 | 00:26:38 | 00:03:36 | 36,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 22 | 31 | Sunga | Jaime | 179 | 179 | M | RW | Filipino | Master Male | 3/15 | 00:26:41 | 00:03:39 | 36,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 23 | 69 | Detomal | Bernard | 178 | 178 | M | RW | Filipino | Veteran Male | 12/30 | 00:26:42 | 00:03:40 | 36,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 24 | 77 | Skarupa | Tomasz | 177 | 177 | M | RW | Italian | Veteran Male | 13/30 | 00:26:45 | 00:03:43 | 36,10 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 25 | 206 | Tavares | Skye | F | New Zealand | Veteran Female | 1/2 | 00:26:56 | 00:03:54 | 35,80 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 26 | 38 | Tubang | Julieto | 176 | 176 | M | RW | Filipino | Master Male | 4/15 | 00:26:59 | 00:03:57 | 35,70 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 27 | 205 | Tavares | Guido | M | Brazilian | Veteran Male | 14/30 | 00:27:00 | 00:03:58 | 35,70 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 28 | 23 | Calago | Erwin | 175 | 175 | M | RW | Filipino | Veteran Male | 15/30 | 00:27:03 | 00:04:01 | 35,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 29 | 39 | Altavas | Jose Cortes | 174 | 174 | M | RW | Filipino | Veteran Male | 16/30 | 00:27:26 | 00:04:24 | 35,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 30 | 123 | Marinas | Herbert Paul | 173 | 173 | M | RW | Filipino | Open Male | 7/17 | 00:27:35 | 00:04:33 | 35,00 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 31 | 202 | Brackmann | Thomas | M | German | Veteran Male | 17/30 | 00:27:38 | 00:04:36 | 34,90 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 32 | 49 | Baker | Adele | 200 | 200 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:04:42 | 34,80 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 33 | 211 | AlBadil | Badr | M | Saudi | Master Male | 5/15 | 00:27:46 | 00:04:44 | 34,70 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 34 | 19 | Santos | Marvin | 172 | 172 | M | RW | Filipino | Open Male | 8/17 | 00:27:50 | 00:04:48 | 34,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 35 | 61 | Garth | Michael | 171 | 171 | M | RW | British | Master Male | 6/15 | 00:27:50 | 00:04:48 | 34,60 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 36 | 37 | Lando | Edoardo | 170 | 170 | M | RW | Italian | Senior Male | 3/4 | 00:27:59 | 00:04:57 | 34,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 37 | 41 | Tolentino | William | 169 | 169 | M | RW | Filipino | Master Male | 7/15 | 00:28:02 | 00:05:00 | 34,40 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 38 | 11 | AlMuayqil | Abdulmajeed | 168 | 168 | M | RW | Saudi | Open Male | 9/17 | 00:28:05 | 00:05:03 | 34,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 39 | 60 | Strong | Brian | 167 | 167 | M | RW | Canadian | Master Male | 8/15 | 00:28:19 | 00:05:17 | 34,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 40 | 78 | Maican | Sorin | 166 | 166 | M | RW | Romania | Veteran Male | 18/30 | 00:28:21 | 00:05:19 | 34,00 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 41 | 128 | Gicana | Jun | 165 | 165 | M | RW | Filipino | Veteran Male | 19/30 | 00:28:22 | 00:05:20 | 34,00 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 42 | 82 | Manicdao | Ariel | 164 | 164 | M | RW | Filipino | Veteran Male | 20/30 | 00:28:29 | 00:05:27 | 33,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 43 | 97 | Martinez | David | 163 | 163 | M | RW | Spanish | Veteran Male | 21/30 | 00:28:32 | 00:05:30 | 33,80 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 44 | 46 | Caceres | Marvin | 162 | 162 | M | RW | Filipino | Veteran Male | 22/30 | 00:28:45 | 00:05:43 | 33,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 45 | 71 | Mendoza | Richard | 161 | 161 | M | RW | Filipino | Veteran Male | 23/30 | 00:29:03 | 00:06:01 | 33,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 46 | 201 | Adesokan | Colin | M | RW | American | Master Male | 9/15 | 00:29:09 | 00:06:07 | 33,10 | |||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 47 | 117 | Cordial | Jun | 160 | 160 | M | RW | Filipino | Veteran Male | 24/30 | 00:29:16 | 00:06:14 | 33,00 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 48 | 22 | Perucho | Ronald | 159 | 159 | M | RW | Filipino | Veteran Male | 25/30 | 00:29:23 | 00:06:21 | 32,80 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 49 | 25 | Mendoza | Hans | 200 | 200 | M | RW | Filipino | Junior Male | 1/3 | 00:29:27 | 00:06:25 | 32,80 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 50 | 26 | Koot | Paul | 158 | 158 | M | RW | Netherlands | Open Male | 10/17 | 00:29:28 | 00:06:26 | 32,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 51 | 57 | Weidner | Thomas | 157 | 157 | M | RW | German | Veteran Male | 26/30 | 00:29:35 | 00:06:33 | 32,60 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 52 | 32 | Oca | Edilberto | 156 | 156 | M | RW | Filipino | Master Male | 10/15 | 00:29:38 | 00:06:36 | 32,60 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 53 | 83 | Schaefer | Colin | 155 | 155 | M | RW | American | Open Male | 11/17 | 00:29:56 | 00:06:54 | 32,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 54 | 20 | Tabbal | Floren Pal | 154 | 154 | M | RW | Filipino | Open Male | 12/17 | 00:29:58 | 00:06:56 | 32,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 55 | 55 | Suarez Fernandez | Antonio | 153 | 153 | M | RW | Spanish | Veteran Male | 27/30 | 00:29:59 | 00:06:57 | 32,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 56 | 120 | AlTuwaijri | Nezar | 152 | 152 | M | RW | Saudi | Open Male | 13/17 | 00:30:02 | 00:07:00 | 32,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 57 | 33 | Marinas | Florie | 199 | 199 | F | RW | Filipino | Open Female | 1/6 | 00:30:04 | 00:07:02 | 32,10 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 58 | 58 | Sweerts | Willem | 151 | 151 | M | RW | Netherlands | Veteran Male | 28/30 | 00:30:14 | 00:07:12 | 31,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 59 | 81 | Javier | Jessie | 150 | 150 | M | RW | Filipino | Master Male | 11/15 | 00:31:04 | 00:08:02 | 31,00 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 60 | 116 | Cordial | Nico Andrei | 199 | 199 | M | RW | Filipino | Junior Male | 2/3 | 00:31:29 | 00:08:27 | 30,60 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 61 | 53 | Ferreira | Caroline | 198 | 198 | F | RW | Brazilian | Open Female | 2/6 | 00:31:37 | 00:08:35 | 30,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 62 | 50 | Siner | Paul | 149 | 149 | M | RW | British | Veteran Male | 29/30 | 00:31:51 | 00:08:49 | 30,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 63 | 28 | Ella | Benedict | 148 | 148 | M | RW | Filipino | Master Male | 12/15 | 00:32:31 | 00:09:29 | 29,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 64 | 85 | Jang | Gyoungoh | 147 | 147 | M | RW | Korean | Master Male | 13/15 | 00:32:39 | 00:09:37 | 29,50 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 65 | 209 | Lahaye | Denis | M | Belgian | Open Male | 14/17 | 00:32:47 | 00:09:45 | 29,40 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 66 | 94 | Mahfouz | Talal | 146 | 146 | M | RW | French | Senior Male | 4/4 | 00:33:20 | 00:10:18 | 28,90 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 67 | 68 | Petkovski | Dragan | 145 | 145 | M | RW | Croatia | Master Male | 14/15 | 00:33:34 | 00:10:32 | 28,70 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 68 | 62 | Crepaldi | Gustavo | 144 | 144 | M | RW | Brazilian | Veteran Male | 30/30 | 00:34:09 | 00:11:07 | 28,20 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 69 | 43 | Satpute | Sanjay | 143 | 143 | M | RW | Indian | Open Male | 15/17 | 00:35:03 | 00:12:01 | 27,50 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 70 | 30 | Marinas | Raffaello David | 198 | 198 | M | RW | Filipino | Junior Male | 3/3 | 00:35:17 | 00:12:15 | 27,30 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 71 | 102 | Lando | Federica | 397 | 397 | F | RW | Italian | Junior Female | 1/2 | 00:35:45 | 00:12:43 | 27,00 | |
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 72 | 54 | Alsarhani | Abdullah | 142 | 142 | M | RW | Saudi | Master Male | 15/15 | 00:35:50 | 00:12:48 | 26,90 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 73 | 203 | Gates | Tim | M | British | Open Male | 16/17 | 00:36:46 | 00:13:44 | 26,20 | |||||
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 74 | 210 | Schaefer | Amanda | F | American | Open Female | 3/6 | 00:36:55 | 00:13:53 | 26,10 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 75 | 101 | Lando | Alexandra | 199 | 199 | F | RW | Italian | Junior Female | 2/2 | 00:37:32 | 00:14:30 | 25,70 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 76 | 207 | Pierquin | Gwenaelle | F | Belgian | Open Female | 4/6 | 00:37:47 | 00:14:45 | 25,50 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 77 | 51 | Siner | Anastassiya | 196 | 196 | F | RW | Kazakhstan | Open Female | 5/6 | 00:39:13 | 00:16:11 | 24,60 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 78 | 200 | Kerbage | Boulos | M | Lebanese | Open Male | 17/17 | 00:39:44 | 00:16:42 | 24,30 | |||||
RW | 10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 79 | 13 | Edwards | Kim | 195 | 195 | F | RW | Australian | Master Female | 1 | 00:41:50 | 00:18:48 | 23,00 | |
10 Mile Time Trial | TT | 21/11/2018 | unic | 16,09 | 50 | 80 | 204 | Khalaf | Rawan | F | Palestine | Open Female | 6/6 | 00:59:41 | 00:36:39 | 16,10 | |||||
n° 80 athletes | 1.287,20 | 4.000,00 |
PHOTOS |
No photos for this race |
VIDEOS |