id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 1 | 1 | Aljarallah | Omar | 200 | 200 | M | RW | Saudi | Open Male | 1/27 | 00:21:42 | 00:00:00 | 38,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 2 | 18 | Poetzsch | Patrick | 199 | 199 | M | RW | German | Veteran Male | 1/32 | 00:21:57 | 00:00:15 | 38,20 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 3 | 214 | AlMaki | Fahad | M | Saudi | Veteran Male | 2/32 | 00:22:10 | 00:00:28 | 37,80 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 4 | 103 | AlQublan | Khalid | 198 | 198 | M | RW | Saudi | Open Male | 2/27 | 00:22:14 | 00:00:32 | 37,70 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 5 | 104 | AlMutairi | Sultan | 197 | 197 | M | RW | Saudi | Open Male | 3/27 | 00:22:21 | 00:00:39 | 37,50 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 6 | 44 | AlKhuwaiter | Rayan | 196 | 196 | M | RW | Saudi | Open Male | 4/27 | 00:22:31 | 00:00:49 | 37,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 7 | 5 | von Skwarczinsky | Clemens | 195 | 195 | M | RW | German | Veteran Male | 3/32 | 00:22:43 | 00:01:01 | 36,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 8 | 72 | Derco | Brandon | 194 | 194 | M | RW | American | Veteran Male | 4/32 | 00:22:48 | 00:01:06 | 36,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 9 | 6 | Dela Rosa | Michael | 193 | 193 | M | RW | Filipino | Open Male | 5/27 | 00:22:58 | 00:01:16 | 36,50 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 10 | 7 | Soliman | Percival Jr | 192 | 192 | M | RW | Filipino | Veteran Male | 5/32 | 00:23:17 | 00:01:34 | 36,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 11 | 4 | Kuba | Jiri | 191 | 191 | M | RW | German | Senior Male | 1/3 | 00:23:17 | 00:01:35 | 36,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 12 | 80 | Arafah | Ashraf | 190 | 190 | M | RW | Saudi | Open Male | 6/27 | 00:23:34 | 00:01:52 | 35,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 13 | 40 | Jazaeri | Yamen | 189 | 189 | M | RW | Syrian | Open Male | 7/27 | 00:23:34 | 00:01:52 | 35,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 14 | 17 | Pinano | Alfie | 188 | 188 | M | RW | Filipino | Open Male | 8/27 | 00:23:39 | 00:01:57 | 35,50 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 15 | 12 | McLean | John | 187 | 187 | M | RW | British | Veteran Male | 6/32 | 00:23:42 | 00:02:00 | 35,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 16 | 113 | Gicana | Ramil | 186 | 186 | M | RW | Filipino | Veteran Male | 7/32 | 00:23:50 | 00:02:08 | 35,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 17 | 65 | Etchell | Paul | 185 | 185 | M | RW | British | Veteran Male | 8/32 | 00:23:56 | 00:02:14 | 35,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 18 | 8 | Morris | David | 184 | 184 | M | RW | British | Veteran Male | 9/32 | 00:23:58 | 00:02:16 | 35,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 19 | 15 | AlBabtain | Anas | 183 | 183 | M | RW | Saudi | Veteran Male | 10/32 | 00:23:59 | 00:02:17 | 35,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 20 | 9 | Waight | Scott | 182 | 182 | M | RW | New Zealand | Veteran Male | 11/32 | 00:23:59 | 00:02:17 | 35,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 21 | 73 | Dolleman | Rogier | 181 | 181 | M | RW | Netherlands | Veteran Male | 12/32 | 00:24:11 | 00:02:29 | 34,70 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 22 | 206 | AlGhasham | Mohammed | M | Saudi | Open Male | 9/27 | 00:24:50 | 00:03:08 | 33,80 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 23 | 31 | Sunga | Jaime | 180 | 180 | M | RW | Filipino | Master Male | 1/13 | 00:24:53 | 00:03:11 | 33,70 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 24 | 45 | Pelletier | Jason | 179 | 179 | M | RW | American | Veteran Male | 13/32 | 00:24:53 | 00:03:11 | 33,70 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 25 | 34 | Sumonod | Jorge | 178 | 178 | M | RW | Filipino | Open Male | 10/27 | 00:24:56 | 00:03:14 | 33,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 26 | 111 | Alves | Carlos | 177 | 177 | M | RW | Australian | Veteran Male | 14/32 | 00:25:04 | 00:03:22 | 33,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 27 | 77 | Skarupa | Tomasz | 176 | 176 | M | RW | Italian | Veteran Male | 15/32 | 00:25:06 | 00:03:24 | 33,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 28 | 37 | Lando | Edoardo | 175 | 175 | M | RW | Italian | Senior Male | 2/3 | 00:25:08 | 00:03:26 | 33,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 29 | 67 | Deans | Philip | 174 | 174 | M | RW | British | Master Male | 2/13 | 00:25:11 | 00:03:28 | 33,30 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 30 | 69 | Detomal | Bernard | 173 | 173 | M | RW | Filipino | Veteran Male | 16/32 | 00:25:31 | 00:03:49 | 32,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 31 | 23 | Calago | Erwin | 172 | 172 | M | RW | Filipino | Veteran Male | 17/32 | 00:25:34 | 00:03:52 | 32,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 32 | 78 | Maican | Sorin | 171 | 171 | M | RW | Romania | Veteran Male | 18/32 | 00:25:40 | 00:03:58 | 32,70 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 33 | 75 | Diogo | Joad | 170 | 170 | M | RW | Portuguese | Veteran Male | 19/32 | 00:25:43 | 00:04:01 | 32,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 34 | 26 | Koot | Paul | 169 | 169 | M | RW | Netherlands | Open Male | 11/27 | 00:26:00 | 00:04:18 | 32,30 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 35 | 123 | Marinas | Herbert Paul | 168 | 168 | M | RW | Filipino | Open Male | 12/27 | 00:26:01 | 00:04:19 | 32,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 36 | 11 | AlMuayqil | Abdulmajeed | 167 | 167 | M | RW | Saudi | Open Male | 13/27 | 00:26:01 | 00:04:19 | 32,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 37 | 208 | Cabrita | Jose Filipe | M | RW | Portuguese | Veteran Male | 20/32 | 00:26:02 | 00:04:20 | 32,20 | |||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 38 | 32 | Oca | Edilberto | 166 | 166 | M | RW | Filipino | Master Male | 3/13 | 00:26:04 | 00:04:22 | 32,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 39 | 19 | Santos | Marvin | 165 | 165 | M | RW | Filipino | Open Male | 14/27 | 00:26:11 | 00:04:28 | 32,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 40 | 36 | Johnson | David | 164 | 164 | M | RW | American | Open Male | 15/27 | 00:26:15 | 00:04:33 | 31,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 41 | 150 | Appleyard | Stephen | 163 | 163 | M | RW | British | Master Male | 4/13 | 00:26:17 | 00:04:35 | 31,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 42 | 20 | Tabbal | Floren Pal | 162 | 162 | M | RW | Filipino | Open Male | 16/27 | 00:26:17 | 00:04:35 | 31,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 43 | 99 | White | Andrew | 161 | 161 | M | RW | Canadian | Veteran Male | 21/32 | 00:26:22 | 00:04:40 | 31,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 44 | 55 | Suarez Fernandez | Antonio | 160 | 160 | M | RW | Spanish | Veteran Male | 22/32 | 00:26:24 | 00:04:41 | 31,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 45 | 97 | Martinez | David | 159 | 159 | M | RW | Spanish | Veteran Male | 23/32 | 00:26:33 | 00:04:51 | 31,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 46 | 22 | Perucho | Ronald | 158 | 158 | M | RW | Filipino | Veteran Male | 24/32 | 00:26:33 | 00:04:51 | 31,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 47 | 128 | Gicana | Jun | 157 | 157 | M | RW | Filipino | Veteran Male | 25/32 | 00:26:39 | 00:04:57 | 31,50 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 48 | 117 | Cordial | Jun | 156 | 156 | M | RW | Filipino | Veteran Male | 26/32 | 00:26:54 | 00:05:12 | 31,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 49 | 60 | Strong | Brian | 155 | 155 | M | RW | Canadian | Master Male | 5/13 | 00:27:10 | 00:05:28 | 30,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 50 | 98 | Mohamed | Bilal | 154 | 154 | M | RW | British | Open Male | 17/27 | 00:27:24 | 00:05:41 | 30,60 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 51 | 204 | Grossmann | Karl-Heinz | M | German | Master Male | 6/13 | 00:27:29 | 00:05:47 | 30,50 | |||||
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 52 | 207 | Marie | Mohammad | M | Jordanian | Open Male | 18/27 | 00:27:37 | 00:05:55 | 30,40 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 53 | 25 | Mendoza | Hans | 200 | 200 | M | RW | Filipino | Junior Male | 1/3 | 00:27:40 | 00:05:58 | 30,30 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 54 | 201 | Galendez | Ben | M | American | Veteran Male | 27/32 | 00:27:58 | 00:06:16 | 30,00 | |||||
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 55 | 212 | Chadra | Osama | M | Jordanian | Open Male | 19/27 | 00:28:12 | 00:06:30 | 29,70 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 56 | 71 | Mendoza | Richard | 153 | 153 | M | RW | Filipino | Veteran Male | 28/32 | 00:28:33 | 00:06:51 | 29,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 57 | 33 | Marinas | Florie | 200 | 200 | F | RW | Filipino | Open Female | 1/3 | 00:28:39 | 00:06:57 | 29,30 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 58 | 116 | Cordial | Nico Andrei | 199 | 199 | M | RW | Filipino | Junior Male | 2/3 | 00:28:51 | 00:07:09 | 29,10 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 59 | 100 | Araujo | Maria | 199 | 199 | F | RW | Italian | Master Female | 1/4 | 00:28:57 | 00:07:15 | 29,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 60 | 28 | Ella | Benedict | 152 | 152 | M | RW | Filipino | Master Male | 7/13 | 00:28:58 | 00:07:16 | 28,90 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 61 | 81 | Javier | Jessie | 151 | 151 | M | RW | Filipino | Master Male | 8/13 | 00:29:09 | 00:07:27 | 28,80 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 62 | 213 | Cabbillion | Julieto | M | Filipino | Master Male | 9/13 | 00:29:22 | 00:07:40 | 28,50 | |||||
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 63 | 209 | Calvert | Jill | F | British | Open Female | 2/3 | 00:29:23 | 00:07:40 | 28,50 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 64 | 66 | Burke | Carmel | 198 | 198 | F | RW | Irish | Master Female | 2/4 | 00:29:49 | 00:08:07 | 28,10 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 65 | 68 | Petkovski | Dragan | 150 | 150 | M | RW | Croatia | Master Male | 10/13 | 00:30:09 | 00:08:27 | 27,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 66 | 94 | Mahfouz | Talal | 149 | 149 | M | RW | French | Senior Male | 3/3 | 00:30:21 | 00:08:39 | 27,60 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 67 | 200 | Hornburg | Kirk | M | American | Master Male | 11/13 | 00:30:24 | 00:08:42 | 27,60 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 68 | 47 | Shbair | Mohammed | 148 | 148 | M | RW | Palestine | Open Male | 20/27 | 00:30:35 | 00:08:53 | 27,40 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 69 | 27 | AlKilani | Alaa Eddin | 147 | 147 | M | RW | Jordanian | Open Male | 21/27 | 00:30:49 | 00:09:07 | 27,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 70 | 50 | Siner | Paul | 146 | 146 | M | RW | British | Veteran Male | 29/32 | 00:30:53 | 00:09:11 | 27,10 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 71 | 42 | Gupta | Vikas | 145 | 145 | M | RW | Indian | Veteran Male | 30/32 | 00:31:06 | 00:09:24 | 26,90 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 72 | 210 | AlMuayqil | Abdulaziz | M | Saudi | Open Male | 22/27 | 00:31:26 | 00:09:44 | 26,70 | |||||
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 73 | 211 | Alaiwa | Yazeed | M | Saudi | Open Male | 23/27 | 00:32:21 | 00:10:39 | 25,90 | |||||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 74 | 88 | Abreu | Marcus | 144 | 144 | M | RW | Brazilian | Master Male | 12/13 | 00:32:38 | 00:10:56 | 25,70 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 75 | 205 | AlBabtain | Bassam | M | Saudi | Open Male | 24/27 | 00:32:42 | 00:11:00 | 25,60 | |||||
14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 76 | 30 | Marinas | Raffaello David | 198 | 198 | M | Filipino | Junior Male | 3/3 | 00:32:59 | 00:11:16 | 25,40 | |||
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 77 | 43 | Satpute | Sanjay | 143 | 143 | M | RW | Indian | Open Male | 25/27 | 00:33:05 | 00:11:22 | 25,30 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 78 | 102 | Lando | Federica | 200 | 200 | F | RW | Italian | Junior Female | 1/2 | 00:33:52 | 00:12:10 | 24,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 79 | 16 | AlMasoud | Abdullah | 142 | 142 | M | RW | Saudi | Open Male | 26/27 | 00:34:09 | 00:12:26 | 24,50 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 80 | 54 | Alsarhani | Abdullah | 141 | 141 | M | RW | Saudi | Master Male | 13/13 | 00:34:28 | 00:12:46 | 24,30 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 81 | 101 | Lando | Alexandra | 199 | 199 | F | RW | Italian | Junior Female | 2/2 | 00:34:56 | 00:13:14 | 24,00 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 82 | 24 | Gankema | Jeroen | 140 | 140 | M | RW | Netherlands | Veteran Male | 31/32 | 00:36:41 | 00:14:59 | 22,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 83 | 92 | Mendoza | Lani | 197 | 197 | F | RW | Filipino | Master Female | 3/4 | 00:37:40 | 00:15:58 | 22,20 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 84 | 51 | Siner | Anastassiya | 196 | 196 | F | RW | Kazakhstan | Open Female | 3/3 | 00:38:21 | 00:16:39 | 21,80 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 85 | 76 | Armanazi | Asaad | 139 | 139 | M | RW | Canadian | Veteran Male | 32/32 | 00:38:41 | 00:16:58 | 21,70 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 86 | 13 | Edwards | Kim | 195 | 195 | F | RW | Australian | Master Female | 4/4 | 00:44:59 | 00:23:17 | 18,60 | |
RW | 14km Hilly Time Trial | TT | 14/09/2018 | unic | 14 | 50 | 87 | 120 | AlTuwaijri | Nezar | 138 | 138 | M | RW | Saudi | Open Male | 27/27 | 00:48:00 | 00:26:18 | 17,40 | |
n° 87 athletes | 1.218,00 | 4.350,00 |
PHOTOS |
No photos for this race |
VIDEOS |