id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 1 | 1 | Aljarallah | Omar | 200 | 200 | M | RW | Saudi | Open Male | 1/25 | 00:30:39 | 00:00:00 | 39,70 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 2 | 200 | AlDeyabi | Abdullah | M | Saudi | Open Male | 2/25 | 00:31:29 | 00:00:50 | 38,60 | |||||
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 3 | 214 | AlMuusawi | Hussam | M | Saudi | Open Male | 3/25 | 00:31:29 | 00:00:50 | 38,60 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 4 | 4 | Kuba | Jiri | 199 | 199 | M | RW | German | Senior Male | 1/3 | 00:31:36 | 00:00:57 | 38,50 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 5 | 110 | Baker | Josh | 198 | 198 | M | RW | British | Open Male | 4/25 | 00:31:44 | 00:01:05 | 38,30 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 6 | 212 | Mohamad | Bilal | M | Syrian | Open Male | 5/25 | 00:31:46 | 00:01:07 | 38,30 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 7 | 5 | von Skwarczinsky | Clemens | 197 | 197 | M | RW | German | Veteran Male | 1/19 | 00:32:35 | 00:01:56 | 37,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 8 | 104 | AlMutairi | Sultan | 196 | 196 | M | RW | Saudi | Open Male | 6/25 | 00:32:35 | 00:01:56 | 37,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 9 | 44 | AlKhuwaiter | Rayan | 195 | 195 | M | RW | Saudi | Open Male | 7/25 | 00:32:40 | 00:02:01 | 37,20 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 10 | 90 | Kutbi | Mohammed | 194 | 194 | M | RW | Saudi | Open Male | 8/25 | 00:32:51 | 00:02:12 | 37,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 11 | 59 | Ball | Martin | 193 | 193 | M | RW | British | Master Male | 1/8 | 00:32:52 | 00:02:13 | 37,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 12 | 17 | Pinano | Alfie | 192 | 192 | M | RW | Filipino | Open Male | 9/25 | 00:33:06 | 00:02:27 | 36,70 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 13 | 80 | Arafah | Ashraf | 191 | 191 | M | RW | Saudi | Open Male | 10/25 | 00:33:19 | 00:02:40 | 36,50 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 14 | 93 | Forero | Yezith | 190 | 190 | M | RW | Colombian | Veteran Male | 2/19 | 00:33:25 | 00:02:46 | 36,40 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 15 | 3 | Bin Fayiz | Abdallah | 189 | 189 | M | RW | Saudi | Open Male | 11/25 | 00:34:06 | 00:03:27 | 35,70 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 16 | 40 | Jazaeri | Yamen | 188 | 188 | M | RW | Syrian | Open Male | 12/25 | 00:34:07 | 00:03:28 | 35,70 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 17 | 24 | Gankema | Jeroen | 187 | 187 | M | RW | Netherlands | Veteran Male | 3/19 | 00:34:09 | 00:03:30 | 35,60 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 18 | 111 | Alves | Carlos | 186 | 186 | M | RW | Australian | Veteran Male | 4/19 | 00:34:30 | 00:03:51 | 35,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 19 | 38 | Tubang | Julieto | 185 | 185 | M | RW | Filipino | Master Male | 2/8 | 00:34:42 | 00:04:03 | 35,00 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 20 | 204 | AlNajjm | Raed | M | Palestine | Open Male | 13/25 | 00:34:57 | 00:04:18 | 34,80 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 21 | 9 | Waight | Scott | 184 | 184 | M | RW | New Zealand | Veteran Male | 5/19 | 00:34:59 | 00:04:20 | 34,80 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 22 | 7 | Soliman | Percival Jr | 183 | 183 | M | RW | Filipino | Veteran Male | 6/19 | 00:35:04 | 00:04:25 | 34,70 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 23 | 35 | AlAayed | Khalid | 182 | 182 | M | RW | Saudi | Open Male | 14/25 | 00:35:07 | 00:04:28 | 34,60 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 24 | 15 | AlBabtain | Anas | 181 | 181 | M | RW | Saudi | Veteran Male | 7/19 | 00:35:19 | 00:04:40 | 34,40 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 25 | 205 | Roetter | Jeff | M | American | Master Male | 3/8 | 00:35:26 | 00:04:47 | 34,30 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 26 | 69 | Detomal | Bernard | 180 | 180 | M | RW | Filipino | Veteran Male | 8/19 | 00:35:50 | 00:05:11 | 33,90 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 27 | 45 | Pelletier | Jason | 179 | 179 | M | RW | American | Veteran Male | 9/19 | 00:36:07 | 00:05:28 | 33,70 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 28 | 46 | Caceres | Marvin | 178 | 178 | M | RW | Filipino | Veteran Male | 10/19 | 00:36:11 | 00:05:32 | 33,60 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 29 | 23 | Calago | Erwin | 177 | 177 | M | RW | Filipino | Veteran Male | 11/19 | 00:36:20 | 00:05:41 | 33,50 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 30 | 206 | AlSaif | Mohammed | M | Saudi | Open Male | 15/25 | 00:36:27 | 00:05:48 | 33,40 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 31 | 26 | Koot | Paul | 176 | 176 | M | RW | Netherlands | Open Male | 16/25 | 00:36:52 | 00:06:13 | 33,00 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 32 | 210 | AlSubaie | Faisal | M | Saudi | Open Male | 17/25 | 00:37:07 | 00:06:28 | 32,80 | |||||
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 33 | 203 | AlGhasham | Mohammed | M | Saudi | Open Male | 18/25 | 00:37:13 | 00:06:34 | 32,70 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 34 | 41 | Tolentino | William | 175 | 175 | M | RW | Filipino | Master Male | 4/8 | 00:37:20 | 00:06:41 | 32,60 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 35 | 201 | Santos | Rurik Ian | M | Filipino | Veteran Male | 12/19 | 00:37:21 | 00:06:42 | 32,60 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 36 | 39 | Altavas | Jose Cortes | 174 | 174 | M | RW | Filipino | Veteran Male | 13/19 | 00:37:31 | 00:06:52 | 32,40 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 37 | 207 | AlSulhi | Ali | M | Saudi | Open Male | 19/25 | 00:37:40 | 00:07:01 | 32,30 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 38 | 11 | AlMuayqil | Abdulmajeed | 173 | 173 | M | RW | Saudi | Open Male | 20/25 | 00:37:41 | 00:07:02 | 32,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 39 | 37 | Lando | Edoardo | 172 | 172 | M | RW | Italian | Senior Male | 2/3 | 00:37:49 | 00:07:10 | 32,20 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 40 | 55 | Suarez Fernandez | Antonio | 171 | 171 | M | RW | Spanish | Veteran Male | 14/19 | 00:38:09 | 00:07:30 | 31,90 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 41 | 117 | Cordial | Jun | 170 | 170 | M | RW | Filipino | Veteran Male | 15/19 | 00:38:30 | 00:07:51 | 31,60 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 42 | 82 | Manicdao | Ariel | 169 | 169 | M | RW | Filipino | Veteran Male | 16/19 | 00:39:11 | 00:08:32 | 31,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 43 | 116 | Cordial | Nico Andrei | 200 | 200 | M | RW | Filipino | Junior Male | 1 | 00:39:26 | 00:08:47 | 30,80 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 44 | 71 | Mendoza | Richard | 168 | 168 | M | RW | Filipino | Veteran Male | 17/19 | 00:39:50 | 00:09:11 | 30,50 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 45 | 120 | AlTuwaijri | Nezar | 167 | 167 | M | RW | Saudi | Open Male | 21/25 | 00:39:55 | 00:09:16 | 30,50 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 46 | 28 | Ella | Benedict | 166 | 166 | M | RW | Filipino | Master Male | 5/8 | 00:40:29 | 00:09:50 | 30,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 47 | 100 | Araujo | Maria | 200 | 200 | F | RW | Italian | Master Female | 1/2 | 00:40:32 | 00:09:53 | 30,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 48 | 81 | Javier | Jessie | 165 | 165 | M | RW | Filipino | Master Male | 6/8 | 00:40:55 | 00:10:16 | 29,70 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 49 | 209 | AlMosalm | Muaaz | M | Saudi | Open Male | 22/25 | 00:41:08 | 00:10:29 | 29,60 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 50 | 53 | Ferreira | Caroline | 199 | 199 | F | RW | Brazilian | Open Female | 1 | 00:41:09 | 00:10:30 | 29,60 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 51 | 213 | Kurek | Ismail | M | British | Open Male | 23/25 | 00:41:22 | 00:10:43 | 29,40 | |||||
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 52 | 62 | Crepaldi | Gustavo | 164 | 164 | M | RW | Brazilian | Veteran Male | 18/19 | 00:42:59 | 00:12:20 | 28,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 53 | 94 | Mahfouz | Talal | 163 | 163 | M | RW | French | Senior Male | 3/3 | 00:46:33 | 00:15:54 | 26,10 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 54 | 88 | Abreu | Marcus | 162 | 162 | M | RW | Brazilian | Master Male | 7/8 | 00:46:45 | 00:16:06 | 26,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 55 | 43 | Satpute | Sanjay | 161 | 161 | M | RW | Indian | Open Male | 24/25 | 00:46:57 | 00:16:18 | 25,90 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 56 | 54 | Alsarhani | Abdullah | 160 | 160 | M | RW | Saudi | Master Male | 8/8 | 00:47:29 | 00:16:50 | 25,60 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 57 | 102 | Lando | Federica | 200 | 200 | F | RW | Italian | Junior Female | 1/2 | 00:48:16 | 00:17:37 | 25,20 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 58 | 96 | ALShamekh | Abdullah | 159 | 159 | M | RW | Saudi | Veteran Male | 19/19 | 00:48:42 | 00:18:03 | 25,00 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 59 | 92 | Mendoza | Lani | 198 | 198 | F | RW | Filipino | Master Female | 2/2 | 00:52:07 | 00:21:28 | 23,30 | |
RW | 20km TT | TT | 09/11/2018 | unic | 20 | 20 | 60 | 101 | Lando | Alexandra | 199 | 199 | F | RW | Italian | Junior Female | 2/2 | 00:54:45 | 00:24:06 | 22,20 | |
20km TT | TT | 09/11/2018 | unic | 20 | 20 | 61 | 211 | Saud | Mashary | M | Saudi | Open Male | 25/25 | 00:58:05 | 00:27:26 | 20,90 | |||||
n° 61 athletes | 1.220,00 | 1.220,00 |
PHOTOS |
No photos for this race |
VIDEOS |