id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 1 | 5 | von Skwarczinsky | Clemens | 200 | 200 | M | RW | German | Veteran Male | 1/30 | 00:59:04 | 00:00:00 | 40,83 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 2 | 1 | Aljarallah | Omar | 199 | 199 | M | RW | Saudi | Open Male | 1/20 | 00:59:58 | 00:00:54 | 40,22 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 3 | 17 | Pinano | Alfie | 198 | 198 | M | RW | Filipino | Open Male | 2/20 | 01:02:34 | 00:03:31 | 38,54 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 4 | 6 | Dela Rosa | Michael | 197 | 197 | M | RW | Filipino | Open Male | 3/20 | 01:02:34 | 00:03:31 | 38,54 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 5 | 203 | Khalil | Mahmoud | M | Saudi | Open Male | 4/20 | 01:03:11 | 00:04:08 | 38,16 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 6 | 93 | Forero | Yezith | 196 | 196 | M | RW | Colombian | Veteran Male | 2/30 | 01:03:12 | 00:04:09 | 38,15 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 7 | 38 | Tubang | Julieto | 195 | 195 | M | RW | Filipino | Master Male | 1/13 | 01:03:46 | 00:04:42 | 37,82 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 8 | 4 | Kuba | Jiri | 194 | 194 | M | RW | German | Senior Male | 1/3 | 01:04:02 | 00:04:59 | 37,66 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 9 | 8 | Morris | David | 193 | 193 | M | RW | British | Veteran Male | 3/30 | 01:04:29 | 00:05:25 | 37,40 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 10 | 40 | Jazaeri | Yamen | 192 | 192 | M | RW | Syrian | Open Male | 5/20 | 01:04:43 | 00:05:39 | 37,26 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 11 | 24 | Gankema | Jeroen | 191 | 191 | M | RW | Netherlands | Veteran Male | 4/30 | 01:05:01 | 00:05:57 | 37,09 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 12 | 44 | AlKhuwaiter | Rayan | 190 | 190 | M | RW | Saudi | Open Male | 6/20 | 01:05:03 | 00:06:00 | 37,07 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 13 | 205 | Grossmann | Manuel | M | German | Open Male | 7/20 | 01:05:11 | 00:06:07 | 37,00 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 14 | 80 | Arafah | Ashraf | 189 | 189 | M | RW | Saudi | Open Male | 8/20 | 01:05:11 | 00:06:08 | 36,99 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 15 | 200 | AlDeyabi | Abdullah | M | Saudi | Open Male | 9/20 | 01:05:22 | 00:06:19 | 36,89 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 16 | 90 | Kutbi | Mohammed | 188 | 188 | M | RW | Saudi | Open Male | 10/20 | 01:05:27 | 00:06:23 | 36,84 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 17 | 113 | Gicana | Ramil | 187 | 187 | M | RW | Filipino | Veteran Male | 5/30 | 01:05:29 | 00:06:25 | 36,82 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 18 | 72 | Derco | Brandon | 186 | 186 | M | RW | American | Veteran Male | 6/30 | 01:05:30 | 00:06:27 | 36,81 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 19 | 31 | Sunga | Jaime | 185 | 185 | M | RW | Filipino | Master Male | 2/13 | 01:06:09 | 00:07:05 | 36,46 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 20 | 111 | Alves | Carlos | 184 | 184 | M | RW | Australian | Veteran Male | 7/30 | 01:06:32 | 00:07:28 | 36,25 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 21 | 12 | McLean | John | 183 | 183 | M | RW | British | Veteran Male | 8/30 | 01:06:43 | 00:07:39 | 36,15 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 22 | 36 | Johnson | David | 182 | 182 | M | RW | American | Open Male | 11/20 | 01:07:26 | 00:08:22 | 35,76 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 23 | 73 | Dolleman | Rogier | 181 | 181 | M | RW | Netherlands | Veteran Male | 9/30 | 01:07:38 | 00:08:35 | 35,65 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 24 | 15 | AlBabtain | Anas | 180 | 180 | M | RW | Saudi | Veteran Male | 10/30 | 01:07:46 | 00:08:42 | 35,59 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 25 | 75 | Diogo | Joad | 179 | 179 | M | RW | Portuguese | Veteran Male | 11/30 | 01:08:28 | 00:09:24 | 35,22 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 26 | 77 | Skarupa | Tomasz | 178 | 178 | M | RW | Italian | Veteran Male | 12/30 | 01:08:32 | 00:09:29 | 35,18 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 27 | 69 | Detomal | Bernard | 177 | 177 | M | RW | Filipino | Veteran Male | 13/30 | 01:09:20 | 00:10:17 | 34,78 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 28 | 48 | AlKhudhair | Ahmed | 176 | 176 | M | RW | Saudi | Open Male | 12/20 | 01:09:32 | 00:10:28 | 34,68 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 29 | 20 | Tabbal | Floren Pal | 175 | 175 | M | RW | Filipino | Open Male | 13/20 | 01:09:35 | 00:10:31 | 34,66 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 30 | 23 | Calago | Erwin | 174 | 174 | M | RW | Filipino | Veteran Male | 14/30 | 01:09:35 | 00:10:32 | 34,65 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 31 | 37 | Lando | Edoardo | 173 | 173 | M | RW | Italian | Senior Male | 2/3 | 01:09:44 | 00:10:40 | 34,58 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 32 | 46 | Caceres | Marvin | 172 | 172 | M | RW | Filipino | Veteran Male | 15/30 | 01:09:49 | 00:10:46 | 34,54 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 33 | 39 | Altavas | Jose Cortes | 171 | 171 | M | RW | Filipino | Veteran Male | 16/30 | 01:10:05 | 00:11:02 | 34,41 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 34 | 99 | White | Andrew | 170 | 170 | M | RW | Canadian | Veteran Male | 17/30 | 01:10:06 | 00:11:03 | 34,40 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 35 | 123 | Marinas | Herbert Paul | 169 | 169 | M | RW | Filipino | Open Male | 14/20 | 01:10:14 | 00:11:11 | 34,33 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 36 | 82 | Manicdao | Ariel | 168 | 168 | M | RW | Filipino | Veteran Male | 18/30 | 01:10:23 | 00:11:20 | 34,26 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 37 | 32 | Oca | Edilberto | 167 | 167 | M | RW | Filipino | Master Male | 3/13 | 01:10:37 | 00:11:33 | 34,15 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 38 | 26 | Koot | Paul | 166 | 166 | M | RW | Netherlands | Open Male | 15/20 | 01:11:14 | 00:12:11 | 33,85 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 39 | 19 | Santos | Marvin | 165 | 165 | M | RW | Filipino | Open Male | 16/20 | 01:12:24 | 00:13:21 | 33,30 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 40 | 78 | Maican | Sorin | 164 | 164 | M | RW | Romania | Veteran Male | 19/30 | 01:12:29 | 00:13:25 | 33,27 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 41 | 204 | Grossmann | Florian | M | German | Open Male | 17/20 | 01:13:09 | 00:14:05 | 32,97 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 42 | 29 | Cabrita | Jose Filipe | 163 | 163 | M | RW | Portuguese | Veteran Male | 20/30 | 01:13:13 | 00:14:09 | 32,94 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 43 | 128 | Gicana | Jun | 162 | 162 | M | RW | Filipino | Veteran Male | 21/30 | 01:13:16 | 00:14:13 | 32,91 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 44 | 33 | Marinas | Florie | 200 | 200 | F | RW | Filipino | Open Female | 1/3 | 01:13:26 | 00:14:22 | 32,84 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 45 | 61 | Garth | Michael | 161 | 161 | M | RW | British | Master Male | 4/13 | 01:13:42 | 00:14:39 | 32,72 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 46 | 97 | Martinez | David | 160 | 160 | M | RW | Spanish | Veteran Male | 22/30 | 01:13:47 | 00:14:43 | 32,68 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 47 | 207 | Noltee | Cor | M | Netherlands | Master Male | 5/13 | 01:14:02 | 00:14:59 | 32,57 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 48 | 41 | Tolentino | William | 159 | 159 | M | RW | Filipino | Master Male | 6/13 | 01:14:35 | 00:15:31 | 32,33 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 49 | 56 | Williams | Anthony | 158 | 158 | M | RW | British | Master Male | 7/13 | 01:15:27 | 00:16:23 | 31,96 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 50 | 117 | Cordial | Jun | 157 | 157 | M | RW | Filipino | Veteran Male | 23/30 | 01:15:42 | 00:16:39 | 31,85 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 51 | 71 | Mendoza | Richard | 156 | 156 | M | RW | Filipino | Veteran Male | 24/30 | 01:16:47 | 00:17:44 | 31,40 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 52 | 108 | Eleosida | Teddy | 155 | 155 | M | RW | Filipino | Master Male | 8/13 | 01:17:02 | 00:17:58 | 31,30 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 53 | 58 | Sweerts | Willem | 154 | 154 | M | RW | Netherlands | Veteran Male | 25/30 | 01:17:34 | 00:18:30 | 31,09 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 54 | 83 | Schaefer | Colin | 153 | 153 | M | RW | American | Open Male | 18/20 | 01:19:44 | 00:20:40 | 30,24 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 55 | 28 | Ella | Benedict | 152 | 152 | M | RW | Filipino | Master Male | 9/13 | 01:20:01 | 00:20:57 | 30,14 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 56 | 57 | Weidner | Thomas | 151 | 151 | M | RW | German | Veteran Male | 26/30 | 01:20:20 | 00:21:17 | 30,02 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 57 | 70 | Lando | Luigi | 150 | 150 | M | RW | Italian | Senior Male | 3/3 | 01:20:28 | 00:21:24 | 29,97 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 58 | 201 | Calvert | Jill | F | British | Open Female | 2/3 | 01:21:17 | 00:22:14 | 29,66 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 59 | 81 | Javier | Jessie | 149 | 149 | M | RW | Filipino | Master Male | 10/13 | 01:22:06 | 00:23:03 | 29,37 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 60 | 100 | Araujo | Maria | 199 | 199 | F | RW | Italian | Master Female | 1/3 | 01:22:19 | 00:23:15 | 29,30 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 61 | 62 | Crepaldi | Gustavo | 148 | 148 | M | RW | Brazilian | Veteran Male | 27/30 | 01:22:27 | 00:23:23 | 29,25 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 62 | 85 | Jang | Gyoungoh | 147 | 147 | M | RW | Korean | Master Male | 11/13 | 01:23:03 | 00:23:59 | 29,04 | |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 63 | 202 | Rahimaldeen | Sarah | F | Saudi | Open Female | 3/3 | 01:24:22 | 00:25:18 | 28,58 | |||||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 64 | 42 | Gupta | Vikas | 146 | 146 | M | RW | Indian | Veteran Male | 28/30 | 01:24:35 | 00:25:32 | 28,51 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 65 | 68 | Petkovski | Dragan | 145 | 145 | M | RW | Croatia | Master Male | 12/13 | 01:28:19 | 00:29:15 | 27,30 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 66 | 27 | AlKilani | Alaa Eddin | 144 | 144 | M | RW | Jordanian | Open Male | 19/20 | 01:28:52 | 00:29:48 | 27,14 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 67 | 43 | Satpute | Sanjay | 143 | 143 | M | RW | Indian | Open Male | 20/20 | 01:29:07 | 00:30:04 | 27,06 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 68 | 88 | Abreu | Marcus | 142 | 142 | M | RW | Brazilian | Master Male | 13/13 | 01:32:05 | 00:33:01 | 26,19 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 69 | 66 | Burke | Carmel | 198 | 198 | F | RW | Irish | Master Female | 2/3 | 01:32:12 | 00:33:09 | 26,15 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 70 | 213 | AlShamekh | Abdullah | M | RW | Saudi | Veteran Male | 29/30 | 01:42:00 | 00:42:56 | 23,64 | |||
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 71 | 76 | Armanazi | Asaad | 141 | 141 | M | RW | Canadian | Veteran Male | 30/30 | 01:52:50 | 00:53:46 | 21,37 | |
RW | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic | 40,2 | 80 | 72 | 13 | Edwards | Kim | 197 | 197 | F | RW | Australian | Master Female | 3/3 | 02:04:29 | 01:05:26 | 19,37 | |
n° 72 athletes | 2.894,40 | 5.760,00 |
PHOTOS |
No photos for this race |
VIDEOS |