id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 1 | 1 | Aljarallah | Omar | 200 | 200 | M | RW | Saudi | Open Male | 1/20 | 00:48:51 | 00:00:00 | 36,80 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 2 | 104 | AlMutairi | Sultan | 199 | 199 | M | RW | Saudi | Open Male | 2/20 | 00:48:52 | 00:00:01 | 36,80 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 3 | 219 | AlMsawi | Hossam | M | Saudi | Open Male | 3/20 | 00:48:53 | 00:00:02 | 36,80 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 4 | 44 | AlKhuwaiter | Rayan | 198 | 198 | M | RW | Saudi | Open Male | 4/20 | 00:48:54 | 00:00:02 | 36,80 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 5 | 200 | Erasmus | Ronald | M | South African | Master Male | 1/11 | 00:49:01 | 00:00:10 | 36,70 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 6 | 6 | Dela Rosa | Michael | 197 | 197 | M | RW | Filipino | Open Male | 5/20 | 00:49:04 | 00:00:13 | 36,60 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 7 | 17 | Pinano | Alfie | 196 | 196 | M | RW | Filipino | Open Male | 6/20 | 00:49:18 | 00:00:27 | 36,50 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 8 | 110 | Baker | Josh | 195 | 195 | M | RW | British | Open Male | 7/20 | 00:49:20 | 00:00:29 | 36,40 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 9 | 72 | Derco | Brandon | 194 | 194 | M | RW | American | Veteran Male | 1/23 | 00:50:04 | 00:01:13 | 35,90 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 10 | 59 | Ball | Martin | 193 | 193 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:01:15 | 35,90 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 11 | 4 | Kuba | Jiri | 192 | 192 | M | RW | German | Senior Male | 1/4 | 00:51:15 | 00:02:24 | 35,10 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 12 | 40 | Jazaeri | Yamen | 191 | 191 | M | RW | Syrian | Open Male | 8/20 | 00:51:23 | 00:02:32 | 35,00 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 13 | 18 | Poetzsch | Patrick | 190 | 190 | M | RW | German | Veteran Male | 2/23 | 00:51:29 | 00:02:38 | 34,90 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 14 | 15 | AlBabtain | Anas | 189 | 189 | M | RW | Saudi | Veteran Male | 3/23 | 00:51:30 | 00:02:39 | 34,90 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 15 | 113 | Gicana | Ramil | 188 | 188 | M | RW | Filipino | Veteran Male | 4/23 | 00:52:32 | 00:03:41 | 34,20 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 16 | 7 | Soliman | Percival Jr | 187 | 187 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:03:44 | 34,20 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 17 | 63 | AlNajjar | Raed | 186 | 186 | M | Palestine | Veteran Male | 6/23 | 00:52:35 | 00:03:44 | 34,20 | |||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 18 | 80 | Arafah | Ashraf | 185 | 185 | M | RW | Saudi | Open Male | 9/20 | 00:53:10 | 00:04:19 | 33,80 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 19 | 31 | Sunga | Jaime | 184 | 184 | M | RW | Filipino | Master Male | 3/11 | 00:53:17 | 00:04:26 | 33,70 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 20 | 9 | Waight | Scott | 183 | 183 | M | RW | New Zealand | Veteran Male | 7/23 | 00:53:19 | 00:04:27 | 33,70 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 21 | 93 | Forero | Yezith | 182 | 182 | M | RW | Colombian | Veteran Male | 8/23 | 00:53:20 | 00:04:29 | 33,70 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 22 | 203 | Asiri | Ali | M | Saudi | Open Male | 10/20 | 00:53:21 | 00:04:30 | 33,70 | |||||
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 23 | 212 | AlSaif | Mohammed | M | Saudi | Open Male | 11/20 | 00:54:08 | 00:05:17 | 33,20 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 24 | 36 | Johnson | David | 181 | 181 | M | RW | American | Open Male | 12/20 | 00:54:19 | 00:05:28 | 33,10 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 25 | 205 | AlGhasham | Mohammed | M | Saudi | Open Male | 13/20 | 00:54:21 | 00:05:30 | 33,10 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 26 | 73 | Dolleman | Rogier | 180 | 180 | M | RW | Netherlands | Veteran Male | 9/23 | 00:54:23 | 00:05:32 | 33,00 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 27 | 24 | Gankema | Jeroen | 179 | 179 | M | RW | Netherlands | Veteran Male | 10/23 | 00:54:27 | 00:05:36 | 33,00 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 28 | 12 | McLean | John | 178 | 178 | M | RW | British | Veteran Male | 11/23 | 00:54:30 | 00:05:38 | 33,00 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 29 | 209 | AlAbad | Ahmad | M | Saudi | Open Male | 14/20 | 00:56:01 | 00:07:09 | 32,10 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 30 | 38 | Tubang | Julieto | 177 | 177 | M | RW | Filipino | Master Male | 4/11 | 00:56:50 | 00:07:59 | 31,60 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 31 | 22 | Perucho | Ronald | 176 | 176 | M | RW | Filipino | Veteran Male | 12/23 | 00:56:59 | 00:08:08 | 31,50 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 32 | 210 | AlSarhi | Ali | M | Saudi | Open Male | 15/20 | 00:57:02 | 00:08:11 | 31,50 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 33 | 23 | Calago | Erwin | 175 | 175 | M | RW | Filipino | Veteran Male | 13/23 | 00:57:06 | 00:08:15 | 31,50 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 34 | 34 | Sumonod | Jorge | 174 | 174 | M | RW | Filipino | Open Male | 16/20 | 00:57:14 | 00:08:23 | 31,40 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 35 | 32 | Oca | Edilberto | 173 | 173 | M | RW | Filipino | Master Male | 5/11 | 00:57:16 | 00:08:25 | 31,40 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 36 | 46 | Caceres | Marvin | 172 | 172 | M | RW | Filipino | Veteran Male | 14/23 | 00:57:35 | 00:08:44 | 31,20 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 37 | 123 | Marinas | Herbert Paul | 171 | 171 | M | RW | Filipino | Open Male | 17/20 | 00:57:39 | 00:08:47 | 31,20 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 38 | 213 | AlQahtani | Abdullah | M | Saudi | Open Male | 18/20 | 00:57:43 | 00:08:52 | 31,10 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 39 | 41 | Tolentino | William | 170 | 170 | M | RW | Filipino | Master Male | 6/11 | 00:58:37 | 00:09:46 | 30,70 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 40 | 69 | Detomal | Bernard | 169 | 169 | M | RW | Filipino | Veteran Male | 15/23 | 00:58:41 | 00:09:50 | 30,60 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 41 | 202 | Lando | Fulvio | M | Italian | Veteran Male | 16/23 | 00:58:48 | 00:09:56 | 30,60 | |||||
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 42 | 206 | Sulaiman | Faisal AlSubaie | M | Saudi | Open Male | 19/20 | 00:59:34 | 00:10:43 | 30,20 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 43 | 39 | Altavas | Jose Cortes | 168 | 168 | M | RW | Filipino | Veteran Male | 17/23 | 00:59:36 | 00:10:45 | 30,10 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 44 | 37 | Lando | Edoardo | 167 | 167 | M | RW | Italian | Senior Male | 2/4 | 00:59:38 | 00:10:47 | 30,10 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 45 | 19 | Santos | Marvin | 166 | 166 | M | RW | Filipino | Open Male | 20/20 | 00:59:48 | 00:10:57 | 30,00 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 46 | 204 | Santos | Rurik Ian | M | Filipino | Veteran Male | 18/23 | 00:59:50 | 00:10:59 | 30,00 | |||||
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 47 | 217 | Clark | Stephen | M | British | Senior Male | 3/4 | 01:01:22 | 00:12:31 | 29,30 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 48 | 49 | Baker | Adele | 200 | 200 | M | RW | British | Veteran Female | 1 | 01:01:30 | 00:12:39 | 29,20 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 49 | 78 | Maican | Sorin | 165 | 165 | M | RW | Romania | Veteran Male | 19/23 | 01:03:42 | 00:14:51 | 28,20 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 50 | 95 | Adesokan | Colin | 164 | 164 | M | RW | American | Master Male | 7/11 | 01:04:04 | 00:15:13 | 28,00 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 51 | 33 | Marinas | Florie | 199 | 199 | M | RW | Filipino | Open Female | 1/4 | 01:04:05 | 00:15:14 | 28,00 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 52 | 82 | Manicdao | Ariel | 163 | 163 | M | RW | Filipino | Veteran Male | 20/23 | 01:06:36 | 00:17:45 | 27,00 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 53 | 214 | Calvert | Jill | M | British | Open Female | 2/4 | 01:06:51 | 00:17:59 | 26,90 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 54 | 81 | Javier | Jessie | 162 | 162 | M | RW | Filipino | Master Male | 8/11 | 01:07:04 | 00:18:13 | 26,80 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 55 | 100 | Araujo | Maria | 198 | 198 | M | RW | Italian | Master Female | 1 | 01:07:24 | 00:18:33 | 26,70 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 56 | 70 | Lando | Luigi | 161 | 161 | M | RW | Italian | Senior Male | 4/4 | 01:08:05 | 00:19:14 | 26,40 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 57 | 71 | Mendoza | Richard | 160 | 160 | M | RW | Filipino | Veteran Male | 21/23 | 01:08:34 | 00:19:43 | 26,20 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 58 | 53 | Ferreira | Caroline | 197 | 197 | M | RW | Brazilian | Open Female | 3/4 | 01:08:44 | 00:19:53 | 26,10 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 59 | 215 | Rahimaldeen | Sarah | 196 | 196 | M | Saudi | Open Female | 4/4 | 01:08:46 | 00:19:55 | 26,10 | |||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 60 | 62 | Crepaldi | Gustavo | 159 | 159 | M | RW | Brazilian | Veteran Male | 22/23 | 01:10:53 | 00:22:02 | 25,30 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 61 | 28 | Ella | Benedict | 158 | 158 | M | RW | Filipino | Master Male | 9/11 | 01:10:53 | 00:22:02 | 25,30 | |
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 62 | 54 | Alsarhani | Abdullah | 157 | 157 | M | RW | Saudi | Master Male | 10/11 | 01:13:38 | 00:24:47 | 24,40 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 63 | 216 | Holland | Jean-Marc | M | Belgian | Master Male | 11/11 | 01:16:14 | 00:27:23 | 23,60 | |||||
RW | 30 km RR | TT | 14/12/2018 09:00:00 | unic | 6 | 50 | 64 | 96 | ALShamekh | Abdullah | 156 | 156 | M | RW | Saudi | Veteran Male | 23/23 | 01:21:42 | 00:32:51 | 22,00 | |
n° 64 athletes | 384,00 | 3.200,00 |
PHOTOS |
No photos for this race |
VIDEOS |