![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic | 30,9 | 80 | 1 | 116 | ![]() | Cordial![]() | Nico Andrei | 200 | 200 | M | RW | Filipino | Junior Male | 1/2 | 00:55:15 | 00:00:00 | 33,54 |
RW | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic | 30,9 | 80 | 2 | 25 | ![]() | Mendoza![]() | Hans | 199 | 199 | M | RW | Filipino | Junior Male | 2/2 | 01:00:17 | 00:05:02 | 30,74 |
RW | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic | 30,9 | 80 | 3 | 102 | ![]() | Lando![]() | Federica | 200 | 200 | F | RW | Italian | Junior Female | 1/2 | 01:14:16 | 00:19:00 | 24,96 |
RW | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic | 30,9 | 80 | 4 | 101 | ![]() | Lando![]() | Alexandra | 199 | 199 | F | RW | Italian | Junior Female | 2/2 | 01:26:14 | 00:30:58 | 21,49 |
n° 4 athletes | 123,60 | 320,00 |
![]() |
PHOTOS |
No photos for this race |
VIDEOS |