id | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | flag | Family Name | Name | total score of day | single score | gender | team | NAT. | CATEGORY | POS.CAT. | Time | Gap abs. time | Average km/hr |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 1 | 1 | Aljarallah | Omar | 200 | 200 | M | RW | Saudi | Open Male | 1/18 | 00:09:24 | 00:00:00 | 35,00 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 2 | 44 | AlKhuwaiter | Rayan | 199 | 199 | M | RW | Saudi | Open Male | 2/18 | 00:09:57 | 00:00:33 | 33,10 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 3 | 3 | Bin Fayiz | Abdallah | 198 | 198 | M | RW | Saudi | Open Male | 3/18 | 00:10:07 | 00:00:43 | 32,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 4 | 59 | Ball | Martin | 197 | 197 | M | RW | British | Master Male | 1/12 | 00:10:12 | 00:00:48 | 32,30 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 5 | 110 | Baker | Josh | 196 | 196 | M | RW | British | Open Male | 4/18 | 00:10:13 | 00:00:49 | 32,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 6 | 18 | Poetzsch | Patrick | 195 | 195 | M | RW | German | Veteran Male | 1/21 | 00:10:14 | 00:00:50 | 32,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 7 | 72 | Derco | Brandon | 194 | 194 | M | RW | American | Veteran Male | 2/21 | 00:10:19 | 00:00:55 | 31,90 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 8 | 17 | Pinano | Alfie | 193 | 193 | M | RW | Filipino | Open Male | 5/18 | 00:10:35 | 00:01:11 | 31,10 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 9 | 80 | Arafah | Ashraf | 192 | 192 | M | RW | Saudi | Open Male | 6/18 | 00:10:49 | 00:01:25 | 30,40 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 10 | 104 | AlMutairi | Sultan | 191 | 191 | M | RW | Saudi | Open Male | 7/18 | 00:10:57 | 00:01:33 | 30,10 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 11 | 93 | Forero | Yezith | 190 | 190 | M | RW | Colombian | Veteran Male | 3/21 | 00:10:59 | 00:01:35 | 30,00 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 12 | 90 | Kutbi | Mohammed | 189 | 189 | M | RW | Saudi | Open Male | 8/18 | 00:10:59 | 00:01:35 | 30,00 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 13 | 12 | McLean | John | 188 | 188 | M | RW | British | Veteran Male | 4/21 | 00:11:00 | 00:01:36 | 29,90 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 14 | 36 | Johnson | David | 187 | 187 | M | RW | American | Open Male | 9/18 | 00:11:07 | 00:01:42 | 29,60 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 15 | 40 | Jazaeri | Yamen | 186 | 186 | M | RW | Syrian | Open Male | 10/18 | 00:11:09 | 00:01:45 | 29,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 16 | 8 | Morris | David | 185 | 185 | M | RW | British | Veteran Male | 5/21 | 00:11:10 | 00:01:46 | 29,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 17 | 6 | Dela Rosa | Michael | 184 | 184 | M | RW | Filipino | Open Male | 11/18 | 00:11:11 | 00:01:47 | 29,40 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 18 | 24 | Gankema | Jeroen | 183 | 183 | M | RW | Netherlands | Veteran Male | 6/21 | 00:11:31 | 00:02:07 | 28,60 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 19 | 9 | Waight | Scott | 182 | 182 | M | RW | New Zealand | Veteran Male | 7/21 | 00:11:39 | 00:02:14 | 28,30 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 20 | 4 | Kuba | Jiri | 181 | 181 | M | RW | German | Senior Male | 1/3 | 00:11:41 | 00:02:17 | 28,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 21 | 34 | Sumonod | Jorge | 180 | 180 | M | RW | Filipino | Open Male | 12/18 | 00:11:52 | 00:02:27 | 27,80 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 22 | 15 | AlBabtain | Anas | 179 | 179 | M | RW | Saudi | Veteran Male | 8/21 | 00:11:54 | 00:02:30 | 27,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 23 | 31 | Sunga | Jaime | 178 | 178 | M | RW | Filipino | Master Male | 2/12 | 00:12:02 | 00:02:38 | 27,40 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 24 | 38 | Tubang | Julieto | 177 | 177 | M | RW | Filipino | Master Male | 3/12 | 00:12:09 | 00:02:45 | 27,10 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 25 | 23 | Calago | Erwin | 176 | 176 | M | RW | Filipino | Veteran Male | 9/21 | 00:12:10 | 00:02:46 | 27,10 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 26 | 77 | Skarupa | Tomasz | 175 | 175 | M | RW | Italian | Veteran Male | 10/21 | 00:12:14 | 00:02:49 | 26,90 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 27 | 111 | Alves | Carlos | 174 | 174 | M | RW | Australian | Veteran Male | 11/21 | 00:12:19 | 00:02:55 | 26,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 28 | 67 | Deans | Philip | 173 | 173 | M | RW | British | Master Male | 4/12 | 00:12:28 | 00:03:04 | 26,40 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 29 | 46 | Caceres | Marvin | 172 | 172 | M | RW | Filipino | Veteran Male | 12/21 | 00:12:31 | 00:03:07 | 26,30 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 30 | 26 | Koot | Paul | 171 | 171 | M | RW | Netherlands | Open Male | 13/18 | 00:12:33 | 00:03:09 | 26,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 31 | 69 | Detomal | Bernard | 170 | 170 | M | RW | Filipino | Veteran Male | 13/21 | 00:12:33 | 00:03:09 | 26,20 | |
5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 32 | 201 | Asiri | Ali | M | Saudi | Open Male | 14/18 | 00:12:39 | 00:03:15 | 26,00 | |||||
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 33 | 19 | Santos | Marvin | 169 | 169 | M | RW | Filipino | Open Male | 15/18 | 00:12:43 | 00:03:19 | 25,90 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 34 | 20 | Tabbal | Floren Pal | 168 | 168 | M | RW | Filipino | Open Male | 16/18 | 00:12:52 | 00:03:27 | 25,60 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 35 | 150 | Appleyard | Stephen | 167 | 167 | M | RW | British | Master Male | 5/12 | 00:12:54 | 00:03:30 | 25,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 36 | 45 | Pelletier | Jason | 166 | 166 | M | RW | American | Veteran Male | 14/21 | 00:12:54 | 00:03:30 | 25,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 37 | 37 | Lando | Edoardo | 165 | 165 | M | RW | Italian | Senior Male | 2/3 | 00:12:55 | 00:03:31 | 25,50 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 38 | 82 | Manicdao | Ariel | 164 | 164 | M | RW | Filipino | Veteran Male | 15/21 | 00:13:16 | 00:03:52 | 24,80 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 39 | 32 | Oca | Edilberto | 163 | 163 | M | RW | Filipino | Master Male | 6/12 | 00:13:18 | 00:03:54 | 24,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 40 | 41 | Tolentino | William | 162 | 162 | M | RW | Filipino | Master Male | 7/12 | 00:13:21 | 00:03:57 | 24,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 41 | 39 | Altavas | Jose Cortes | 161 | 161 | M | RW | Filipino | Veteran Male | 16/21 | 00:13:24 | 00:03:59 | 24,60 | |
5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 42 | 200 | Santos | Rurik Ian | M | Filipino | Veteran Male | 17/21 | 00:13:40 | 00:04:16 | 24,10 | |||||
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 43 | 97 | Martinez | David | 160 | 160 | M | RW | Spanish | Veteran Male | 18/21 | 00:13:42 | 00:04:18 | 24,00 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 44 | 108 | Eleosida | Teddy | 159 | 159 | M | RW | Filipino | Master Male | 8/12 | 00:13:47 | 00:04:23 | 23,90 | |
5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 45 | 202 | Kurek | Ismail | M | British | Open Male | 17/18 | 00:14:20 | 00:04:55 | 23,00 | |||||
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 46 | 117 | Cordial | Jun | 158 | 158 | M | RW | Filipino | Veteran Male | 19/21 | 00:14:23 | 00:04:58 | 22,90 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 47 | 83 | Schaefer | Colin | 157 | 157 | M | RW | American | Open Male | 18/18 | 00:14:25 | 00:05:01 | 22,80 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 48 | 81 | Javier | Jessie | 156 | 156 | M | RW | Filipino | Master Male | 9/12 | 00:14:26 | 00:05:02 | 22,80 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 49 | 100 | Araujo | Maria | 200 | 200 | F | RW | Italian | Master Female | 1/2 | 00:14:28 | 00:05:04 | 22,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 50 | 25 | Mendoza | Hans | 200 | 200 | M | RW | Filipino | Junior Male | 1 | 00:14:29 | 00:05:05 | 22,70 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 51 | 71 | Mendoza | Richard | 155 | 155 | M | RW | Filipino | Veteran Male | 20/21 | 00:15:16 | 00:05:52 | 21,60 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 52 | 28 | Ella | Benedict | 154 | 154 | M | RW | Filipino | Master Male | 10/12 | 00:15:16 | 00:05:52 | 21,60 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 53 | 68 | Petkovski | Dragan | 153 | 153 | M | RW | Croatia | Master Male | 11/12 | 00:16:11 | 00:06:47 | 20,30 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 54 | 102 | Lando | Federica | 200 | 200 | F | RW | Italian | Junior Female | 1/2 | 00:16:16 | 00:06:52 | 20,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 55 | 62 | Crepaldi | Gustavo | 152 | 152 | M | RW | Brazilian | Veteran Male | 21/21 | 00:16:17 | 00:06:53 | 20,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 56 | 94 | Mahfouz | Talal | 151 | 151 | M | RW | French | Senior Male | 3/3 | 00:16:58 | 00:07:34 | 19,40 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 57 | 88 | Abreu | Marcus | 150 | 150 | M | RW | Brazilian | Master Male | 12/12 | 00:17:06 | 00:07:42 | 19,20 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 58 | 101 | Lando | Alexandra | 199 | 199 | F | RW | Italian | Junior Female | 2/2 | 00:19:04 | 00:09:40 | 17,30 | |
RW | 5.5 km climb | TT | 19/10/2018 | unic | 5,5 | 95 | 59 | 92 | Mendoza | Lani | 199 | 199 | F | RW | Filipino | Master Female | 2/2 | 00:23:29 | 00:14:05 | 14,00 | |
n° 59 athletes | 324,50 | 5.605,00 |
PHOTOS |
No photos for this race |
VIDEOS |