GARE tot. 2013 | Family Name | Name | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | score | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
1 | AlHawdali | Sulaimah | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 5 | 210 | M | RW | Saudi | Open Male | 5/20 | 01:07:35 | 01:07:35 | 36,57 | |
7 | AlKhuwaiter | Rayan | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | 198 | M | RW | Saudi | Open Male | 4/20 | 00:48:54 | 00:48:54 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | 198 | M | RW | Saudi | Open Male | 4/23 | 00:48:54 | 00:48:54 | 36,80 | |||
5 | AlMutairi | Sultan | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 5 | 104 | 197 | M | RW | Saudi | Open Male | 3/27 | 00:22:21 | 00:22:21 | 37,50 |
2 | AlQublan | Khalid | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 4 | 103 | 198 | M | RW | Saudi | Open Male | 2/27 | 00:22:14 | 00:22:14 | 37,70 |
2 | AlShbeeb | Rayan | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 4 | 211 | M | RW | Saudi | Open Male | 4/20 | 01:07:31 | 01:07:31 | 36,60 | |
5 | Baker | Josh | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 5 | 110 | 198 | M | RW | British | Open Male | 4/25 | 00:31:44 | 00:31:44 | 38,30 |
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 5 | 110 | 196 | M | RW | British | Open Male | 4/18 | 00:10:13 | 00:10:13 | 32,20 | |||
6 | Ball | Martin | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/11 | 00:08:34 | 00:08:34 | 41,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/11 | 00:08:34 | 00:08:34 | 41,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | ||||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 4 | 59 | 197 | M | RW | British | Master Male | 1/12 | 00:10:12 | 00:10:12 | 32,30 | |||
7 | Dela Rosa | Michael | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 4 | 6 | 197 | M | RW | Filipino | Open Male | 3/20 | 01:02:34 | 01:02:34 | 38,54 |
7 | Derco | Brandon | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 4 | 72 | 197 | M | RW | American | Veteran Male | 1/30 | 00:23:48 | 00:23:48 | 40,50 |
2 | Erasmus | Ronald | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 5 | 200 | M | RW | South African | Master Male | 1/12 | 00:49:01 | 00:49:01 | 36,70 | |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 5 | 200 | M | RW | South African | Master Male | 1/11 | 00:49:01 | 00:49:01 | 36,70 | ||||
1 | Khalil | Mahmoud | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 5 | 203 | M | RW | Saudi | Open Male | 4/20 | 01:03:11 | 01:03:11 | 38,16 | |
8 | Kuba | Jiri | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 4 | 4 | 199 | M | RW | German | Senior Male | 1/3 | 00:31:36 | 00:31:36 | 38,50 |
8 | Lando | Alexandra | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 4 | 101 | M | RW | Italian | Junior Female | 2/2 | 00:13:28 | 00:13:28 | 26,70 | |
6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 4 | 101 | M | RW | Italian | Junior Female | 2/2 | 00:13:28 | 00:13:28 | 26,70 | ||||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 4 | 101 | 198 | M | RW | Italian | Junior Female | 2/2 | 01:04:25 | 01:04:25 | 20,90 | |||
22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 4 | 101 | 198 | M | RW | Italian | Junior Female | 2/2 | 01:04:25 | 01:04:25 | 20,90 | |||
30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 5 | 101 | 199 | F | RW | Italian | Junior Female | 2/2 | 01:02:09 | 01:02:09 | 23,16 | |||
40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 4 | 101 | 199 | F | RW | Italian | Junior Female | 2/2 | 01:26:14 | 01:26:14 | 21,49 | |||
8 | Lando | Federica | 30 km TT Junior | TT | 05/10/2018 06:00:00 | unic (arrived:5) | 24 | 60 | 4 | 102 | 200 | F | RW | Italian | Junior Female | 1/2 | 00:52:13 | 00:52:13 | 27,57 |
3 | Marinas | Raffaello David | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 5 | 30 | M | RW | Filipino | Junior Male | 3/3 | 00:14:26 | 00:14:26 | 24,90 | |
6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 5 | 30 | M | RW | Filipino | Junior Male | 3/2 | 00:14:26 | 00:14:26 | 24,90 | ||||
6 | Poetzsch | Patrick | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:08:40 | 41,50 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/no class. | 00:08:40 | 00:08:40 | 41,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:08:40 | 41,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:08:40 | 41,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/no class. | 00:08:40 | 00:08:40 | 41,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:08:40 | 41,50 | ||||
5 | von Skwarczinsky | Clemens | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 5 | 5 | 196 | M | RW | German | Veteran Male | 2/30 | 00:23:49 | 00:23:49 | 40,50 |
35 | piazzamenti e/o premiazioni | 472 | 1990 |
GARE tot. 2013 | Family Name | Name | race | type | date | route | km | elevation (m) | Pos. | Bid nr. | score | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
1 | AlBadil | Badr | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 33 | 211 | M | RW | Saudi | Master Male | 5/15 | 00:27:46 | 00:27:46 | 34,70 | |
1 | AlBadr | Badr | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 46 | 211 | M | RW | Saudi | Master Male | 5/12 | 00:10:31 | 00:10:31 | 34,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 46 | 211 | M | RW | Saudi | Master Male | 5/11 | 00:10:31 | 00:10:31 | 34,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 46 | 211 | M | RW | Saudi | Master Male | 5/11 | 00:10:31 | 00:10:31 | 34,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 46 | 211 | M | RW | Saudi | Master Male | 5/12 | 00:10:31 | 00:10:31 | 34,20 | ||||
1 | AlHarbi | Mohammed | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/20 | 00:08:55 | 00:08:55 | 40,30 |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | 1 | M | RW | Saudi | Open Male | 4/20 | 00:08:55 | 00:08:55 | 40,30 | |||
1 | AlHawdali | Sulaimah | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 5 | 210 | M | RW | Saudi | Open Male | 5/20 | 01:07:35 | 01:07:35 | 36,57 | |
7 | AlKhuwaiter | Rayan | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | 198 | M | RW | Saudi | Open Male | 4/20 | 00:48:54 | 00:48:54 | 36,80 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | 198 | M | RW | Saudi | Open Male | 4/23 | 00:48:54 | 00:48:54 | 36,80 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/20 | 00:08:58 | 00:08:58 | 40,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/20 | 00:08:58 | 00:08:58 | 40,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | ||||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 6 | 44 | 196 | M | RW | Saudi | Open Male | 4/27 | 00:22:31 | 00:22:31 | 37,20 | |||
2 | AlShbeeb | Rayan | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 4 | 211 | M | RW | Saudi | Open Male | 4/20 | 01:07:31 | 01:07:31 | 36,60 | |
5 | Alves | Carlos | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 18 | 111 | 186 | M | RW | Australian | Veteran Male | 4/19 | 00:34:30 | 00:34:30 | 35,30 |
2 | Appleyard | Stephen | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 35 | 150 | 167 | M | RW | British | Master Male | 5/12 | 00:12:54 | 00:12:54 | 25,50 |
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 41 | 150 | 163 | M | RW | British | Master Male | 4/13 | 00:26:17 | 00:26:17 | 31,90 | |||
5 | Baker | Josh | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 5 | 110 | 198 | M | RW | British | Open Male | 4/25 | 00:31:44 | 00:31:44 | 38,30 |
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 5 | 110 | 196 | M | RW | British | Open Male | 4/18 | 00:10:13 | 00:10:13 | 32,20 | |||
3 | Deans | Philip | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 28 | 67 | 173 | M | RW | British | Master Male | 4/12 | 00:12:28 | 00:12:28 | 26,40 |
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 38 | 67 | 170 | M | RW | British | Master Male | 4/7 | 01:16:07 | 01:16:07 | 32,47 | |||
7 | Dela Rosa | Michael | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 6 | 6 | 197 | M | RW | Filipino | Open Male | 5/20 | 00:49:04 | 00:49:04 | 36,60 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 6 | 6 | 197 | M | RW | Filipino | Open Male | 5/23 | 00:49:04 | 00:49:04 | 36,60 | |||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 9 | 6 | 193 | M | RW | Filipino | Open Male | 5/27 | 00:22:58 | 00:22:58 | 36,50 | |||
7 | Derco | Brandon | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 8 | 72 | 194 | M | RW | American | Veteran Male | 4/32 | 00:22:48 | 00:22:48 | 36,80 |
3 | Edwards | Kim | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 86 | 13 | 195 | F | RW | Australian | Master Female | 4/4 | 00:44:59 | 00:44:59 | 18,60 |
7 | Ella | Benedict | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 46 | 28 | 166 | M | RW | Filipino | Master Male | 5/8 | 00:40:29 | 00:40:29 | 30,00 |
4 | Ferreira | Caroline | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 65 | 53 | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:12:21 | 29,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 65 | 53 | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:12:21 | 29,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 65 | 53 | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:12:21 | 29,10 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 65 | 53 | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:12:21 | 29,10 | ||||
8 | Gankema | Jeroen | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 14 | 24 | 187 | M | RW | Netherlands | Veteran Male | 5/30 | 00:25:27 | 00:25:27 | 37,90 |
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 11 | 24 | 191 | M | RW | Netherlands | Veteran Male | 4/30 | 01:05:01 | 01:05:01 | 37,09 | |||
2 | Garth | Michael | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 45 | 61 | 161 | M | RW | British | Master Male | 4/13 | 01:13:42 | 01:13:42 | 32,72 |
6 | Gicana | Ramil | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 15 | 113 | 188 | M | RW | Filipino | Veteran Male | 4/23 | 00:52:32 | 00:52:32 | 34,20 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 15 | 113 | 188 | M | RW | Filipino | Veteran Male | 4/no class. | 00:52:32 | 00:52:32 | 34,20 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 15 | 113 | 188 | M | RW | Filipino | Veteran Male | 4/23 | 00:52:32 | 00:52:32 | 34,20 | |||
25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 17 | 113 | 187 | M | RW | Filipino | Veteran Male | 5/30 | 01:05:29 | 01:05:29 | 36,82 | |||
7 | Jazaeri | Yamen | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 10 | 40 | 192 | M | RW | Syrian | Open Male | 5/20 | 01:04:43 | 01:04:43 | 37,26 |
1 | Khalil | Mahmoud | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 5 | 203 | M | RW | Saudi | Open Male | 4/20 | 01:03:11 | 01:03:11 | 38,16 | |
3 | Lando | Luigi | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 56 | 70 | 161 | M | RW | Italian | Senior Male | 4/5 | 01:08:05 | 01:08:05 | 26,40 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 56 | 70 | 161 | M | RW | Italian | Senior Male | 4/4 | 01:08:05 | 01:08:05 | 26,40 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 64 | 70 | M | RW | Italian | Senior Male | 4/4 | 00:12:12 | 00:12:12 | 29,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 64 | 70 | M | RW | Italian | Senior Male | 4/5 | 00:12:12 | 00:12:12 | 29,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 64 | 70 | M | RW | Italian | Senior Male | 4/4 | 00:12:12 | 00:12:12 | 29,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 64 | 70 | M | RW | Italian | Senior Male | 4/5 | 00:12:12 | 00:12:12 | 29,50 | ||||
6 | Mahfouz | Talal | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 67 | 94 | M | RW | French | Senior Male | 5/5 | 00:12:55 | 00:12:55 | 27,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 67 | 94 | M | RW | French | Senior Male | 5/4 | 00:12:55 | 00:12:55 | 27,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 67 | 94 | M | RW | French | Senior Male | 5/4 | 00:12:55 | 00:12:55 | 27,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 67 | 94 | M | RW | French | Senior Male | 5/5 | 00:12:55 | 00:12:55 | 27,80 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 66 | 94 | 146 | M | RW | French | Senior Male | 4/4 | 00:33:20 | 00:33:20 | 28,90 | |||
7 | McLean | John | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:09:13 | 39,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/no class. | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/no class. | 00:09:13 | 00:09:13 | 39,00 | ||||
10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 11 | 12 | 190 | M | RW | British | Veteran Male | 4/30 | 00:24:40 | 00:24:40 | 39,10 | |||
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 13 | 12 | 188 | M | RW | British | Veteran Male | 4/21 | 00:11:00 | 00:11:00 | 29,90 | |||
40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 19 | 12 | 185 | M | RW | British | Veteran Male | 5/26 | 01:07:49 | 01:07:49 | 36,44 | |||
1 | Mohamad | Bilal | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 6 | 212 | M | RW | Syrian | Open Male | 5/25 | 00:31:46 | 00:31:46 | 38,30 | |
3 | Morris | David | 5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 16 | 8 | 185 | M | RW | British | Veteran Male | 5/21 | 00:11:10 | 00:11:10 | 29,50 |
1 | Noltee | Cor | 25 Mil TT | TT | 05/10/2018 07:00:00 | unic (arrived:72) | 40,2 | 80 | 47 | 207 | M | RW | Netherlands | Master Male | 5/13 | 01:14:02 | 01:14:02 | 32,57 | |
7 | Oca | Edilberto | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 35 | 32 | 173 | M | RW | Filipino | Master Male | 5/12 | 00:57:16 | 00:57:16 | 31,40 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 35 | 32 | 173 | M | RW | Filipino | Master Male | 5/11 | 00:57:16 | 00:57:16 | 31,40 | |||
1 | Pierquin | Gwenaelle | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 76 | 207 | F | RW | Belgian | Open Female | 4/6 | 00:37:47 | 00:37:47 | 25,50 | |
8 | Pinano | Alfie | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 12 | 17 | 189 | M | RW | Filipino | Open Male | 4/17 | 00:24:59 | 00:24:59 | 38,60 |
5.5 km climb | TT | 19/10/2018 | unic (arrived:59) | 5,5 | 95 | 8 | 17 | 193 | M | RW | Filipino | Open Male | 5/18 | 00:10:35 | 00:10:35 | 31,10 | |||
6 | Poetzsch | Patrick | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 17 | 18 | 187 | M | RW | German | Veteran Male | 4/26 | 01:07:42 | 01:07:42 | 36,50 |
3 | Rahimaldeen | Sarah | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 59 | 215 | 196 | M | RW | Saudi | Open Female | 4/4 | 01:08:46 | 01:08:46 | 26,10 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 59 | 215 | 196 | M | RW | Saudi | Open Female | 4/4 | 01:08:46 | 01:08:46 | 26,10 | |||
2 | Siner | Anastassiya | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 77 | 51 | 196 | F | RW | Kazakhstan | Open Female | 5/6 | 00:39:13 | 00:39:13 | 24,60 |
6 | Soliman | Percival Jr | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 16 | 7 | 187 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:52:35 | 34,20 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 16 | 7 | 187 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:52:35 | 34,20 | |||
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 16 | 7 | 187 | M | RW | Filipino | Veteran Male | 5/no class. | 00:52:35 | 00:52:35 | 34,20 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/no class. | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/no class. | 00:09:20 | 00:09:20 | 38,50 | ||||
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 10 | 7 | 192 | M | RW | Filipino | Veteran Male | 5/32 | 00:23:17 | 00:23:17 | 36,00 | |||
2 | Strong | Brian | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 49 | 60 | 155 | M | RW | Canadian | Master Male | 5/13 | 00:27:10 | 00:27:10 | 30,90 |
6 | Sumonod | Jorge | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 13 | 34 | 188 | M | RW | Filipino | Open Male | 5/17 | 00:25:27 | 00:25:27 | 37,90 |
7 | Tolentino | William | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 34 | 41 | 175 | M | RW | Filipino | Master Male | 4/8 | 00:37:20 | 00:37:20 | 32,60 |
6 | Tubang | Julieto | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 30 | 38 | 177 | M | RW | Filipino | Master Male | 4/11 | 00:56:50 | 00:56:50 | 31,60 |
30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 30 | 38 | 177 | M | RW | Filipino | Master Male | 4/12 | 00:56:50 | 00:56:50 | 31,60 | |||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 40 | 38 | M | RW | Filipino | Master Male | 4/11 | 00:10:13 | 00:10:13 | 35,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 40 | 38 | M | RW | Filipino | Master Male | 4/12 | 00:10:13 | 00:10:13 | 35,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 40 | 38 | M | RW | Filipino | Master Male | 4/11 | 00:10:13 | 00:10:13 | 35,20 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 40 | 38 | M | RW | Filipino | Master Male | 4/12 | 00:10:13 | 00:10:13 | 35,20 | ||||
