![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
score season best 8 races | total score | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
400 | 400 | 3 | 28 | 28 | 150 | ![]() | Baker![]() | Adele | British | 10 Mile Time Trial unic | 32 | /80 | 40% | 30 km RR unic | Veteran Female | 1 | /1 | 100% | 400,00![]() ![]() | |||
tot. races and events | 3 | 28 (km) | 150 (m) | 1 (athletes) | (*) | (*) |
CATEGORY | Nr | |
![]() | Open Male age 18 - 39 | 28,00 |
![]() | Veteran Male age 40 - 49 | 39,00 |
![]() | Master Male age 50 - 59 | 19,00 |
![]() | Senior Male age 60 - 80 | 5,00 |
![]() | Open Female age 18 - 39 | 3,00 |
![]() | Veteran Female age 40 - 49 | 1,00 |
![]() | Master Female age 50 - 59 | 4,00 |
![]() | Junior Male age 10 - 17 | 3,00 |
![]() | Junior Female age 10 - 17 | 2,00 |
Total | 104,00 |
![]() MALE | ![]() FEMALE |
Junior Male Junior Female |
Awards | |
![]() |
Winners |
![]() |
1st 2nd 3rd |
![]() |
4th 5th |
![]() |
6th...10th |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |