![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
score season best 8 races | total score | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.232 | 1.232 | 8 | 149 | 155 | 545 | ![]() | Calago![]() | Erwin | Filipino | 40km Road Race unic | 22 | /58 | 38% | 40km Road Race unic | Veteran Male | 7 | /26 | 27% | 1.232,00![]() ![]() | |||
1.227 | 1.227 | 8 | 149 | 155 | 545 | ![]() | Gankema![]() | Jeroen | Netherlands | 25 Mil TT unic | 11 | /72 | 15% | ![]() | 20km TT unic | Veteran Male | 3 | /19 | 16% | ![]() | 1.227,00![]() ![]() | |
1.208 | 1.208 | 8 | 149 | 155 | 545 | ![]() | Detomal![]() | Bernard | Filipino | 10 Mile Time Trial unic | 23 | /80 | 29% | 20km TT unic | Veteran Male | 8 | /19 | 42% | 1.208,00![]() ![]() | |||
1.145 | 1.145 | 7 | 129 | 135 | 525 | ![]() | Derco![]() | Brandon | American | 6 km TT unic | 2 | /69 | 3% | ![]() | 30 km RR unic | Veteran Male | 1 | /23 | 4% | ![]() | 1.145,00![]() ![]() | |
1.111 | 1.111 | 7 | 129 | 135 | 525 | ![]() | McLean![]() | John | British | 10 Mile Time Trial unic | 11 | /80 | 14% | ![]() | 6 km TT unic | Veteran Male | 4 | /23 | 17% | ![]() | 1.111,00![]() ![]() | |
1.108 | 1.108 | 8 | 149 | 155 | 545 | ![]() | Mendoza![]() | Richard | Filipino | 20km TT unic | 44 | /61 | 72% | 20km TT unic | Veteran Male | 17 | /19 | 89% | 1.108,00![]() ![]() | |||
1.107 | 1.107 | 7 | 109 | 115 | 465 | ![]() | Waight![]() | Scott | New Zealand | 40km Road Race unic | 8 | /58 | 14% | ![]() | 40km Road Race unic | Veteran Male | 1 | /26 | 4% | ![]() | 1.107,00![]() ![]() | |
1.093 | 1.093 | 7 | 108 | 114 | 445 | ![]() | AlBabtain![]() | Anas | Saudi | 30 km RR unic | 14 | /64 | 22% | 30 km RR unic | Veteran Male | 3 | /23 | 13% | ![]() | 1.093,00![]() ![]() | ||
1.031 | 1.031 | 7 | 135 | 141 | 495 | ![]() | Caceres![]() | Marvin | Filipino | 20km TT unic | 28 | /61 | 46% | 20km TT unic | Veteran Male | 10 | /19 | 53% | 1.031,00![]() ![]() | |||
1.011 | 1.011 | 7 | 135 | 141 | 495 | ![]() | Altavas![]() | Jose Cortes | Filipino | 10 Mile Time Trial unic | 29 | /80 | 36% | 20km TT unic | Veteran Male | 13 | /19 | 68% | 1.011,00![]() ![]() | |||
974 | 974 | 7 | 143 | 149 | 495 | ![]() | Cordial![]() | Jun | Filipino | 40km Road Race unic | 35 | /58 | 60% | 40km Road Race unic | Veteran Male | 13 | /26 | 50% | 974,00![]() ![]() | |||
969 | 969 | 5 | 131 | 131 | 300 | ![]() | von Skwarczinsky![]() | Clemens | German | 25 Mil TT unic | 1 | /72 | 1% | ![]() | 20km TT unic | Veteran Male | 1 | /19 | 5% | ![]() | 969,00![]() ![]() | |
963 | 963 | 6 | 89 | 95 | 445 | ![]() | Poetzsch![]() | Patrick | German | 14km Hilly Time Trial unic | 2 | /87 | 2% | ![]() | 5 5 km climb unic | Veteran Male | 1 | /21 | 5% | ![]() | 963,00![]() ![]() | |
942 | 942 | 6 | 94 | 100 | 395 | ![]() | Forero![]() | Yezith | Colombian | 25 Mil TT unic | 6 | /72 | 8% | ![]() | 20km TT unic | Veteran Male | 2 | /19 | 11% | ![]() | 942,00![]() ![]() | |
935 | 935 | 6 | 103 | 109 | 370 | ![]() | Soliman![]() | Percival Jr | Filipino | 14km Hilly Time Trial unic | 10 | /87 | 11% | ![]() | 40km Road Race unic | Veteran Male | 3 | /26 | 12% | ![]() | 935,00![]() ![]() | |
934 | 934 | 6 | 123 | 129 | 430 | ![]() | Gicana![]() | Ramil | Filipino | 40km Road Race unic | 13 | /58 | 22% | 40km Road Race unic | Veteran Male | 2 | /26 | 8% | ![]() | 934,00![]() ![]() | ||
904 | 904 | 5 | 96 | 96 | 295 | ![]() | Alves![]() | Carlos | Australian | 10 Mile Time Trial unic | 18 | /80 | 22% | 20km TT unic | Veteran Male | 4 | /19 | 21% | 904,00![]() ![]() | |||
828 | 828 | 6 | 94 | 100 | 395 | ![]() | Manicdao![]() | Ariel | Filipino | 25 Mil TT unic | 36 | /72 | 50% | 5 5 km climb unic | Veteran Male | 15 | /21 | 71% | 828,00![]() ![]() | |||
767 | 767 | 6 | 94 | 100 | 395 | ![]() | Crepaldi![]() | Gustavo | Brazilian | 20km TT unic | 52 | /61 | 85% | 20km TT unic | Veteran Male | 18 | /19 | 95% | 767,00![]() ![]() | |||
726 | 726 | 5 | 107 | 113 | 380 | ![]() | Dolleman![]() | Rogier | Netherlands | 40km Road Race unic | 20 | /58 | 34% | 40km Road Race unic | Veteran Male | 6 | /26 | 23% | 726,00![]() ![]() | |||
706 | 706 | 4 | 76 | 76 | 275 | ![]() | Skarupa![]() | Tomasz | Italian | 10 Mile Time Trial unic | 24 | /80 | 30% | 5 5 km climb unic | Veteran Male | 10 | /21 | 48% | 706,00![]() ![]() | |||
693 | 693 | 4 | 81 | 81 | 265 | ![]() | Pelletier![]() | Jason | American | 14km Hilly Time Trial unic | 24 | /87 | 28% | 20km TT unic | Veteran Male | 9 | /19 | 47% | 693,00![]() ![]() | |||
666 | 666 | 5 | 82 | 88 | 330 | ![]() | Maican![]() | Sorin | Romania | 14km Hilly Time Trial unic | 32 | /87 | 37% | 10 Mile Time Trial unic | Veteran Male | 18 | /30 | 60% | 666,00![]() ![]() | |||
651 | 651 | 4 | 91 | 91 | 220 | ![]() | Suarez Fernandez![]() | Antonio | Spanish | 20km TT unic | 40 | /61 | 66% | 20km TT unic | Veteran Male | 14 | /19 | 74% | 651,00![]() ![]() | |||
648 | 648 | 5 | 117 | 123 | 380 | ![]() | Gicana![]() | Jun | Filipino | 10 Mile Time Trial unic | 41 | /80 | 51% | 40km Road Race unic | Veteran Male | 17 | /26 | 65% | 648,00![]() ![]() | |||
642 | 642 | 4 | 76 | 76 | 275 | ![]() | Martinez![]() | David | Spanish | 10 Mile Time Trial unic | 43 | /80 | 54% | 5 5 km climb unic | Veteran Male | 18 | /21 | 86% | 642,00![]() ![]() | |||
562 | 562 | 3 | 60 | 60 | 225 | ![]() | Morris![]() | David | British | 25 Mil TT unic | 9 | /72 | 12% | ![]() | 25 Mil TT unic | Veteran Male | 3 | /30 | 10% | ![]() | 562,00![]() ![]() | |
511 | 511 | 3 | 95 | 95 | 230 | ![]() | Diogo![]() | Joad | Portuguese | 25 Mil TT unic | 25 | /72 | 35% | 25 Mil TT unic | Veteran Male | 11 | /30 | 37% | 511,00![]() ![]() | |||
507 | 507 | 3 | 95 | 95 | 230 | ![]() | White![]() | Andrew | Canadian | 40km Road Race unic | 31 | /58 | 53% | 40km Road Race unic | Veteran Male | 11 | /26 | 42% | 507,00![]() ![]() | |||
493 | 493 | 3 | 36 | 36 | 150 | ![]() | Perucho![]() | Ronald | Filipino | 30 km RR unic | 31 | /64 | 48% | 30 km RR unic | Veteran Male | 12 | /23 | 52% | 493,00![]() ![]() | |||
449 | 449 | 3 | 95 | 95 | 230 | ![]() | Gupta![]() | Vikas | Indian | 40km Road Race unic | 53 | /58 | 91% | 40km Road Race unic | Veteran Male | 24 | /26 | 92% | 449,00![]() ![]() | |||
328 | 328 | 3 | 95 | 95 | 230 | ![]() | Cabrita![]() | Jose Filipe | Portuguese | 14km Hilly Time Trial unic | 37 | /87 | 43% | 40km Road Race unic | Veteran Male | 16 | /26 | 62% | 328,00![]() ![]() | |||
315 | 315 | 3 | 66 | 66 | 150 | ![]() | ALShamekh![]() | Abdullah | Saudi | 20km TT unic | 58 | /61 | 95% | 20km TT unic | Veteran Male | 19 | /19 | 100% | 315,00![]() ![]() | |||
308 | 308 | 2 | 56 | 56 | 130 | ![]() | Weidner![]() | Thomas | German | 10 Mile Time Trial unic | 51 | /80 | 64% | 10 Mile Time Trial unic | Veteran Male | 26 | /30 | 87% | 308,00![]() ![]() | |||
305 | 305 | 2 | 56 | 56 | 130 | ![]() | Sweerts![]() | Willem | Netherlands | 25 Mil TT unic | 53 | /72 | 74% | 25 Mil TT unic | Veteran Male | 25 | /30 | 83% | 305,00![]() ![]() | |||
295 | 295 | 2 | 30 | 30 | 100 | ![]() | Siner![]() | Paul | British | 10 Mile Time Trial unic | 62 | /80 | 77% | 10 Mile Time Trial unic | Veteran Male | 29 | /30 | 97% | 295,00![]() ![]() | |||
280 | 280 | 3 | 60 | 66 | 230 | ![]() | Armanazi![]() | Asaad | Canadian | 6 km TT unic | 70 | races without class. | no class. | 6 km TT unic | Veteran Male | 24 | 280,00![]() ![]() | |||||
185 | 185 | 1 | 14 | 14 | 50 | ![]() | Etchell![]() | Paul | British | 14km Hilly Time Trial unic | 17 | /87 | 20% | ![]() | 14km Hilly Time Trial unic | Veteran Male | 8 | /32 | 25% | 185,00![]() ![]() | ||
156 | 156 | 1 | 41 | 41 | 100 | ![]() | O'Connell![]() | Nicholas | New Zealand | 40km Road Race unic | 55 | /58 | 95% | 40km Road Race unic | Veteran Male | 25 | /26 | 96% | 156,00![]() ![]() | |||
tot. races and events | 190 | 3.863 (km) | 12.960 (m) | 39 (athletes) | (*) | (*) |
CATEGORY | Nr | |
![]() | Open Male age 18 - 39 | 28,00 |
![]() | Veteran Male age 40 - 49 | 39,00 |
![]() | Master Male age 50 - 59 | 19,00 |
![]() | Senior Male age 60 - 80 | 5,00 |
![]() | Open Female age 18 - 39 | 3,00 |
![]() | Veteran Female age 40 - 49 | 1,00 |
![]() | Master Female age 50 - 59 | 4,00 |
![]() | Junior Male age 10 - 17 | 3,00 |
![]() | Junior Female age 10 - 17 | 2,00 |
Total | 104,00 |
![]() MALE | ![]() FEMALE |
Junior Male Junior Female |
Awards | |
![]() |
Winners |
![]() |
1st 2nd 3rd |
![]() |
4th 5th |
![]() |
6th...10th |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |