points 8 best races | scores | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.111 | 1.111 | 7 | 129 | 135 | 525 | McLean | John | British | 10 Mile Time Trial unic | 11 | /80 | 14% | 6 km TT unic | Veteran Male | 4 | /23 | 17% | 1.111,00 | ||||
975 | 975 | 6 | 95 | 95 | 365 | Ball | Martin | British | 6 km TT unic | 4 | /69 | 6% | 6 km TT unic | Master Male | 1 | /12 | 8% | 975,00 | ||||
788 | 788 | 5 | 54 | 54 | 265 | Baker | Josh | British | 6 km TT unic | 1 | /69 | 1% | 6 km TT unic | Open Male | 1 | /23 | 4% | 788,00 | ||||
562 | 562 | 3 | 60 | 60 | 225 | Morris | David | British | 25 Mil TT unic | 9 | /72 | 12% | 25 Mil TT unic | Veteran Male | 3 | /30 | 10% | 562,00 | ||||
517 | 517 | 3 | 61 | 61 | 245 | Deans | Philip | British | 5 5 km climb unic | 28 | /59 | 47% | 14km Hilly Time Trial unic | Master Male | 2 | /13 | 15% | 517,00 | ||||
400 | 400 | 3 | 28 | 28 | 150 | Baker | Adele | British | 10 Mile Time Trial unic | 32 | /80 | 40% | 30 km RR unic | Veteran Female | 1 | /1 | 100% | 400,00 | ||||
332 | 332 | 2 | 56 | 56 | 130 | Garth | Michael | British | 10 Mile Time Trial unic | 35 | /80 | 44% | 25 Mil TT unic | Master Male | 4 | /13 | 31% | 332,00 | ||||
330 | 330 | 2 | 20 | 20 | 145 | Appleyard | Stephen | British | 5 5 km climb unic | 35 | /59 | 59% | 14km Hilly Time Trial unic | Master Male | 4 | /13 | 31% | 330,00 | ||||
326 | 326 | 2 | 81 | 81 | 180 | Williams | Anthony | British | 40km Road Race unic | 40 | /58 | 69% | 40km Road Race unic | Master Male | 5 | /7 | 71% | 326,00 | ||||
295 | 295 | 2 | 30 | 30 | 100 | Siner | Paul | British | 10 Mile Time Trial unic | 62 | /80 | 77% | 10 Mile Time Trial unic | Veteran Male | 29 | /30 | 97% | 295,00 | ||||
193 | 193 | 1 | 16 | 16 | 50 | Buckley | Peter | British | 10 Mile Time Trial unic | 8 | /80 | 10% | 10 Mile Time Trial unic | Master Male | 2 | /15 | 13% | 193,00 | ||||
185 | 185 | 1 | 14 | 14 | 50 | Etchell | Paul | British | 14km Hilly Time Trial unic | 17 | /87 | 20% | 14km Hilly Time Trial unic | Veteran Male | 8 | /32 | 25% | 185,00 | ||||
154 | 154 | 1 | 14 | 14 | 50 | Mohamed | Bilal | British | 14km Hilly Time Trial unic | 50 | /87 | 57% | 14km Hilly Time Trial unic | Open Male | 17 | /27 | 63% | 154,00 | ||||
tot. races and events | 38 | 664 (km) | 2.480 (m) | 13 (athletes) | (*) | (*) |
nr | score 8 races | score tot. | flag | Nationality | nr. races | total (km) | total climb (m) | average score/nr. | average score 8 races/nr. |
29,00 | 26.921,00 | 26.921,00 | Filipino | 178,00 | 3.265,73 | 11.545,00 | 928,31 | 151,00 | |
16,00 | 9.490,00 | 9.490,00 | Saudi | 60,00 | 1.076,35 | 3.465,00 | 593,12 | 158,00 | |
13,00 | 6.168,00 | 6.168,00 | British | 38,00 | 663,23 | 2.480,00 | 474,46 | 162,00 | |
6,00 | 6.396,00 | 6.396,00 | Italian | 38,00 | 654,86 | 2.305,00 | 1.066,00 | 168,00 | |
5,00 | 3.553,00 | 3.553,00 | American | 24,00 | 434,56 | 1.640,00 | 710,60 | 148,00 | |
4,00 | 3.574,00 | 3.574,00 | German | 21,00 | 431,56 | 1.370,00 | 893,50 | 170,00 | |
4,00 | 3.275,00 | 3.275,00 | Netherlands | 21,00 | 461,67 | 1.450,00 | 818,75 | 156,00 | |
3,00 | 2.113,00 | 2.113,00 | Brazilian | 15,00 | 268,78 | 910,00 | 704,33 | 141,00 | |
3,00 | 1.109,00 | 1.109,00 | Canadian | 8,00 | 191,69 | 560,00 | 369,66 | 139,00 | |
2,00 | 1.491,00 | 1.491,00 | Australian | 8,00 | 166,08 | 475,00 | 745,50 | 186,00 | |
2,00 | 1.293,00 | 1.293,00 | Spanish | 8,00 | 167,08 | 495,00 | 646,50 | 162,00 | |
2,00 | 1.263,00 | 1.263,00 | New Zealand | 8,00 | 155,99 | 565,00 | 631,50 | 158,00 | |
2,00 | 1.196,00 | 1.196,00 | Indian | 8,00 | 226,89 | 530,00 | 598,00 | 150,00 | |
2,00 | 839,00 | 839,00 | Portuguese | 6,00 | 190,80 | 460,00 | 419,50 | 140,00 | |
1,00 | 1.139,00 | 1.139,00 | Syrian | 7,00 | 132,90 | 445,00 | 1.139,00 | 163,00 | |
1,00 | 942,00 | 942,00 | Colombian | 6,00 | 99,79 | 395,00 | 942,00 | 157,00 | |
1,00 | 768,00 | 768,00 | French | 6,00 | 102,79 | 365,00 | 768,00 | 128,00 | |
1,00 | 666,00 | 666,00 | Romania | 5,00 | 88,29 | 330,00 | 666,00 | 133,00 | |
1,00 | 593,00 | 593,00 | Croatia | 4,00 | 75,79 | 275,00 | 593,00 | 148,00 | |
1,00 | 396,00 | 396,00 | Irish | 2,00 | 54,20 | 130,00 | 396,00 | 198,00 | |
1,00 | 392,00 | 392,00 | Kazakhstan | 2,00 | 30,09 | 100,00 | 392,00 | 196,00 | |
1,00 | 294,00 | 294,00 | Korean | 2,00 | 56,29 | 130,00 | 294,00 | 147,00 | |
1,00 | 291,00 | 291,00 | Jordanian | 2,00 | 54,20 | 130,00 | 291,00 | 146,00 | |
1,00 | 200,00 | 200,00 | Swiss | 1,00 | 16,09 | 50,00 | 200,00 | 200,00 | |
1,00 | 148,00 | 148,00 | Palestine | 1,00 | 14,00 | 50,00 | 148,00 | 148,00 | |
104,00 | 74.510,00 | Nationalities nr.25,00 | 479,00 | 9.079,70 | 30.650,00 | 15.428,73 |
Awards | |
Winners | |
1st 2nd 3rd | |
4th 5th | |
6th...10th | |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |