points 8 best races | scores | nr. races | km in the races | nr. others events | tot km | tot. elevation (m) | Flag Nat. | Family Name | Name | nationality | the best result (absolute) in the race | Pos. abs. | nr. up to arrived | % abs. pos. | star | the best result of cat. in the race | cat. | Pos. of cat. | nr. up to cat. arr. | % cat. | star | SCORE 8 races .................km.... |
1.227 | 1.227 | 8 | 149 | 155 | 545 | Gankema | Jeroen | Netherlands | 25 Mil TT unic | 11 | /72 | 15% | 20km TT unic | Veteran Male | 3 | /19 | 16% | 1.227,00 | ||||
1.017 | 1.017 | 6 | 137 | 137 | 395 | Koot | Paul | Netherlands | 5 5 km climb unic | 30 | /59 | 51% | 10 Mile Time Trial unic | Open Male | 10 | /17 | 59% | 1.017,00 | ||||
726 | 726 | 5 | 107 | 113 | 380 | Dolleman | Rogier | Netherlands | 40km Road Race unic | 20 | /58 | 34% | 40km Road Race unic | Veteran Male | 6 | /26 | 23% | 726,00 | ||||
305 | 305 | 2 | 56 | 56 | 130 | Sweerts | Willem | Netherlands | 25 Mil TT unic | 53 | /72 | 74% | 25 Mil TT unic | Veteran Male | 25 | /30 | 83% | 305,00 | ||||
tot. races and events | 21 | 461 (km) | 1.450 (m) | 4 (athletes) | (*) | (*) |
nr | score 8 races | score tot. | flag | Nationality | nr. races | total (km) | total climb (m) | average score/nr. | average score 8 races/nr. |
29,00 | 26.921,00 | 26.921,00 | Filipino | 178,00 | 3.265,73 | 11.545,00 | 928,31 | 151,00 | |
16,00 | 9.490,00 | 9.490,00 | Saudi | 60,00 | 1.076,35 | 3.465,00 | 593,12 | 158,00 | |
13,00 | 6.168,00 | 6.168,00 | British | 38,00 | 663,23 | 2.480,00 | 474,46 | 162,00 | |
6,00 | 6.396,00 | 6.396,00 | Italian | 38,00 | 654,86 | 2.305,00 | 1.066,00 | 168,00 | |
5,00 | 3.553,00 | 3.553,00 | American | 24,00 | 434,56 | 1.640,00 | 710,60 | 148,00 | |
4,00 | 3.574,00 | 3.574,00 | German | 21,00 | 431,56 | 1.370,00 | 893,50 | 170,00 | |
4,00 | 3.275,00 | 3.275,00 | Netherlands | 21,00 | 461,67 | 1.450,00 | 818,75 | 156,00 | |
3,00 | 2.113,00 | 2.113,00 | Brazilian | 15,00 | 268,78 | 910,00 | 704,33 | 141,00 | |
3,00 | 1.109,00 | 1.109,00 | Canadian | 8,00 | 191,69 | 560,00 | 369,66 | 139,00 | |
2,00 | 1.491,00 | 1.491,00 | Australian | 8,00 | 166,08 | 475,00 | 745,50 | 186,00 | |
2,00 | 1.293,00 | 1.293,00 | Spanish | 8,00 | 167,08 | 495,00 | 646,50 | 162,00 | |
2,00 | 1.263,00 | 1.263,00 | New Zealand | 8,00 | 155,99 | 565,00 | 631,50 | 158,00 | |
2,00 | 1.196,00 | 1.196,00 | Indian | 8,00 | 226,89 | 530,00 | 598,00 | 150,00 | |
2,00 | 839,00 | 839,00 | Portuguese | 6,00 | 190,80 | 460,00 | 419,50 | 140,00 | |
1,00 | 1.139,00 | 1.139,00 | Syrian | 7,00 | 132,90 | 445,00 | 1.139,00 | 163,00 | |
1,00 | 942,00 | 942,00 | Colombian | 6,00 | 99,79 | 395,00 | 942,00 | 157,00 | |
1,00 | 768,00 | 768,00 | French | 6,00 | 102,79 | 365,00 | 768,00 | 128,00 | |
1,00 | 666,00 | 666,00 | Romania | 5,00 | 88,29 | 330,00 | 666,00 | 133,00 | |
1,00 | 593,00 | 593,00 | Croatia | 4,00 | 75,79 | 275,00 | 593,00 | 148,00 | |
1,00 | 396,00 | 396,00 | Irish | 2,00 | 54,20 | 130,00 | 396,00 | 198,00 | |
1,00 | 392,00 | 392,00 | Kazakhstan | 2,00 | 30,09 | 100,00 | 392,00 | 196,00 | |
1,00 | 294,00 | 294,00 | Korean | 2,00 | 56,29 | 130,00 | 294,00 | 147,00 | |
1,00 | 291,00 | 291,00 | Jordanian | 2,00 | 54,20 | 130,00 | 291,00 | 146,00 | |
1,00 | 200,00 | 200,00 | Swiss | 1,00 | 16,09 | 50,00 | 200,00 | 200,00 | |
1,00 | 148,00 | 148,00 | Palestine | 1,00 | 14,00 | 50,00 | 148,00 | 148,00 | |
104,00 | 74.510,00 | Nationalities nr.25,00 | 479,00 | 9.079,70 | 30.650,00 | 15.428,73 |
Awards | |
Winners | |
1st 2nd 3rd | |
4th 5th | |
6th...10th | |
TEMP | Work in progress Winners of Season |
SCORE | ALL SCORES |