RACE TOGETHER | Carlos Alves | Edoardo Lando |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 111 | 26,00 | M | Veteran Male | 14/32 | 00:25:04 | 33,40 | 37 | 28,00 | M | Senior Male | 2/3 | 00:25:08 | 33,40 | 00:00:04 | |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 111 | 20,00 | M | Veteran Male | 7/30 | 01:06:32 | 36,25 | 37 | 31,00 | M | Senior Male | 2/3 | 01:09:44 | 34,58 | 00:03:12 | |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 111 | 27,00 | M | Veteran Male | 11/21 | 00:12:19 | 26,70 | 37 | 37,00 | M | Senior Male | 2/3 | 00:12:55 | 25,50 | 00:00:36 | |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 111 | 18,00 | M | Veteran Male | 4/19 | 00:34:30 | 35,30 | 37 | 39,00 | M | Senior Male | 2/3 | 00:37:49 | 32,20 | 00:03:19 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 111 | 18,00 | M | Veteran Male | 8/30 | 00:26:15 | 36,80 | 37 | 36,00 | M | Senior Male | 3/4 | 00:27:59 | 34,50 | 00:01:44 | |
nr. | 5 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
44 | AlKhuwaiter | Rayan | 00:00:22 | 40,20 |
24 | Gankema | Jeroen | 00:00:21 | 76,29 |
80 | Arafah | Ashraf | 00:00:20 | 40,20 |
40 | Jazaeri | Yamen | 00:00:19 | 60,20 |
38 | Tubang | Julieto | 00:00:18 | 5,50 |
34 | Sumonod | Jorge | 00:00:18 | 30,09 |
23 | Calago | Erwin | 00:00:17 | 5,50 |
36 | Johnson | David | 00:00:16 | 16,09 |
90 | Kutbi | Mohammed | 00:00:16 | 40,20 |
113 | Gicana | Ramil | 00:00:16 | 40,20 |
72 | Derco | Brandon | 00:00:15 | 40,20 |
7 | Soliman | Percival Jr | 00:00:14 | 16,09 |
3 | Bin Fayiz | Abdallah | 00:00:12 | 20,00 |
77 | Skarupa | Tomasz | 00:00:10 | 5,50 |
93 | Forero | Yezith | 00:00:10 | 16,09 |
45 | Pelletier | Jason | 00:00:08 | 14,00 |
31 | Sunga | Jaime | 00:00:07 | 54,20 |
nr.17 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |