Family Name | Name | score | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | Year | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
Abreu | Marcus | 162 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 54 | 88 | M | RW | Brazilian | Master Male | 7/8 | 00:46:45 | 00:46:45 | 26,00 | |
Adesokan | Colin | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 46 | 201 | M | RW | American | Master Male | 9/15 | 00:29:09 | 00:29:09 | 33,10 | ||
AlAayed | Khalid | 182 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 23 | 35 | M | RW | Saudi | Open Male | 14/25 | 00:35:07 | 00:35:07 | 34,60 | |
AlBabtain | Anas | 181 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 20 | 15 | M | RW | Saudi | Veteran Male | 10/30 | 00:26:29 | 00:26:29 | 36,40 | |
181 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 24 | 15 | M | RW | Saudi | Veteran Male | 7/19 | 00:35:19 | 00:35:19 | 34,40 | |||
Aljarallah | Omar | 200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 1 | 1 | M | RW | Saudi | Open Male | 1/25 | 00:30:39 | 00:30:39 | 39,70 | |
AlKhuwaiter | Rayan | 195 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 6 | 44 | M | RW | Saudi | Open Male | 2/17 | 00:23:53 | 00:23:53 | 40,40 | |
195 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 9 | 44 | M | RW | Saudi | Open Male | 7/25 | 00:32:40 | 00:32:40 | 37,20 | |||
AlMuayqil | Abdulmajeed | 168 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 38 | 11 | M | RW | Saudi | Open Male | 9/17 | 00:28:05 | 00:28:05 | 34,30 | |
173 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 38 | 11 | M | RW | Saudi | Open Male | 20/25 | 00:37:41 | 00:37:41 | 32,30 | |||
AlMutairi | Sultan | 196 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 8 | 104 | M | RW | Saudi | Open Male | 6/25 | 00:32:35 | 00:32:35 | 37,30 | |
Alsarhani | Abdullah | 142 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 72 | 54 | M | RW | Saudi | Master Male | 15/15 | 00:35:50 | 00:35:50 | 26,90 | |
160 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 56 | 54 | M | RW | Saudi | Master Male | 8/8 | 00:47:29 | 00:47:29 | 25,60 | |||
ALShamekh | Abdullah | 159 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 58 | 96 | M | RW | Saudi | Veteran Male | 19/19 | 00:48:42 | 00:48:42 | 25,00 | |
Altavas | Jose Cortes | 174 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 29 | 39 | M | RW | Filipino | Veteran Male | 16/30 | 00:27:26 | 00:27:26 | 35,20 | |
174 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 36 | 39 | M | RW | Filipino | Veteran Male | 13/19 | 00:37:31 | 00:37:31 | 32,40 | |||
AlTuwaijri | Nezar | 152 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 56 | 120 | M | RW | Saudi | Open Male | 13/17 | 00:30:02 | 00:30:02 | 32,10 | |
167 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 45 | 120 | M | RW | Saudi | Open Male | 21/25 | 00:39:55 | 00:39:55 | 30,50 | |||
Alves | Carlos | 183 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 18 | 111 | M | RW | Australian | Veteran Male | 8/30 | 00:26:15 | 00:26:15 | 36,80 | |
186 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 18 | 111 | M | RW | Australian | Veteran Male | 4/19 | 00:34:30 | 00:34:30 | 35,30 | |||
Arafah | Ashraf | 191 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 13 | 80 | M | RW | Saudi | Open Male | 10/25 | 00:33:19 | 00:33:19 | 36,50 | |
Araujo | Maria | 200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 47 | 100 | F | RW | Italian | Master Female | 1/2 | 00:40:32 | 00:40:32 | 30,00 | |
Baker | Adele | 200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 32 | 49 | F | RW | British | Veteran Female | 2/2 | 00:27:44 | 00:27:44 | 34,80 | |
Baker | Josh | 199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 2 | 110 | M | RW | British | Open Male | 1/17 | 00:23:20 | 00:23:20 | 41,30 | |
198 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 5 | 110 | M | RW | British | Open Male | 4/25 | 00:31:44 | 00:31:44 | 38,30 | |||
Ball | Martin | 194 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 7 | 59 | M | RW | British | Master Male | 1/15 | 00:23:55 | 00:23:55 | 40,30 | |
193 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 11 | 59 | M | RW | British | Master Male | 1/8 | 00:32:52 | 00:32:52 | 37,00 | |||
Bin Fayiz | Abdallah | 189 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 15 | 3 | M | RW | Saudi | Open Male | 11/25 | 00:34:06 | 00:34:06 | 35,70 | |
Buckley | Peter | 193 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 8 | 52 | M | RW | British | Master Male | 2/15 | 00:23:59 | 00:23:59 | 40,20 | |
Caceres | Marvin | 162 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 44 | 46 | M | RW | Filipino | Veteran Male | 22/30 | 00:28:45 | 00:28:45 | 33,50 | |
178 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 28 | 46 | M | RW | Filipino | Veteran Male | 10/19 | 00:36:11 | 00:36:11 | 33,60 | |||
Calago | Erwin | 175 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 28 | 23 | M | RW | Filipino | Veteran Male | 15/30 | 00:27:03 | 00:27:03 | 35,70 | |
177 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 29 | 23 | M | RW | Filipino | Veteran Male | 11/19 | 00:36:20 | 00:36:20 | 33,50 | |||
Cordial | Jun | 160 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 47 | 117 | M | RW | Filipino | Veteran Male | 24/30 | 00:29:16 | 00:29:16 | 33,00 | |
170 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 41 | 117 | M | RW | Filipino | Veteran Male | 15/19 | 00:38:30 | 00:38:30 | 31,60 | |||
Cordial | Nico Andrei | 199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 60 | 116 | M | RW | Filipino | Junior Male | 2/3 | 00:31:29 | 00:31:29 | 30,60 | |
200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 43 | 116 | M | RW | Filipino | Junior Male | no class. | 00:39:26 | 00:39:26 | 30,80 | |||
Crepaldi | Gustavo | 144 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 68 | 62 | M | RW | Brazilian | Veteran Male | 30/30 | 00:34:09 | 00:34:09 | 28,20 | |
164 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 52 | 62 | M | RW | Brazilian | Veteran Male | 18/19 | 00:42:59 | 00:42:59 | 28,30 | |||
Dela Rosa | Michael | 191 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 10 | 6 | M | RW | Filipino | Open Male | 3/17 | 00:24:32 | 00:24:32 | 39,30 | |
Derco | Brandon | 197 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 4 | 72 | M | RW | American | Veteran Male | 1/30 | 00:23:48 | 00:23:48 | 40,50 | |
Detomal | Bernard | 178 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 23 | 69 | M | RW | Filipino | Veteran Male | 12/30 | 00:26:42 | 00:26:42 | 36,10 | |
180 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 26 | 69 | M | RW | Filipino | Veteran Male | 8/19 | 00:35:50 | 00:35:50 | 33,90 | |||
Edwards | Kim | 195 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 79 | 13 | F | RW | Australian | Master Female | no class. | 00:41:50 | 00:41:50 | 23,00 | |
Ella | Benedict | 148 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 63 | 28 | M | RW | Filipino | Master Male | 12/15 | 00:32:31 | 00:32:31 | 29,70 | |
166 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 46 | 28 | M | RW | Filipino | Master Male | 5/8 | 00:40:29 | 00:40:29 | 30,00 | |||
Ferreira | Caroline | 198 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 61 | 53 | F | RW | Brazilian | Open Female | 2/6 | 00:31:37 | 00:31:37 | 30,50 | |
199 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 50 | 53 | F | RW | Brazilian | Open Female | no class. | 00:41:09 | 00:41:09 | 29,60 | |||
Forero | Yezith | 184 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 17 | 93 | M | RW | Colombian | Veteran Male | 7/30 | 00:25:59 | 00:25:59 | 37,10 | |
190 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 14 | 93 | M | RW | Colombian | Veteran Male | 2/19 | 00:33:25 | 00:33:25 | 36,40 | |||
Gankema | Jeroen | 187 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 14 | 24 | M | RW | Netherlands | Veteran Male | 5/30 | 00:25:27 | 00:25:27 | 37,90 | |
187 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 17 | 24 | M | RW | Netherlands | Veteran Male | 3/19 | 00:34:09 | 00:34:09 | 35,60 | |||
Garth | Michael | 171 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 35 | 61 | M | RW | British | Master Male | 6/15 | 00:27:50 | 00:27:50 | 34,60 | |
Gicana | Jun | 165 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 41 | 128 | M | RW | Filipino | Veteran Male | 19/30 | 00:28:22 | 00:28:22 | 34,00 | |
Gicana | Ramil | 182 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 19 | 113 | M | RW | Filipino | Veteran Male | 9/30 | 00:26:19 | 00:26:19 | 36,70 | |
Jang | Gyoungoh | 147 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 64 | 85 | M | RW | Korean | Master Male | 13/15 | 00:32:39 | 00:32:39 | 29,50 | |
Javier | Jessie | 150 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 59 | 81 | M | RW | Filipino | Master Male | 11/15 | 00:31:04 | 00:31:04 | 31,00 | |
165 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 48 | 81 | M | RW | Filipino | Master Male | 6/8 | 00:40:55 | 00:40:55 | 29,70 | |||
Jazaeri | Yamen | 188 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 16 | 40 | M | RW | Syrian | Open Male | 12/25 | 00:34:07 | 00:34:07 | 35,70 | |
Johnson | David | 186 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 15 | 36 | M | RW | American | Open Male | 6/17 | 00:25:49 | 00:25:49 | 37,40 | |
Koot | Paul | 158 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 50 | 26 | M | RW | Netherlands | Open Male | 10/17 | 00:29:28 | 00:29:28 | 32,70 | |
176 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 31 | 26 | M | RW | Netherlands | Open Male | 16/25 | 00:36:52 | 00:36:52 | 33,00 | |||
Kuba | Jiri | 198 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 3 | 4 | M | RW | German | Senior Male | 2/4 | 00:23:42 | 00:23:42 | 40,70 | |
199 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 4 | 4 | M | RW | German | Senior Male | 1/3 | 00:31:36 | 00:31:36 | 38,50 | |||
Kutbi | Mohammed | 194 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 10 | 90 | M | RW | Saudi | Open Male | 8/25 | 00:32:51 | 00:32:51 | 37,00 | |
Lando | Alexandra | 199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 75 | 101 | F | RW | Italian | Junior Female | 2/2 | 00:37:32 | 00:37:32 | 25,70 | |
199 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 60 | 101 | F | RW | Italian | Junior Female | 2/2 | 00:54:45 | 00:54:45 | 22,20 | |||
Lando | Edoardo | 170 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 36 | 37 | M | RW | Italian | Senior Male | 3/4 | 00:27:59 | 00:27:59 | 34,50 | |
172 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 39 | 37 | M | RW | Italian | Senior Male | 2/3 | 00:37:49 | 00:37:49 | 32,20 | |||
Lando | Federica | 397 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 71 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:35:45 | 00:35:45 | 27,00 | |
200 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 57 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:48:16 | 00:48:16 | 25,20 | |||
Mahfouz | Talal | 146 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 66 | 94 | M | RW | French | Senior Male | 4/4 | 00:33:20 | 00:33:20 | 28,90 | |
163 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 53 | 94 | M | RW | French | Senior Male | 3/3 | 00:46:33 | 00:46:33 | 26,10 | |||
Maican | Sorin | 166 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 40 | 78 | M | RW | Romania | Veteran Male | 18/30 | 00:28:21 | 00:28:21 | 34,00 | |
Manicdao | Ariel | 164 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 42 | 82 | M | RW | Filipino | Veteran Male | 20/30 | 00:28:29 | 00:28:29 | 33,90 | |
169 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 42 | 82 | M | RW | Filipino | Veteran Male | 16/19 | 00:39:11 | 00:39:11 | 31,00 | |||
Marinas | Florie | 199 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 57 | 33 | F | RW | Filipino | Open Female | 1/6 | 00:30:04 | 00:30:04 | 32,10 | |
Marinas | Herbert Paul | 173 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 30 | 123 | M | RW | Filipino | Open Male | 7/17 | 00:27:35 | 00:27:35 | 35,00 | |
Marinas | Raffaello David | 198 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 70 | 30 | M | RW | Filipino | Junior Male | 3/3 | 00:35:17 | 00:35:17 | 27,30 | |
Martinez | David | 163 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 43 | 97 | M | RW | Spanish | Veteran Male | 21/30 | 00:28:32 | 00:28:32 | 33,80 | |
McLean | John | 190 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 11 | 12 | M | RW | British | Veteran Male | 4/30 | 00:24:40 | 00:24:40 | 39,10 | |
Mendoza | Hans | 200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 49 | 25 | M | RW | Filipino | Junior Male | 1/3 | 00:29:27 | 00:29:27 | 32,80 | |
Mendoza | Lani | 198 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 59 | 92 | F | RW | Filipino | Master Female | 2/2 | 00:52:07 | 00:52:07 | 23,30 | |
Mendoza | Richard | 161 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 45 | 71 | M | RW | Filipino | Veteran Male | 23/30 | 00:29:03 | 00:29:03 | 33,20 | |
168 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 44 | 71 | M | RW | Filipino | Veteran Male | 17/19 | 00:39:50 | 00:39:50 | 30,50 | |||
Oca | Edilberto | 156 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 52 | 32 | M | RW | Filipino | Master Male | 10/15 | 00:29:38 | 00:29:38 | 32,60 | |
Pelletier | Jason | 179 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 27 | 45 | M | RW | American | Veteran Male | 9/19 | 00:36:07 | 00:36:07 | 33,70 | |
Perucho | Ronald | 159 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 48 | 22 | M | RW | Filipino | Veteran Male | 25/30 | 00:29:23 | 00:29:23 | 32,80 | |
Petkovski | Dragan | 145 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 67 | 68 | M | RW | Croatia | Master Male | 14/15 | 00:33:34 | 00:33:34 | 28,70 | |
Pinano | Alfie | 189 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 12 | 17 | M | RW | Filipino | Open Male | 4/17 | 00:24:59 | 00:24:59 | 38,60 | |
192 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 12 | 17 | M | RW | Filipino | Open Male | 9/25 | 00:33:06 | 00:33:06 | 36,70 | |||
Poetzsch | Patrick | 192 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 9 | 18 | M | RW | German | Veteran Male | 3/30 | 00:24:15 | 00:24:15 | 39,80 | |
Santos | Marvin | 172 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 34 | 19 | M | RW | Filipino | Open Male | 8/17 | 00:27:50 | 00:27:50 | 34,70 | |
Satpute | Sanjay | 143 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 69 | 43 | M | RW | Indian | Open Male | 15/17 | 00:35:03 | 00:35:03 | 27,50 | |
161 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 55 | 43 | M | RW | Indian | Open Male | 24/25 | 00:46:57 | 00:46:57 | 25,90 | |||
Schaefer | Colin | 155 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 53 | 83 | M | RW | American | Open Male | 11/17 | 00:29:56 | 00:29:56 | 32,20 | |
Siner | Anastassiya | 196 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 77 | 51 | F | RW | Kazakhstan | Open Female | 5/6 | 00:39:13 | 00:39:13 | 24,60 | |
Siner | Paul | 149 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 62 | 50 | M | RW | British | Veteran Male | 29/30 | 00:31:51 | 00:31:51 | 30,30 | |
Skarupa | Tomasz | 177 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 24 | 77 | M | RW | Italian | Veteran Male | 13/30 | 00:26:45 | 00:26:45 | 36,10 | |
Soliman | Percival Jr | 185 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 6/30 | 00:25:52 | 00:25:52 | 37,30 | |
183 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 22 | 7 | M | RW | Filipino | Veteran Male | 6/19 | 00:35:04 | 00:35:04 | 34,70 | |||
Strong | Brian | 167 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 39 | 60 | M | RW | Canadian | Master Male | 8/15 | 00:28:19 | 00:28:19 | 34,10 | |
Suarez Fernandez | Antonio | 153 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 55 | 55 | M | RW | Spanish | Veteran Male | 27/30 | 00:29:59 | 00:29:59 | 32,20 | |
171 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 40 | 55 | M | RW | Spanish | Veteran Male | 14/19 | 00:38:09 | 00:38:09 | 31,90 | |||
Sumonod | Jorge | 188 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 13 | 34 | M | RW | Filipino | Open Male | 5/17 | 00:25:27 | 00:25:27 | 37,90 | |
Sunga | Jaime | 179 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 22 | 31 | M | RW | Filipino | Master Male | 3/15 | 00:26:41 | 00:26:41 | 36,20 | |
Sweerts | Willem | 151 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 58 | 58 | M | RW | Netherlands | Veteran Male | 28/30 | 00:30:14 | 00:30:14 | 31,90 | |
Syfrig | Bruno | 200 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 1 | 21 | M | RW | Swiss | Senior Male | 1/4 | 00:23:02 | 00:23:02 | 41,90 | |
Tabbal | Floren Pal | 154 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 54 | 20 | M | RW | Filipino | Open Male | 12/17 | 00:29:58 | 00:29:58 | 32,20 | |
Tolentino | William | 169 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 37 | 41 | M | RW | Filipino | Master Male | 7/15 | 00:28:02 | 00:28:02 | 34,40 | |
175 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 34 | 41 | M | RW | Filipino | Master Male | 4/8 | 00:37:20 | 00:37:20 | 32,60 | |||
Tubang | Julieto | 176 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 26 | 38 | M | RW | Filipino | Master Male | 4/15 | 00:26:59 | 00:26:59 | 35,70 | |
185 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 19 | 38 | M | RW | Filipino | Master Male | 2/8 | 00:34:42 | 00:34:42 | 35,00 | |||
von Skwarczinsky | Clemens | 196 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 5 | 5 | M | RW | German | Veteran Male | 2/30 | 00:23:49 | 00:23:49 | 40,50 | |
197 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 7 | 5 | M | RW | German | Veteran Male | 1/19 | 00:32:35 | 00:32:35 | 37,30 | |||
Waight | Scott | 180 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 21 | 9 | M | RW | New Zealand | Veteran Male | 11/30 | 00:26:38 | 00:26:38 | 36,20 | |
184 | 20km TT | TT | 09/11/2018 | unic (arrived:61) | 20 | 20 | 21 | 9 | M | RW | New Zealand | Veteran Male | 5/19 | 00:34:59 | 00:34:59 | 34,80 | |||
Weidner | Thomas | 157 | 10 Mile Time Trial | TT | 21/11/2018 | unic (arrived:80) | 16,09 | 50 | 51 | 57 | M | RW | German | Veteran Male | 26/30 | 00:29:35 | 00:29:35 | 32,60 | |
n° races November 2018 | 118 | 2086 | 4460 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |
CATEGORY | Nr | |
Open Male age 18 - 39 | 28,00 | |
Veteran Male age 40 - 49 | 39,00 | |
Master Male age 50 - 59 | 19,00 | |
Senior Male age 60 - 80 | 5,00 | |
Open Female age 18 - 39 | 3,00 | |
Veteran Female age 40 - 49 | 1,00 | |
Master Female age 50 - 59 | 4,00 | |
Junior Male age 10 - 17 | 3,00 | |
Junior Female age 10 - 17 | 2,00 | |
Total | 104,00 |
MALE | FEMALE |
Junior Male Junior Female |
nr | score 8 races | score tot. | flag | Nationality | nr. races | total (km) | total climb (m) | average score/nr. | average score 8 races/nr. |
29,00 | 26.921,00 | 26.921,00 | Filipino | 178,00 | 3.265,73 | 11.545,00 | 928,31 | 151,00 | |
16,00 | 9.490,00 | 9.490,00 | Saudi | 60,00 | 1.076,35 | 3.465,00 | 593,12 | 158,00 | |
13,00 | 6.168,00 | 6.168,00 | British | 38,00 | 663,23 | 2.480,00 | 474,46 | 162,00 | |
6,00 | 6.396,00 | 6.396,00 | Italian | 38,00 | 654,86 | 2.305,00 | 1.066,00 | 168,00 | |
5,00 | 3.553,00 | 3.553,00 | American | 24,00 | 434,56 | 1.640,00 | 710,60 | 148,00 | |
4,00 | 3.574,00 | 3.574,00 | German | 21,00 | 431,56 | 1.370,00 | 893,50 | 170,00 | |
4,00 | 3.275,00 | 3.275,00 | Netherlands | 21,00 | 461,67 | 1.450,00 | 818,75 | 156,00 | |
3,00 | 2.113,00 | 2.113,00 | Brazilian | 15,00 | 268,78 | 910,00 | 704,33 | 141,00 | |
3,00 | 1.109,00 | 1.109,00 | Canadian | 8,00 | 191,69 | 560,00 | 369,66 | 139,00 | |
2,00 | 1.491,00 | 1.491,00 | Australian | 8,00 | 166,08 | 475,00 | 745,50 | 186,00 | |
2,00 | 1.293,00 | 1.293,00 | Spanish | 8,00 | 167,08 | 495,00 | 646,50 | 162,00 | |
2,00 | 1.263,00 | 1.263,00 | New Zealand | 8,00 | 155,99 | 565,00 | 631,50 | 158,00 | |
2,00 | 1.196,00 | 1.196,00 | Indian | 8,00 | 226,89 | 530,00 | 598,00 | 150,00 | |
2,00 | 839,00 | 839,00 | Portuguese | 6,00 | 190,80 | 460,00 | 419,50 | 140,00 | |
1,00 | 1.139,00 | 1.139,00 | Syrian | 7,00 | 132,90 | 445,00 | 1.139,00 | 163,00 | |
1,00 | 942,00 | 942,00 | Colombian | 6,00 | 99,79 | 395,00 | 942,00 | 157,00 | |
1,00 | 768,00 | 768,00 | French | 6,00 | 102,79 | 365,00 | 768,00 | 128,00 | |
