Family Name | Name | score | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | Year | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
Adesokan | Colin | 164 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 50 | 95 | M | RW | American | Master Male | 7/11 | 01:04:04 | 01:04:04 | 28,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 58 | 95 | M | RW | American | Master Male | 8/12 | 00:11:08 | 00:11:08 | 32,30 | ||||
AlBabtain | Anas | 189 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 14 | 15 | M | RW | Saudi | Veteran Male | 3/23 | 00:51:30 | 00:51:30 | 34,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | 7/23 | 00:09:33 | 00:09:33 | 37,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 21 | 15 | M | RW | Saudi | Veteran Male | no class. | 00:09:33 | 00:09:33 | 37,60 | ||||
AlHarbi | Mohammed | 1 | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 9 | 14 | M | RW | Saudi | Open Male | 4/23 | 00:08:55 | 00:08:55 | 40,30 | |
Aljarallah | Omar | 200 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 1 | 1 | M | RW | Saudi | Open Male | 1/20 | 00:48:51 | 00:48:51 | 36,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 3 | 1 | M | RW | Saudi | Open Male | 2/23 | 00:08:26 | 00:08:26 | 42,60 | ||||
AlKhuwaiter | Rayan | 198 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 4 | 44 | M | RW | Saudi | Open Male | 4/20 | 00:48:54 | 00:48:54 | 36,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 10 | 44 | M | RW | Saudi | Open Male | 5/23 | 00:08:58 | 00:08:58 | 40,10 | ||||
AlMutairi | Sultan | 199 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 2 | 104 | M | RW | Saudi | Open Male | 2/20 | 00:48:52 | 00:48:52 | 36,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 12 | 104 | M | RW | Saudi | Open Male | 7/23 | 00:09:04 | 00:09:04 | 39,60 | ||||
Alsarhani | Abdullah | 157 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 62 | 54 | M | RW | Saudi | Master Male | 10/11 | 01:13:38 | 01:13:38 | 24,40 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 68 | 54 | M | RW | Saudi | Master Male | 12/12 | 00:13:01 | 00:13:01 | 27,60 | ||||
ALShamekh | Abdullah | 156 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 64 | 96 | M | RW | Saudi | Veteran Male | 23/23 | 01:21:42 | 01:21:42 | 22,00 | |
Altavas | Jose Cortes | 168 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 43 | 39 | M | RW | Filipino | Veteran Male | 17/23 | 00:59:36 | 00:59:36 | 30,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 36 | 39 | M | RW | Filipino | Veteran Male | 14/23 | 00:10:02 | 00:10:02 | 35,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 36 | 39 | M | RW | Filipino | Veteran Male | no class. | 00:10:02 | 00:10:02 | 35,80 | ||||
Arafah | Ashraf | 185 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 18 | 80 | M | RW | Saudi | Open Male | 9/20 | 00:53:10 | 00:53:10 | 33,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 20 | 80 | M | RW | Saudi | Open Male | 11/23 | 00:09:28 | 00:09:28 | 38,00 | ||||
Araujo | Maria | 198 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 55 | 100 | M | RW | Italian | Master Female | no class. | 01:07:24 | 01:07:24 | 26,70 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 63 | 100 | M | RW | Italian | Master Female | no class. | 00:11:51 | 00:11:51 | 30,30 | ||||
Armanazi | Asaad | 6 km TT | TT | 14/12/2018 08:30:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 70 | 76 | M | RW | Canadian | Veteran Male | no class. | 00:14:58 | 00:14:58 | 24,00 | ||
6 km TT | TT | 14/12/2018 08:30:00 | unic (arrived:69) | 6 | 50 | 70 | 76 | M | RW | Canadian | Veteran Male | 24/23 | 00:14:58 | 00:14:58 | 24,00 | ||||
Baker | Adele | 200 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 48 | 49 | M | RW | British | Veteran Female | no class. | 01:01:30 | 01:01:30 | 29,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 34 | 49 | M | RW | British | Veteran Female | no class. | 00:09:59 | 00:09:59 | 36,00 | ||||
Baker | Josh | 195 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 8 | 110 | M | RW | British | Open Male | 7/20 | 00:49:20 | 00:49:20 | 36,40 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 1 | 110 | M | RW | British | Open Male | 1/23 | 00:08:06 | 00:08:06 | 44,30 | ||||
Ball | Martin | 193 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 10 | 59 | M | RW | British | Master Male | 2/11 | 00:50:06 | 00:50:06 | 35,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 4 | 59 | M | RW | British | Master Male | 1/12 | 00:08:34 | 00:08:34 | 41,90 | ||||
Caceres | Marvin | 172 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 36 | 46 | M | RW | Filipino | Veteran Male | 14/23 | 00:57:35 | 00:57:35 | 31,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 42 | 46 | M | RW | Filipino | Veteran Male | no class. | 00:10:24 | 00:10:24 | 34,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 42 | 46 | M | RW | Filipino | Veteran Male | 15/23 | 00:10:24 | 00:10:24 | 34,50 | ||||
Calago | Erwin | 175 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 33 | 23 | M | RW | Filipino | Veteran Male | 13/23 | 00:57:06 | 00:57:06 | 31,50 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | no class. | 00:09:45 | 00:09:45 | 36,90 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 26 | 23 | M | RW | Filipino | Veteran Male | 10/23 | 00:09:45 | 00:09:45 | 36,90 | ||||
Cordial | Jun | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 53 | 117 | M | RW | Filipino | Veteran Male | 20/23 | 00:10:48 | 00:10:48 | 33,20 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 53 | 117 | M | RW | Filipino | Veteran Male | no class. | 00:10:48 | 00:10:48 | 33,20 | ||||
Cordial | Nico Andrei | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 1 | 116 | M | RW | Filipino | Junior Male | 1/3 | 00:10:45 | 00:10:45 | 33,40 | ||
200 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 1 | 116 | M | RW | Filipino | Junior Male | 1/2 | 00:45:35 | 00:45:35 | 29,60 | |||
Crepaldi | Gustavo | 159 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 60 | 62 | M | RW | Brazilian | Veteran Male | 22/23 | 01:10:53 | 01:10:53 | 25,30 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 69 | 62 | M | RW | Brazilian | Veteran Male | 23/23 | 00:13:08 | 00:13:08 | 27,30 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 69 | 62 | M | RW | Brazilian | Veteran Male | no class. | 00:13:08 | 00:13:08 | 27,30 | ||||
Dela Rosa | Michael | 197 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 6 | 6 | M | RW | Filipino | Open Male | 5/20 | 00:49:04 | 00:49:04 | 36,60 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 11 | 6 | M | RW | Filipino | Open Male | 6/23 | 00:09:02 | 00:09:02 | 39,80 | ||||
Derco | Brandon | 194 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 9 | 72 | M | RW | American | Veteran Male | 1/23 | 00:50:04 | 00:50:04 | 35,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | 1/23 | 00:08:24 | 00:08:24 | 42,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 2 | 72 | M | RW | American | Veteran Male | no class. | 00:08:24 | 00:08:24 | 42,80 | ||||
Detomal | Bernard | 169 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 40 | 69 | M | RW | Filipino | Veteran Male | 15/23 | 00:58:41 | 00:58:41 | 30,60 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | 9/23 | 00:09:43 | 00:09:43 | 37,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 25 | 69 | M | RW | Filipino | Veteran Male | no class. | 00:09:43 | 00:09:43 | 37,00 | ||||
Dolleman | Rogier | 180 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 26 | 73 | M | RW | Netherlands | Veteran Male | 9/23 | 00:54:23 | 00:54:23 | 33,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 35 | 73 | M | RW | Netherlands | Veteran Male | 13/23 | 00:09:59 | 00:09:59 | 36,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 35 | 73 | M | RW | Netherlands | Veteran Male | no class. | 00:09:59 | 00:09:59 | 36,00 | ||||
Ella | Benedict | 158 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 9/11 | 01:10:53 | 01:10:53 | 25,30 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 61 | 28 | M | RW | Filipino | Master Male | 10/12 | 00:11:25 | 00:11:25 | 31,50 | ||||
Ferreira | Caroline | 197 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 58 | 53 | M | RW | Brazilian | Open Female | 3/4 | 01:08:44 | 01:08:44 | 26,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 65 | 53 | M | RW | Brazilian | Open Female | 4/4 | 00:12:21 | 00:12:21 | 29,10 | ||||
Forero | Yezith | 182 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 21 | 93 | M | RW | Colombian | Veteran Male | 8/23 | 00:53:20 | 00:53:20 | 33,70 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 22 | 93 | M | RW | Colombian | Veteran Male | no class. | 00:09:36 | 00:09:36 | 37,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 22 | 93 | M | RW | Colombian | Veteran Male | 8/23 | 00:09:36 | 00:09:36 | 37,50 | ||||
Gankema | Jeroen | 179 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 27 | 24 | M | RW | Netherlands | Veteran Male | 10/23 | 00:54:27 | 00:54:27 | 33,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 19 | 24 | M | RW | Netherlands | Veteran Male | 6/23 | 00:09:28 | 00:09:28 | 38,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 19 | 24 | M | RW | Netherlands | Veteran Male | no class. | 00:09:28 | 00:09:28 | 38,00 | ||||
Gicana | Jun | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 49 | 128 | M | RW | Filipino | Veteran Male | 18/23 | 00:10:38 | 00:10:38 | 33,80 | ||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 49 | 128 | M | RW | Filipino | Veteran Male | no class. | 00:10:38 | 00:10:38 | 33,80 | ||||
Gicana | Ramil | 188 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 15 | 113 | M | RW | Filipino | Veteran Male | 4/23 | 00:52:32 | 00:52:32 | 34,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 30 | 113 | M | RW | Filipino | Veteran Male | no class. | 00:09:51 | 00:09:51 | 36,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 30 | 113 | M | RW | Filipino | Veteran Male | 12/23 | 00:09:51 | 00:09:51 | 36,50 | ||||
Javier | Jessie | 162 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 54 | 81 | M | RW | Filipino | Master Male | 8/11 | 01:07:04 | 01:07:04 | 26,80 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 60 | 81 | M | RW | Filipino | Master Male | 9/12 | 00:11:19 | 00:11:19 | 31,70 | ||||
Jazaeri | Yamen | 191 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 12 | 40 | M | RW | Syrian | Open Male | 8/20 | 00:51:23 | 00:51:23 | 35,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 13 | 40 | M | RW | Syrian | Open Male | 8/23 | 00:09:06 | 00:09:06 | 39,50 | ||||
Johnson | David | 181 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 24 | 36 | M | RW | American | Open Male | 12/20 | 00:54:19 | 00:54:19 | 33,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 23 | 36 | M | RW | American | Open Male | 12/23 | 00:09:36 | 00:09:36 | 37,40 | ||||
Kuba | Jiri | 192 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 11 | 4 | M | RW | German | Senior Male | 1/4 | 00:51:15 | 00:51:15 | 35,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 7 | 4 | M | RW | German | Senior Male | 1/5 | 00:08:47 | 00:08:47 | 40,90 | ||||
Lando | Alexandra | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 4 | 101 | M | RW | Italian | Junior Female | 2/2 | 00:13:28 | 00:13:28 | 26,70 | ||
198 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 4 | 101 | M | RW | Italian | Junior Female | 2/2 | 01:04:25 | 01:04:25 | 20,90 | |||
Lando | Edoardo | 167 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 44 | 37 | M | RW | Italian | Senior Male | 2/4 | 00:59:38 | 00:59:38 | 30,10 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 41 | 37 | M | RW | Italian | Senior Male | 2/5 | 00:10:23 | 00:10:23 | 34,60 | ||||
Lando | Federica | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 3 | 102 | M | RW | Italian | Junior Female | 1/2 | 00:12:49 | 00:12:49 | 28,00 | ||
200 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 3 | 102 | M | RW | Italian | Junior Female | 1/2 | 00:54:41 | 00:54:41 | 24,60 | |||
Lando | Luigi | 161 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 56 | 70 | M | RW | Italian | Senior Male | 4/4 | 01:08:05 | 01:08:05 | 26,40 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 64 | 70 | M | RW | Italian | Senior Male | 4/5 | 00:12:12 | 00:12:12 | 29,50 | ||||
Mahfouz | Talal | 6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 67 | 94 | M | RW | French | Senior Male | 5/5 | 00:12:55 | 00:12:55 | 27,80 | ||
Maican | Sorin | 165 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 49 | 78 | M | RW | Romania | Veteran Male | 19/23 | 01:03:42 | 01:03:42 | 28,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 51 | 78 | M | RW | Romania | Veteran Male | 19/23 | 00:10:41 | 00:10:41 | 33,60 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 51 | 78 | M | RW | Romania | Veteran Male | no class. | 00:10:41 | 00:10:41 | 33,60 | ||||
Manicdao | Ariel | 163 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 52 | 82 | M | RW | Filipino | Veteran Male | 20/23 | 01:06:36 | 01:06:36 | 27,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 55 | 82 | M | RW | Filipino | Veteran Male | 21/23 | 00:11:04 | 00:11:04 | 32,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 55 | 82 | M | RW | Filipino | Veteran Male | no class. | 00:11:04 | 00:11:04 | 32,50 | ||||
Marinas | Florie | 199 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 51 | 33 | M | RW | Filipino | Open Female | 1/4 | 01:04:05 | 01:04:05 | 28,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 56 | 33 | M | RW | Filipino | Open Female | 2/4 | 00:11:05 | 00:11:05 | 32,40 | ||||
Marinas | Herbert Paul | 171 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 37 | 123 | M | RW | Filipino | Open Male | 17/20 | 00:57:39 | 00:57:39 | 31,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 37 | 123 | M | RW | Filipino | Open Male | 19/23 | 00:10:06 | 00:10:06 | 35,60 | ||||
Marinas | Raffaello David | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 5 | 30 | M | RW | Filipino | Junior Male | 3/3 | 00:14:26 | 00:14:26 | 24,90 | ||
McLean | John | 178 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 28 | 12 | M | RW | British | Veteran Male | 11/23 | 00:54:30 | 00:54:30 | 33,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | no class. | 00:09:13 | 00:09:13 | 39,00 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 15 | 12 | M | RW | British | Veteran Male | 4/23 | 00:09:13 | 00:09:13 | 39,00 | ||||
Mendoza | Hans | 6 km TT Junior | TT | 14/12/2018 08:30:00 | unic (arrived:5) | 6 | 50 | 2 | 25 | M | RW | Filipino | Junior Male | 2/3 | 00:10:54 | 00:10:54 | 32,90 | ||
199 | 22.5 km RR Junior | TT | 14/12/2018 08:00:00 | unic (arrived:4) | 6 | 50 | 2 | 25 | M | RW | Filipino | Junior Male | 2/2 | 00:49:43 | 00:49:43 | 27,10 | |||
Mendoza | Richard | 160 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 57 | 71 | M | RW | Filipino | Veteran Male | 21/23 | 01:08:34 | 01:08:34 | 26,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 57 | 71 | M | RW | Filipino | Veteran Male | 22/23 | 00:11:06 | 00:11:06 | 32,40 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 57 | 71 | M | RW | Filipino | Veteran Male | no class. | 00:11:06 | 00:11:06 | 32,40 | ||||
Oca | Edilberto | 173 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 35 | 32 | M | RW | Filipino | Master Male | 5/11 | 00:57:16 | 00:57:16 | 31,40 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 48 | 32 | M | RW | Filipino | Master Male | 6/12 | 00:10:36 | 00:10:36 | 33,90 | ||||
Perucho | Ronald | 176 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 31 | 22 | M | RW | Filipino | Veteran Male | 12/23 | 00:56:59 | 00:56:59 | 31,50 | |
Pinano | Alfie | 196 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 7 | 17 | M | RW | Filipino | Open Male | 6/20 | 00:49:18 | 00:49:18 | 36,50 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 17 | 17 | M | RW | Filipino | Open Male | 9/23 | 00:09:21 | 00:09:21 | 38,40 | ||||
Poetzsch | Patrick | 190 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 13 | 18 | M | RW | German | Veteran Male | 2/23 | 00:51:29 | 00:51:29 | 34,90 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | no class. | 00:08:40 | 00:08:40 | 41,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 5 | 18 | M | RW | German | Veteran Male | 2/23 | 00:08:40 | 00:08:40 | 41,50 | ||||
Santos | Marvin | 166 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 45 | 19 | M | RW | Filipino | Open Male | 20/20 | 00:59:48 | 00:59:48 | 30,00 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 44 | 19 | M | RW | Filipino | Open Male | 21/23 | 00:10:30 | 00:10:30 | 34,20 | ||||
Soliman | Percival Jr | 187 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:52:35 | 00:52:35 | 34,20 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | no class. | 00:09:20 | 00:09:20 | 38,50 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 16 | 7 | M | RW | Filipino | Veteran Male | 5/23 | 00:09:20 | 00:09:20 | 38,50 | ||||
Sumonod | Jorge | 174 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 34 | 34 | M | RW | Filipino | Open Male | 16/20 | 00:57:14 | 00:57:14 | 31,40 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 33 | 34 | M | RW | Filipino | Open Male | 18/23 | 00:09:58 | 00:09:58 | 36,10 | ||||
Sunga | Jaime | 184 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 19 | 31 | M | RW | Filipino | Master Male | 3/11 | 00:53:17 | 00:53:17 | 33,70 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 38 | 31 | M | RW | Filipino | Master Male | 3/12 | 00:10:07 | 00:10:07 | 35,50 | ||||
Tolentino | William | 170 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 39 | 41 | M | RW | Filipino | Master Male | 6/11 | 00:58:37 | 00:58:37 | 30,70 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 50 | 41 | M | RW | Filipino | Master Male | 7/12 | 00:10:39 | 00:10:39 | 33,70 | ||||
Tubang | Julieto | 177 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 30 | 38 | M | RW | Filipino | Master Male | 4/11 | 00:56:50 | 00:56:50 | 31,60 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 40 | 38 | M | RW | Filipino | Master Male | 4/12 | 00:10:13 | 00:10:13 | 35,20 | ||||
Waight | Scott | 183 | 30 km RR | TT | 14/12/2018 09:00:00 | unic (arrived:64) | 6 | 50 | 20 | 9 | M | RW | New Zealand | Veteran Male | 7/23 | 00:53:19 | 00:53:19 | 33,70 | |
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:69) | 6 | 50 | 27 | 9 | M | RW | New Zealand | Veteran Male | 11/23 | 00:09:46 | 00:09:46 | 36,80 | ||||
6 km TT | TT | 14/12/2018 08:45:00 | unic (arrived:classifica non pervenuta) | 6 | 50 | 27 | 9 | M | RW | New Zealand | Veteran Male | no class. | 00:09:46 | 00:09:46 | 36,80 | ||||
n° races December 2018 | 129 | 774 | 6450 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |
CATEGORY | Nr | |
Open Male age 18 - 39 | 28,00 | |
Veteran Male age 40 - 49 | 39,00 | |
Master Male age 50 - 59 | 19,00 | |
Senior Male age 60 - 80 | 5,00 | |
Open Female age 18 - 39 | 3,00 | |
Veteran Female age 40 - 49 | 1,00 | |
Master Female age 50 - 59 | 4,00 | |
Junior Male age 10 - 17 | 3,00 | |
Junior Female age 10 - 17 | 2,00 | |
