![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Family Name | Name | score | race | type | date | route | km | elevation(m) | Pos. | Bid nr. | Year | gender | team | NAT. | cat. | POS. CAT | Time | Real time (link gps) | Average km/hr |
Abreu![]() | Marcus | 154 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 58 | 88 | M | RW | Brazilian | Master Male | 7/7 | 02:20:16 | 02:20:16 | 17,62 | |
144 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 74 | 88 | M | RW | Brazilian | Master Male | 12/13 | 00:32:38 | 00:32:38 | 25,70 | |||
AlAayed![]() | Khalid | 182 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 23 | 35 | M | RW | Saudi | Open Male | 14/20 | 01:07:56 | 01:07:56 | 36,38 | |
AlBabtain![]() | Anas | 183 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 19 | 15 | M | RW | Saudi | Veteran Male | 10/32 | 00:23:59 | 00:23:59 | 35,00 | |
Aljarallah![]() | Omar | 200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 1 | 1 | M | RW | Saudi | Open Male | 1/27 | 00:21:42 | 00:21:42 | 38,60 | |
AlKhudhair![]() | Ahmed | 194 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 10 | 48 | M | RW | Saudi | Open Male | 7/20 | 01:07:38 | 01:07:38 | 36,54 | |
AlKhuwaiter![]() | Rayan | 196 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 6 | 44 | M | RW | Saudi | Open Male | 4/27 | 00:22:31 | 00:22:31 | 37,20 | |
AlKilani![]() | Alaa Eddin | 147 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 69 | 27 | M | RW | Jordanian | Open Male | 21/27 | 00:30:49 | 00:30:49 | 27,20 | |
AlMasoud![]() | Abdullah | 142 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 79 | 16 | M | RW | Saudi | Open Male | 26/27 | 00:34:09 | 00:34:09 | 24,50 | |
AlMuayqil![]() | Abdulmajeed | 167 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 36 | 11 | M | RW | Saudi | Open Male | 13/27 | 00:26:01 | 00:26:01 | 32,20 | |
AlMutairi![]() | Sultan | 197 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 5 | 104 | M | RW | Saudi | Open Male | 3/27 | 00:22:21 | 00:22:21 | 37,50 | |
AlQublan![]() | Khalid | 200 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 1 | 103 | M | RW | Saudi | Open Male | 1/20 | 01:07:28 | 01:07:28 | 36,63 | |
198 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 4 | 103 | M | RW | Saudi | Open Male | 2/27 | 00:22:14 | 00:22:14 | 37,70 | |||
Alsarhani![]() | Abdullah | 141 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 80 | 54 | M | RW | Saudi | Master Male | 13/13 | 00:34:28 | 00:34:28 | 24,30 | |
Altavas![]() | Jose Cortes | 163 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 45 | 39 | M | RW | Filipino | Veteran Male | 18/26 | 01:20:16 | 01:20:16 | 30,79 | |
AlTuwaijri![]() | Nezar | 138 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 87 | 120 | M | RW | Saudi | Open Male | 27/27 | 00:48:00 | 00:48:00 | 17,40 | |
Alves![]() | Carlos | 177 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 26 | 111 | M | RW | Australian | Veteran Male | 14/32 | 00:25:04 | 00:25:04 | 33,40 | |
Appleyard![]() | Stephen | 163 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 41 | 150 | M | RW | British | Master Male | 4/13 | 00:26:17 | 00:26:17 | 31,90 | |
Arafah![]() | Ashraf | 190 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 14 | 80 | M | RW | Saudi | Open Male | 10/20 | 01:07:41 | 01:07:41 | 36,52 | |
190 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 12 | 80 | M | RW | Saudi | Open Male | 6/27 | 00:23:34 | 00:23:34 | 35,60 | |||
Araujo![]() | Maria | 200 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 49 | 100 | F | RW | Italian | Master Female | 1/2 | 01:29:59 | 01:29:59 | 27,47 | |
199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 59 | 100 | F | RW | Italian | Master Female | 1/4 | 00:28:57 | 00:28:57 | 29,00 | |||
Armanazi![]() | Asaad | 139 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 85 | 76 | M | RW | Canadian | Veteran Male | 32/32 | 00:38:41 | 00:38:41 | 21,70 | |
Ball![]() | Martin | 198 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 6 | 59 | M | RW | British | Master Male | 1/7 | 01:07:36 | 01:07:36 | 36,56 | |
Burke![]() | Carmel | 198 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 64 | 66 | F | RW | Irish | Master Female | 2/4 | 00:29:49 | 00:29:49 | 28,10 | |
Cabrita![]() | Jose Filipe | 165 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 43 | 29 | M | RW | Portuguese | Veteran Male | 16/26 | 01:17:43 | 01:17:43 | 31,80 | |
14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 37 | 208 | M | RW | Portuguese | Veteran Male | 20/32 | 00:26:02 | 00:26:02 | 32,20 | ||||
Caceres![]() | Marvin | 175 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 32 | 46 | M | RW | Filipino | Veteran Male | 12/26 | 01:14:50 | 01:14:50 | 33,02 | |
Calago![]() | Erwin | 183 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 22 | 23 | M | RW | Filipino | Veteran Male | 7/26 | 01:07:53 | 01:07:53 | 36,41 | |
172 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 31 | 23 | M | RW | Filipino | Veteran Male | 17/32 | 00:25:34 | 00:25:34 | 32,80 | |||
Cordial![]() | Jun | 173 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 35 | 117 | M | RW | Filipino | Veteran Male | 13/26 | 01:15:22 | 01:15:22 | 32,79 | |
156 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 48 | 117 | M | RW | Filipino | Veteran Male | 26/32 | 00:26:54 | 00:26:54 | 31,20 | |||
Cordial![]() | Nico Andrei | 200 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 1 | 116 | M | RW | Filipino | Junior Male | 1/2 | 00:55:15 | 00:55:15 | 33,54 | |
199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 58 | 116 | M | RW | Filipino | Junior Male | 2/3 | 00:28:51 | 00:28:51 | 29,10 | |||
Deans![]() | Philip | 170 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 38 | 67 | M | RW | British | Master Male | 4/7 | 01:16:07 | 01:16:07 | 32,47 | |
174 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 29 | 67 | M | RW | British | Master Male | 2/13 | 00:25:11 | 00:25:11 | 33,30 | |||
Dela Rosa![]() | Michael | 189 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 15 | 6 | M | RW | Filipino | Open Male | 11/20 | 01:07:41 | 01:07:41 | 36,51 | |
193 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 9 | 6 | M | RW | Filipino | Open Male | 5/27 | 00:22:58 | 00:22:58 | 36,50 | |||
Derco![]() | Brandon | 180 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 25 | 72 | M | RW | American | Veteran Male | 9/26 | 01:07:57 | 01:07:57 | 36,37 | |
194 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 8 | 72 | M | RW | American | Veteran Male | 4/32 | 00:22:48 | 00:22:48 | 36,80 | |||
Detomal![]() | Bernard | 161 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 47 | 69 | M | RW | Filipino | Veteran Male | 20/26 | 01:24:37 | 01:24:37 | 29,21 | |
173 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 30 | 69 | M | RW | Filipino | Veteran Male | 16/32 | 00:25:31 | 00:25:31 | 32,90 | |||
Diogo![]() | Joad | 162 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 46 | 75 | M | RW | Portuguese | Veteran Male | 19/26 | 01:21:45 | 01:21:45 | 30,23 | |
170 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 33 | 75 | M | RW | Portuguese | Veteran Male | 19/32 | 00:25:43 | 00:25:43 | 32,60 | |||
Dolleman![]() | Rogier | 184 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 20 | 73 | M | RW | Netherlands | Veteran Male | 6/26 | 01:07:50 | 01:07:50 | 36,43 | |
181 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 21 | 73 | M | RW | Netherlands | Veteran Male | 12/32 | 00:24:11 | 00:24:11 | 34,70 | |||
Edwards![]() | Kim | 195 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 86 | 13 | F | RW | Australian | Master Female | 4/4 | 00:44:59 | 00:44:59 | 18,60 | |
Ella![]() | Benedict | 152 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 60 | 28 | M | RW | Filipino | Master Male | 7/13 | 00:28:58 | 00:28:58 | 28,90 | |
Etchell![]() | Paul | 185 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 17 | 65 | M | RW | British | Veteran Male | 8/32 | 00:23:56 | 00:23:56 | 35,00 | |
Gankema![]() | Jeroen | 160 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 50 | 24 | M | RW | Netherlands | Veteran Male | 22/26 | 01:32:40 | 01:32:40 | 26,67 | |
140 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 82 | 24 | M | RW | Netherlands | Veteran Male | 31/32 | 00:36:41 | 00:36:41 | 22,80 | |||
Gicana![]() | Jun | 164 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 44 | 128 | M | RW | Filipino | Veteran Male | 17/26 | 01:19:59 | 01:19:59 | 30,90 | |
157 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 47 | 128 | M | RW | Filipino | Veteran Male | 25/32 | 00:26:39 | 00:26:39 | 31,50 | |||
Gicana![]() | Ramil | 191 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 13 | 113 | M | RW | Filipino | Veteran Male | 2/26 | 01:07:40 | 01:07:40 | 36,52 | |
186 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 16 | 113 | M | RW | Filipino | Veteran Male | 7/32 | 00:23:50 | 00:23:50 | 35,20 | |||
Gupta![]() | Vikas | 158 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 53 | 42 | M | RW | Indian | Veteran Male | 24/26 | 01:38:27 | 01:38:27 | 25,10 | |
145 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 71 | 42 | M | RW | Indian | Veteran Male | 30/32 | 00:31:06 | 00:31:06 | 26,90 | |||
Javier![]() | Jessie | 151 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 61 | 81 | M | RW | Filipino | Master Male | 8/13 | 00:29:09 | 00:29:09 | 28,80 | |
Jazaeri![]() | Yamen | 193 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 11 | 40 | M | RW | Syrian | Open Male | 8/20 | 01:07:38 | 01:07:38 | 36,54 | |
189 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 13 | 40 | M | RW | Syrian | Open Male | 7/27 | 00:23:34 | 00:23:34 | 35,60 | |||
Johnson![]() | David | 186 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 18 | 36 | M | RW | American | Open Male | 12/20 | 01:07:45 | 01:07:45 | 36,47 | |
164 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 40 | 36 | M | RW | American | Open Male | 15/27 | 00:26:15 | 00:26:15 | 31,90 | |||
Koot![]() | Paul | 177 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 30 | 26 | M | RW | Netherlands | Open Male | 17/20 | 01:14:19 | 01:14:19 | 33,25 | |
169 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 34 | 26 | M | RW | Netherlands | Open Male | 11/27 | 00:26:00 | 00:26:00 | 32,30 | |||
Kuba![]() | Jiri | 179 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 27 | 4 | M | RW | German | Senior Male | 1/3 | 01:08:09 | 01:08:09 | 36,26 | |
191 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 11 | 4 | M | RW | German | Senior Male | 1/3 | 00:23:17 | 00:23:17 | 36,00 | |||
Kutbi![]() | Mohammed | 192 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 12 | 90 | M | RW | Saudi | Open Male | 9/20 | 01:07:39 | 01:07:39 | 36,53 | |
Lando![]() | Alexandra | 199 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 4 | 101 | F | RW | Italian | Junior Female | 2/2 | 01:26:14 | 01:26:14 | 21,49 | |
199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 81 | 101 | F | RW | Italian | Junior Female | 2/2 | 00:34:56 | 00:34:56 | 24,00 | |||
Lando![]() | Edoardo | 172 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 36 | 37 | M | RW | Italian | Senior Male | 2/3 | 01:15:24 | 01:15:24 | 32,78 | |
175 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 28 | 37 | M | RW | Italian | Senior Male | 2/3 | 00:25:08 | 00:25:08 | 33,40 | |||
Lando![]() | Federica | 200 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 3 | 102 | F | RW | Italian | Junior Female | 1/2 | 01:14:16 | 01:14:16 | 24,96 | |
200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 78 | 102 | F | RW | Italian | Junior Female | 1/2 | 00:33:52 | 00:33:52 | 24,80 | |||
Mahfouz![]() | Talal | 159 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 51 | 94 | M | RW | French | Senior Male | 3/3 | 01:37:02 | 01:37:02 | 25,47 | |
149 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 66 | 94 | M | RW | French | Senior Male | 3/3 | 00:30:21 | 00:30:21 | 27,60 | |||
Maican![]() | Sorin | 171 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 32 | 78 | M | RW | Romania | Veteran Male | 18/32 | 00:25:40 | 00:25:40 | 32,70 | |
Marinas![]() | Florie | 200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 57 | 33 | F | RW | Filipino | Open Female | 1/3 | 00:28:39 | 00:28:39 | 29,30 | |
Marinas![]() | Herbert Paul | 168 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 35 | 123 | M | RW | Filipino | Open Male | 12/27 | 00:26:01 | 00:26:01 | 32,20 | |
Martinez![]() | David | 159 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 45 | 97 | M | RW | Spanish | Veteran Male | 23/32 | 00:26:33 | 00:26:33 | 31,60 | |
McLean![]() | John | 185 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 19 | 12 | M | RW | British | Veteran Male | 5/26 | 01:07:49 | 01:07:49 | 36,44 | |
187 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 15 | 12 | M | RW | British | Veteran Male | 6/32 | 00:23:42 | 00:23:42 | 35,40 | |||
Mendoza![]() | Hans | 199 | 40km Road Race Jun | RR | 28/09/2018 07:00:00 | unic (arrived:4) | 30,9 | 80 | 2 | 25 | M | RW | Filipino | Junior Male | 2/2 | 01:00:17 | 01:00:17 | 30,74 | |
200 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 53 | 25 | M | RW | Filipino | Junior Male | 1/3 | 00:27:40 | 00:27:40 | 30,30 | |||
Mendoza![]() | Lani | 199 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 56 | 92 | F | RW | Filipino | Master Female | 2/2 | 01:51:28 | 01:51:28 | 22,17 | |
197 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 83 | 92 | F | RW | Filipino | Master Female | 3/4 | 00:37:40 | 00:37:40 | 22,20 | |||
Mendoza![]() | Richard | 155 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 57 | 71 | M | RW | Filipino | Veteran Male | 26/26 | 01:51:28 | 01:51:28 | 22,17 | |
153 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 56 | 71 | M | RW | Filipino | Veteran Male | 28/32 | 00:28:33 | 00:28:33 | 29,40 | |||
Mohamed![]() | Bilal | 154 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 50 | 98 | M | RW | British | Open Male | 17/27 | 00:27:24 | 00:27:24 | 30,60 | |
Morris![]() | David | 184 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 18 | 8 | M | RW | British | Veteran Male | 9/32 | 00:23:58 | 00:23:58 | 35,00 | |
Oca![]() | Edilberto | 166 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 42 | 32 | M | RW | Filipino | Master Male | 6/7 | 01:17:40 | 01:17:40 | 31,82 | |
166 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 38 | 32 | M | RW | Filipino | Master Male | 3/13 | 00:26:04 | 00:26:04 | 32,20 | |||
O'Connell![]() | Nicholas | 156 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 55 | 109 | M | RW | New Zealand | Veteran Male | 25/26 | 01:44:54 | 01:44:54 | 23,56 | |
Pelletier![]() | Jason | 169 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 39 | 45 | M | RW | American | Veteran Male | 14/26 | 01:17:32 | 01:17:32 | 31,87 | |
179 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 24 | 45 | M | RW | American | Veteran Male | 13/32 | 00:24:53 | 00:24:53 | 33,70 | |||
Perucho![]() | Ronald | 158 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 46 | 22 | M | RW | Filipino | Veteran Male | 24/32 | 00:26:33 | 00:26:33 | 31,60 | |
Petkovski![]() | Dragan | 150 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 65 | 68 | M | RW | Croatia | Master Male | 10/13 | 00:30:09 | 00:30:09 | 27,80 | |
Pinano![]() | Alfie | 197 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 7 | 17 | M | RW | Filipino | Open Male | 6/20 | 01:07:37 | 01:07:37 | 36,55 | |
188 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 14 | 17 | M | RW | Filipino | Open Male | 8/27 | 00:23:39 | 00:23:39 | 35,50 | |||
Poetzsch![]() | Patrick | 187 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 17 | 18 | M | RW | German | Veteran Male | 4/26 | 01:07:42 | 01:07:42 | 36,50 | |
199 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 2 | 18 | M | RW | German | Veteran Male | 1/32 | 00:21:57 | 00:21:57 | 38,20 | |||
Santos![]() | Marvin | 178 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 28 | 19 | M | RW | Filipino | Open Male | 15/20 | 01:08:10 | 01:08:10 | 36,25 | |
165 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 39 | 19 | M | RW | Filipino | Open Male | 14/27 | 00:26:11 | 00:26:11 | 32,00 | |||
Satpute![]() | Sanjay | 157 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 54 | 43 | M | RW | Indian | Open Male | 20/20 | 01:43:40 | 01:43:40 | 23,84 | |
143 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 77 | 43 | M | RW | Indian | Open Male | 25/27 | 00:33:05 | 00:33:05 | 25,30 | |||
Shbair![]() | Mohammed | 148 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 68 | 47 | M | RW | Palestine | Open Male | 20/27 | 00:30:35 | 00:30:35 | 27,40 | |
Siner![]() | Anastassiya | 196 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 84 | 51 | F | RW | Kazakhstan | Open Female | 3/3 | 00:38:21 | 00:38:21 | 21,80 | |
Siner![]() | Paul | 146 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 70 | 50 | M | RW | British | Veteran Male | 29/32 | 00:30:53 | 00:30:53 | 27,10 | |
Skarupa![]() | Tomasz | 176 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 27 | 77 | M | RW | Italian | Veteran Male | 15/32 | 00:25:06 | 00:25:06 | 33,40 | |
Soliman![]() | Percival Jr | 188 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 16 | 7 | M | RW | Filipino | Veteran Male | 3/26 | 01:07:42 | 01:07:42 | 36,51 | |
192 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 10 | 7 | M | RW | Filipino | Veteran Male | 5/32 | 00:23:17 | 00:23:17 | 36,00 | |||
Strong![]() | Brian | 155 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 49 | 60 | M | RW | Canadian | Master Male | 5/13 | 00:27:10 | 00:27:10 | 30,90 | |
Suarez Fernandez![]() | Antonio | 167 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 41 | 55 | M | RW | Spanish | Veteran Male | 15/26 | 01:17:37 | 01:17:37 | 31,84 | |
160 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 44 | 55 | M | RW | Spanish | Veteran Male | 22/32 | 00:26:24 | 00:26:24 | 31,80 | |||
Sumonod![]() | Jorge | 199 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 3 | 34 | M | RW | Filipino | Open Male | 3/20 | 01:07:31 | 01:07:31 | 36,60 | |
178 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 25 | 34 | M | RW | Filipino | Open Male | 10/27 | 00:24:56 | 00:24:56 | 33,60 | |||
Sunga![]() | Jaime | 195 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 9 | 31 | M | RW | Filipino | Master Male | 2/7 | 01:07:38 | 01:07:38 | 36,54 | |
180 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 23 | 31 | M | RW | Filipino | Master Male | 1/13 | 00:24:53 | 00:24:53 | 33,70 | |||
Tabbal![]() | Floren Pal | 171 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 37 | 20 | M | RW | Filipino | Open Male | 19/20 | 01:15:29 | 01:15:29 | 32,74 | |
162 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 42 | 20 | M | RW | Filipino | Open Male | 16/27 | 00:26:17 | 00:26:17 | 31,90 | |||
Tolentino![]() | William | 174 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 34 | 41 | M | RW | Filipino | Master Male | 3/7 | 01:15:21 | 01:15:21 | 32,80 | |
von Skwarczinsky![]() | Clemens | 181 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 24 | 5 | M | RW | German | Veteran Male | 8/26 | 01:07:57 | 01:07:57 | 36,37 | |
195 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 7 | 5 | M | RW | German | Veteran Male | 3/32 | 00:22:43 | 00:22:43 | 36,90 | |||
Waight![]() | Scott | 196 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 8 | 9 | M | RW | New Zealand | Veteran Male | 1/26 | 01:07:37 | 01:07:37 | 36,55 | |
182 | 14km Hilly Time Trial | TT | 14/09/2018 | unic (arrived:87) | 14 | 50 | 20 | 9 | M | RW | New Zealand | Veteran Male | 11/32 | 00:23:59 | 00:23:59 | 35,00 | |||
White![]() | Andrew | 176 | 40km Road Race | RR | 28/09/2018 08:00:00 | unic (arrived:58) | 41,2 | 100 | 31 | 99 | M | RW | Canadian | Veteran Male | 11/26 | 01:14:24 | 01:14:24 | 33,22 | |
