RACE TOGETHER | Michael Dela Rosa | Jaime Sunga |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 6 | 9,00 | M | Open Male | 5/27 | 00:22:58 | 36,50 | 31 | 23,00 | M | Master Male | 1/13 | 00:24:53 | 33,70 | 00:01:55 | |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 6 | 15,00 | M | Open Male | 11/20 | 01:07:41 | 36,51 | 31 | 9,00 | M | Master Male | 2/7 | 01:07:38 | 36,54 | 00:00:04 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 6 | 4,00 | M | Open Male | 3/20 | 01:02:34 | 38,54 | 31 | 19,00 | M | Master Male | 2/13 | 01:06:09 | 36,46 | 00:03:34 | |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 6 | 17,00 | M | Open Male | 11/18 | 00:11:11 | 29,40 | 31 | 23,00 | M | Master Male | 2/12 | 00:12:02 | 27,40 | 00:00:51 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 6 | 10,00 | M | Open Male | 3/17 | 00:24:32 | 39,30 | 31 | 22,00 | M | Master Male | 3/15 | 00:26:41 | 36,20 | 00:02:09 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 6 | 11,00 | M | Open Male | 6/23 | 00:09:02 | 39,80 | 31 | 38,00 | M | Master Male | 3/12 | 00:10:07 | 35,50 | 00:01:05 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 6 | 6,00 | M | Open Male | 5/20 | 00:49:04 | 36,60 | 31 | 19,00 | M | Master Male | 3/11 | 00:53:17 | 33,70 | 00:04:13 | |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
104 | AlMutairi | Sultan | 00:00:24 | 25,50 |
1 | Aljarallah | Omar | 00:00:21 | 6,00 |
93 | Forero | Yezith | 00:00:21 | 5,50 |
52 | Buckley | Peter | 00:00:21 | 16,09 |
44 | AlKhuwaiter | Rayan | 00:00:20 | 36,09 |
12 | McLean | John | 00:00:20 | 5,50 |
5 | von Skwarczinsky | Clemens | 00:00:19 | 30,09 |
72 | Derco | Brandon | 00:00:17 | 30,09 |
59 | Ball | Martin | 00:00:12 | 57,29 |
18 | Poetzsch | Patrick | 00:00:11 | 16,09 |
90 | Kutbi | Mohammed | 00:00:11 | 46,70 |
36 | Johnson | David | 00:00:08 | 5,50 |
103 | AlQublan | Khalid | 00:00:03 | 41,20 |
34 | Sumonod | Jorge | 00:00:02 | 41,20 |
40 | Jazaeri | Yamen | 00:00:02 | 46,70 |
9 | Waight | Scott | 00:00:01 | 41,20 |
31 | Sunga | Jaime | 00:00:01 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:01 | 41,20 |
17 | Pinano | Alfie | 00:00:01 | 81,40 |
8 | Morris | David | 00:00:01 | 5,50 |
113 | Gicana | Ramil | 00:00:00 | 41,20 |
80 | Arafah | Ashraf | 00:00:00 | 41,20 |
nr.22 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |