RACE TOGETHER | Jun Gicana | Floren Pal Tabbal |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 128 | 47,00 | M | Veteran Male | 25/32 | 00:26:39 | 31,50 | 20 | 42,00 | M | Open Male | 16/27 | 00:26:17 | 31,90 | 00:00:21 | + |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 128 | 44,00 | M | Veteran Male | 17/26 | 01:19:59 | 30,90 | 20 | 37,00 | M | Open Male | 19/20 | 01:15:29 | 32,74 | 00:04:30 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 128 | 43,00 | M | Veteran Male | 21/30 | 01:13:16 | 32,91 | 20 | 29,00 | M | Open Male | 13/20 | 01:09:35 | 34,66 | 00:03:42 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 128 | 41,00 | M | Veteran Male | 19/30 | 00:28:22 | 34,00 | 20 | 54,00 | M | Open Male | 12/17 | 00:29:58 | 32,20 | 00:01:36 | |
nr. | 4 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
123 | Marinas | Herbert Paul | 00:00:28 | 30,09 |
26 | Koot | Paul | 00:00:28 | 14,00 |
32 | Oca | Edilberto | 00:00:24 | 14,00 |
49 | Baker | Adele | 00:00:24 | 16,09 |
61 | Garth | Michael | 00:00:20 | 16,09 |
11 | AlMuayqil | Abdulmajeed | 00:00:19 | 30,09 |
19 | Santos | Marvin | 00:00:18 | 70,29 |
36 | Johnson | David | 00:00:17 | 14,00 |
150 | Appleyard | Stephen | 00:00:15 | 14,00 |
20 | Tabbal | Floren Pal | 00:00:15 | 14,00 |
37 | Lando | Edoardo | 00:00:14 | 16,09 |
29 | Cabrita | Jose Filipe | 00:00:14 | 54,20 |
41 | Tolentino | William | 00:00:12 | 16,09 |
99 | White | Andrew | 00:00:12 | 14,00 |
55 | Suarez Fernandez | Antonio | 00:00:11 | 14,00 |
78 | Maican | Sorin | 00:00:06 | 56,29 |
97 | Martinez | David | 00:00:04 | 14,00 |
22 | Perucho | Ronald | 00:00:04 | 14,00 |
60 | Strong | Brian | 00:00:02 | 16,09 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |