RACE TOGETHER | Clemens von Skwarczinsky | Rogier Dolleman |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 5 | 7,00 | M | Veteran Male | 3/32 | 00:22:43 | 36,90 | 73 | 21,00 | M | Veteran Male | 12/32 | 00:24:11 | 34,70 | 00:01:29 | |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 5 | 24,00 | M | Veteran Male | 8/26 | 01:07:57 | 36,37 | 73 | 20,00 | M | Veteran Male | 6/26 | 01:07:50 | 36,43 | 00:00:07 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 5 | 1,00 | M | Veteran Male | 1/30 | 00:59:04 | 40,83 | 73 | 23,00 | M | Veteran Male | 9/30 | 01:07:38 | 35,65 | 00:08:35 | |
nr. | 3 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
21 | Syfrig | Bruno | 00:00:29 | 16,09 |
110 | Baker | Josh | 00:00:22 | 36,09 |
4 | Kuba | Jiri | 00:00:17 | 36,09 |
104 | AlMutairi | Sultan | 00:00:16 | 14,00 |
103 | AlQublan | Khalid | 00:00:14 | 55,20 |
44 | AlKhuwaiter | Rayan | 00:00:09 | 14,00 |
34 | Sumonod | Jorge | 00:00:06 | 41,20 |
59 | Ball | Martin | 00:00:05 | 41,20 |
17 | Pinano | Alfie | 00:00:05 | 41,20 |
9 | Waight | Scott | 00:00:05 | 41,20 |
31 | Sunga | Jaime | 00:00:05 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:05 | 41,20 |
40 | Jazaeri | Yamen | 00:00:04 | 41,20 |
90 | Kutbi | Mohammed | 00:00:04 | 41,20 |
113 | Gicana | Ramil | 00:00:04 | 41,20 |
80 | Arafah | Ashraf | 00:00:04 | 41,20 |
6 | Dela Rosa | Michael | 00:00:04 | 41,20 |
7 | Soliman | Percival Jr | 00:00:04 | 41,20 |
18 | Poetzsch | Patrick | 00:00:04 | 41,20 |
36 | Johnson | David | 00:00:03 | 41,20 |
12 | McLean | John | 00:00:02 | 41,20 |
73 | Dolleman | Rogier | 00:00:02 | 41,20 |
23 | Calago | Erwin | 00:00:01 | 41,20 |
72 | Derco | Brandon | 00:00:01 | 16,09 |
35 | AlAayed | Khalid | 00:00:00 | 41,20 |
nr.25 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |