RACE TOGETHER | Anas AlBabtain | Jaime Sunga |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 15 | 19,00 | M | Veteran Male | 10/32 | 00:23:59 | 35,00 | 31 | 23,00 | M | Master Male | 1/13 | 00:24:53 | 33,70 | 00:00:54 | |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 15 | 24,00 | M | Veteran Male | 10/30 | 01:07:46 | 35,59 | 31 | 19,00 | M | Master Male | 2/13 | 01:06:09 | 36,46 | 00:01:37 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 15 | 22,00 | M | Veteran Male | 8/21 | 00:11:54 | 27,70 | 31 | 23,00 | M | Master Male | 2/12 | 00:12:02 | 27,40 | 00:00:08 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 15 | 20,00 | M | Veteran Male | 10/30 | 00:26:29 | 36,40 | 31 | 22,00 | M | Master Male | 3/15 | 00:26:41 | 36,20 | 00:00:12 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 15 | 21,00 | M | Veteran Male | 1/1 | 00:09:33 | 37,60 | 31 | 38,00 | M | Master Male | 3/12 | 00:10:07 | 35,50 | 00:00:33 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 15 | 21,00 | M | Veteran Male | 7/23 | 00:09:33 | 37,60 | 31 | 38,00 | M | Master Male | 3/12 | 00:10:07 | 35,50 | 00:00:33 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 15 | 14,00 | M | Veteran Male | 3/23 | 00:51:30 | 34,90 | 31 | 19,00 | M | Master Male | 3/11 | 00:53:17 | 33,70 | 00:01:47 | |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
4 | Kuba | Jiri | 00:00:24 | 11,50 |
31 | Sunga | Jaime | 00:00:24 | 40,20 |
9 | Waight | Scott | 00:00:19 | 25,50 |
93 | Forero | Yezith | 00:00:19 | 16,09 |
38 | Tubang | Julieto | 00:00:19 | 20,00 |
80 | Arafah | Ashraf | 00:00:18 | 14,00 |
111 | Alves | Carlos | 00:00:17 | 76,29 |
7 | Soliman | Percival Jr | 00:00:15 | 36,09 |
36 | Johnson | David | 00:00:15 | 56,29 |
40 | Jazaeri | Yamen | 00:00:15 | 20,00 |
17 | Pinano | Alfie | 00:00:14 | 14,00 |
12 | McLean | John | 00:00:14 | 54,20 |
113 | Gicana | Ramil | 00:00:06 | 30,09 |
35 | AlAayed | Khalid | 00:00:06 | 20,00 |
34 | Sumonod | Jorge | 00:00:04 | 5,50 |
65 | Etchell | Paul | 00:00:02 | 14,00 |
18 | Poetzsch | Patrick | 00:00:02 | 6,00 |
73 | Dolleman | Rogier | 00:00:02 | 40,20 |
8 | Morris | David | 00:00:01 | 14,00 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |