RACE TOGETHER | Erwin Calago | Ahmed AlKhudhair |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 23 | 22,00 | M | Veteran Male | 7/26 | 01:07:53 | 36,41 | 48 | 10,00 | M | Open Male | 7/20 | 01:07:38 | 36,54 | 00:00:15 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 23 | 30,00 | M | Veteran Male | 14/30 | 01:09:35 | 34,65 | 48 | 28,00 | M | Open Male | 12/20 | 01:09:32 | 34,68 | 00:00:03 | + |
nr. | 2 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
15 | AlBabtain | Anas | 00:00:26 | 61,79 |
111 | Alves | Carlos | 00:00:26 | 30,09 |
37 | Lando | Edoardo | 00:00:19 | 14,00 |
45 | Pelletier | Jason | 00:00:18 | 34,00 |
67 | Deans | Philip | 00:00:17 | 14,00 |
75 | Diogo | Joad | 00:00:17 | 40,20 |
34 | Sumonod | Jorge | 00:00:16 | 55,20 |
77 | Skarupa | Tomasz | 00:00:16 | 70,29 |
113 | Gicana | Ramil | 00:00:15 | 57,29 |
31 | Sunga | Jaime | 00:00:15 | 76,79 |
73 | Dolleman | Rogier | 00:00:15 | 81,40 |
22 | Perucho | Ronald | 00:00:13 | 6,00 |
38 | Tubang | Julieto | 00:00:10 | 27,59 |
9 | Waight | Scott | 00:00:10 | 57,29 |
69 | Detomal | Bernard | 00:00:09 | 90,29 |
103 | AlQublan | Khalid | 00:00:06 | 41,20 |
46 | Caceres | Marvin | 00:00:05 | 20,00 |
59 | Ball | Martin | 00:00:04 | 41,20 |
17 | Pinano | Alfie | 00:00:04 | 41,20 |
40 | Jazaeri | Yamen | 00:00:04 | 41,20 |
90 | Kutbi | Mohammed | 00:00:03 | 41,20 |
80 | Arafah | Ashraf | 00:00:03 | 41,20 |
6 | Dela Rosa | Michael | 00:00:03 | 41,20 |
7 | Soliman | Percival Jr | 00:00:03 | 41,20 |
18 | Poetzsch | Patrick | 00:00:03 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:02 | 81,40 |
36 | Johnson | David | 00:00:02 | 41,20 |
12 | McLean | John | 00:00:01 | 41,20 |
20 | Tabbal | Floren Pal | 00:00:00 | 40,20 |
nr.29 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |