RACE TOGETHER | Ramil Gicana | David Johnson |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 113 | 16,00 | M | Veteran Male | 7/32 | 00:23:50 | 35,20 | 36 | 40,00 | M | Open Male | 15/27 | 00:26:15 | 31,90 | 00:02:25 | |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 113 | 13,00 | M | Veteran Male | 2/26 | 01:07:40 | 36,52 | 36 | 18,00 | M | Open Male | 12/20 | 01:07:45 | 36,47 | 00:00:05 | |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 113 | 17,00 | M | Veteran Male | 5/30 | 01:05:29 | 36,82 | 36 | 22,00 | M | Open Male | 11/20 | 01:07:26 | 35,76 | 00:01:57 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 113 | 19,00 | M | Veteran Male | 9/30 | 00:26:19 | 36,70 | 36 | 15,00 | M | Open Male | 6/17 | 00:25:49 | 37,40 | 00:00:30 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 113 | 30,00 | M | Veteran Male | 1/1 | 00:09:51 | 36,50 | 36 | 23,00 | M | Open Male | 12/23 | 00:09:36 | 37,40 | 00:00:15 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 113 | 30,00 | M | Veteran Male | 12/23 | 00:09:51 | 36,50 | 36 | 23,00 | M | Open Male | 12/23 | 00:09:36 | 37,40 | 00:00:15 | + |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 113 | 15,00 | M | Veteran Male | 4/23 | 00:52:32 | 34,20 | 36 | 24,00 | M | Open Male | 12/20 | 00:54:19 | 33,10 | 00:01:47 | |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
38 | Tubang | Julieto | 00:00:26 | 40,20 |
4 | Kuba | Jiri | 00:00:23 | 54,20 |
7 | Soliman | Percival Jr | 00:00:20 | 30,09 |
36 | Johnson | David | 00:00:19 | 16,09 |
8 | Morris | David | 00:00:15 | 40,20 |
93 | Forero | Yezith | 00:00:12 | 16,09 |
80 | Arafah | Ashraf | 00:00:08 | 54,20 |
40 | Jazaeri | Yamen | 00:00:08 | 95,40 |
24 | Gankema | Jeroen | 00:00:07 | 40,20 |
44 | AlKhuwaiter | Rayan | 00:00:06 | 40,20 |
12 | McLean | John | 00:00:06 | 14,00 |
17 | Pinano | Alfie | 00:00:04 | 55,20 |
103 | AlQublan | Khalid | 00:00:03 | 41,20 |
111 | Alves | Carlos | 00:00:02 | 16,09 |
34 | Sumonod | Jorge | 00:00:02 | 41,20 |
59 | Ball | Martin | 00:00:01 | 41,20 |
9 | Waight | Scott | 00:00:01 | 41,20 |
31 | Sunga | Jaime | 00:00:01 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:01 | 41,20 |
90 | Kutbi | Mohammed | 00:00:00 | 81,40 |
nr.20 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |