RACE TOGETHER | David Johnson | Marvin Santos |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 36 | 40,00 | M | Open Male | 15/27 | 00:26:15 | 31,90 | 19 | 39,00 | M | Open Male | 14/27 | 00:26:11 | 32,00 | 00:00:05 | + |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 36 | 18,00 | M | Open Male | 12/20 | 01:07:45 | 36,47 | 19 | 28,00 | M | Open Male | 15/20 | 01:08:10 | 36,25 | 00:00:25 | |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 36 | 22,00 | M | Open Male | 11/20 | 01:07:26 | 35,76 | 19 | 39,00 | M | Open Male | 16/20 | 01:12:24 | 33,30 | 00:04:58 | |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 36 | 14,00 | M | Open Male | 9/18 | 00:11:07 | 29,60 | 19 | 33,00 | M | Open Male | 15/18 | 00:12:43 | 25,90 | 00:01:37 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 36 | 15,00 | M | Open Male | 6/17 | 00:25:49 | 37,40 | 19 | 34,00 | M | Open Male | 8/17 | 00:27:50 | 34,70 | 00:02:01 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 36 | 23,00 | M | Open Male | 12/23 | 00:09:36 | 37,40 | 19 | 44,00 | M | Open Male | 21/23 | 00:10:30 | 34,20 | 00:00:54 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 36 | 24,00 | M | Open Male | 12/20 | 00:54:19 | 33,10 | 19 | 45,00 | M | Open Male | 20/20 | 00:59:48 | 30,00 | 00:05:29 | |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
23 | Calago | Erwin | 00:00:29 | 14,00 |
72 | Derco | Brandon | 00:00:29 | 40,20 |
78 | Maican | Sorin | 00:00:25 | 14,00 |
75 | Diogo | Joad | 00:00:23 | 14,00 |
104 | AlMutairi | Sultan | 00:00:17 | 5,50 |
113 | Gicana | Ramil | 00:00:15 | 81,40 |
90 | Kutbi | Mohammed | 00:00:15 | 86,90 |
24 | Gankema | Jeroen | 00:00:14 | 16,09 |
111 | Alves | Carlos | 00:00:14 | 40,20 |
93 | Forero | Yezith | 00:00:13 | 5,50 |
12 | McLean | John | 00:00:11 | 45,70 |
26 | Koot | Paul | 00:00:11 | 14,00 |
31 | Sunga | Jaime | 00:00:11 | 81,40 |
11 | AlMuayqil | Abdulmajeed | 00:00:10 | 14,00 |
123 | Marinas | Herbert Paul | 00:00:10 | 14,00 |
29 | Cabrita | Jose Filipe | 00:00:10 | 14,00 |
34 | Sumonod | Jorge | 00:00:09 | 57,29 |
32 | Oca | Edilberto | 00:00:08 | 14,00 |
103 | AlQublan | Khalid | 00:00:04 | 41,20 |
19 | Santos | Marvin | 00:00:03 | 14,00 |
59 | Ball | Martin | 00:00:02 | 41,20 |
17 | Pinano | Alfie | 00:00:02 | 41,20 |
9 | Waight | Scott | 00:00:02 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:02 | 41,20 |
40 | Jazaeri | Yamen | 00:00:02 | 41,20 |
80 | Arafah | Ashraf | 00:00:01 | 41,20 |
6 | Dela Rosa | Michael | 00:00:01 | 41,20 |
7 | Soliman | Percival Jr | 00:00:01 | 41,20 |
18 | Poetzsch | Patrick | 00:00:01 | 41,20 |
nr.29 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |