RACE TOGETHER | Jiri Kuba | Scott Waight |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 4 | 11,00 | M | Senior Male | 1/3 | 00:23:17 | 36,00 | 9 | 20,00 | M | Veteran Male | 11/32 | 00:23:59 | 35,00 | 00:00:42 | |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 4 | 27,00 | M | Senior Male | 1/3 | 01:08:09 | 36,26 | 9 | 8,00 | M | Veteran Male | 1/26 | 01:07:37 | 36,55 | 00:00:32 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 4 | 20,00 | M | Senior Male | 1/3 | 00:11:41 | 28,20 | 9 | 19,00 | M | Veteran Male | 7/21 | 00:11:39 | 28,30 | 00:00:02 | + |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 4 | 4,00 | M | Senior Male | 1/3 | 00:31:36 | 38,50 | 9 | 21,00 | M | Veteran Male | 5/19 | 00:34:59 | 34,80 | 00:03:23 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 4 | 3,00 | M | Senior Male | 2/4 | 00:23:42 | 40,70 | 9 | 21,00 | M | Veteran Male | 11/30 | 00:26:38 | 36,20 | 00:02:56 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 4 | 7,00 | M | Senior Male | 1/5 | 00:08:47 | 40,90 | 9 | 27,00 | M | Veteran Male | 11/23 | 00:09:46 | 36,80 | 00:00:58 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 4 | 7,00 | M | Senior Male | 1/5 | 00:08:47 | 40,90 | 9 | 27,00 | M | Veteran Male | 1/1 | 00:09:46 | 36,80 | 00:00:58 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 4 | 11,00 | M | Senior Male | 1/4 | 00:51:15 | 35,10 | 9 | 20,00 | M | Veteran Male | 7/23 | 00:53:19 | 33,70 | 00:02:03 | |
nr. | 8 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
1 | Aljarallah | Omar | 00:00:29 | 20,00 |
21 | Syfrig | Bruno | 00:00:25 | 16,09 |
24 | Gankema | Jeroen | 00:00:17 | 5,50 |
17 | Pinano | Alfie | 00:00:15 | 81,40 |
6 | Dela Rosa | Michael | 00:00:14 | 95,40 |
5 | von Skwarczinsky | Clemens | 00:00:14 | 55,20 |
110 | Baker | Josh | 00:00:14 | 16,09 |
93 | Forero | Yezith | 00:00:12 | 40,20 |
72 | Derco | Brandon | 00:00:12 | 55,20 |
103 | AlQublan | Khalid | 00:00:10 | 41,20 |
34 | Sumonod | Jorge | 00:00:09 | 41,20 |
59 | Ball | Martin | 00:00:08 | 41,20 |
31 | Sunga | Jaime | 00:00:08 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:08 | 41,20 |
40 | Jazaeri | Yamen | 00:00:07 | 41,20 |
90 | Kutbi | Mohammed | 00:00:07 | 41,20 |
113 | Gicana | Ramil | 00:00:07 | 41,20 |
80 | Arafah | Ashraf | 00:00:07 | 41,20 |
18 | Poetzsch | Patrick | 00:00:06 | 41,20 |
9 | Waight | Scott | 00:00:06 | 46,70 |
36 | Johnson | David | 00:00:06 | 41,20 |
12 | McLean | John | 00:00:05 | 41,20 |
73 | Dolleman | Rogier | 00:00:05 | 41,20 |
38 | Tubang | Julieto | 00:00:04 | 40,20 |
23 | Calago | Erwin | 00:00:04 | 41,20 |
7 | Soliman | Percival Jr | 00:00:04 | 55,20 |
35 | AlAayed | Khalid | 00:00:03 | 41,20 |
nr.27 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |