RACE TOGETHER | Edoardo Lando | William Tolentino |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 37 | 36,00 | M | Senior Male | 2/3 | 01:15:24 | 32,78 | 41 | 34,00 | M | Master Male | 3/7 | 01:15:21 | 32,80 | 00:00:03 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 37 | 31,00 | M | Senior Male | 2/3 | 01:09:44 | 34,58 | 41 | 48,00 | M | Master Male | 6/13 | 01:14:35 | 32,33 | 00:04:51 | |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 37 | 37,00 | M | Senior Male | 2/3 | 00:12:55 | 25,50 | 41 | 40,00 | M | Master Male | 7/12 | 00:13:21 | 24,70 | 00:00:26 | |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 37 | 39,00 | M | Senior Male | 2/3 | 00:37:49 | 32,20 | 41 | 34,00 | M | Master Male | 4/8 | 00:37:20 | 32,60 | 00:00:29 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 37 | 36,00 | M | Senior Male | 3/4 | 00:27:59 | 34,50 | 41 | 37,00 | M | Master Male | 7/15 | 00:28:02 | 34,40 | 00:00:03 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 37 | 41,00 | M | Senior Male | 2/5 | 00:10:23 | 34,60 | 41 | 50,00 | M | Master Male | 7/12 | 00:10:39 | 33,70 | 00:00:16 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 37 | 44,00 | M | Senior Male | 2/4 | 00:59:38 | 30,10 | 41 | 39,00 | M | Master Male | 6/11 | 00:58:37 | 30,70 | 00:01:01 | + |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
15 | AlBabtain | Anas | 00:00:29 | 40,20 |
26 | Koot | Paul | 00:00:22 | 61,20 |
75 | Diogo | Joad | 00:00:19 | 40,20 |
123 | Marinas | Herbert Paul | 00:00:15 | 16,09 |
99 | White | Andrew | 00:00:14 | 41,20 |
19 | Santos | Marvin | 00:00:14 | 21,59 |
39 | Altavas | Jose Cortes | 00:00:11 | 42,09 |
31 | Sunga | Jaime | 00:00:10 | 14,00 |
77 | Skarupa | Tomasz | 00:00:09 | 54,20 |
49 | Baker | Adele | 00:00:09 | 16,09 |
34 | Sumonod | Jorge | 00:00:08 | 14,00 |
46 | Caceres | Marvin | 00:00:08 | 41,20 |
41 | Tolentino | William | 00:00:08 | 61,20 |
45 | Pelletier | Jason | 00:00:06 | 19,50 |
69 | Detomal | Bernard | 00:00:06 | 40,20 |
61 | Garth | Michael | 00:00:06 | 16,09 |
20 | Tabbal | Floren Pal | 00:00:04 | 45,70 |
11 | AlMuayqil | Abdulmajeed | 00:00:04 | 20,00 |
48 | AlKhudhair | Ahmed | 00:00:03 | 40,20 |
111 | Alves | Carlos | 00:00:03 | 14,00 |
150 | Appleyard | Stephen | 00:00:02 | 5,50 |
23 | Calago | Erwin | 00:00:02 | 40,20 |
117 | Cordial | Jun | 00:00:00 | 41,20 |
nr.23 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |