RACE TOGETHER | John McLean | Mohammed Kutbi |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 12 | 19,00 | M | Veteran Male | 5/26 | 01:07:49 | 36,44 | 90 | 12,00 | M | Open Male | 9/20 | 01:07:39 | 36,53 | 00:00:10 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 12 | 21,00 | M | Veteran Male | 8/30 | 01:06:43 | 36,15 | 90 | 16,00 | M | Open Male | 10/20 | 01:05:27 | 36,84 | 00:01:16 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 12 | 13,00 | M | Veteran Male | 4/21 | 00:11:00 | 29,90 | 90 | 12,00 | M | Open Male | 8/18 | 00:10:59 | 30,00 | 00:00:00 | + |
nr. | 3 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
44 | AlKhuwaiter | Rayan | 00:00:27 | 56,29 |
52 | Buckley | Peter | 00:00:25 | 16,09 |
72 | Derco | Brandon | 00:00:18 | 40,20 |
4 | Kuba | Jiri | 00:00:18 | 14,00 |
59 | Ball | Martin | 00:00:16 | 57,29 |
24 | Gankema | Jeroen | 00:00:14 | 46,20 |
40 | Jazaeri | Yamen | 00:00:13 | 95,40 |
80 | Arafah | Ashraf | 00:00:13 | 100,90 |
73 | Dolleman | Rogier | 00:00:11 | 6,00 |
113 | Gicana | Ramil | 00:00:10 | 81,40 |
7 | Soliman | Percival Jr | 00:00:10 | 55,20 |
36 | Johnson | David | 00:00:09 | 47,20 |
18 | Poetzsch | Patrick | 00:00:09 | 57,29 |
90 | Kutbi | Mohammed | 00:00:07 | 86,90 |
31 | Sunga | Jaime | 00:00:06 | 81,40 |
104 | AlMutairi | Sultan | 00:00:05 | 5,50 |
103 | AlQublan | Khalid | 00:00:05 | 41,20 |
34 | Sumonod | Jorge | 00:00:04 | 41,20 |
6 | Dela Rosa | Michael | 00:00:03 | 57,29 |
111 | Alves | Carlos | 00:00:03 | 40,20 |
9 | Waight | Scott | 00:00:03 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:03 | 41,20 |
17 | Pinano | Alfie | 00:00:03 | 55,20 |
93 | Forero | Yezith | 00:00:01 | 5,50 |
nr.24 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |