RACE TOGETHER | Marvin Santos | Bernard Detomal |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 19 | 39,00 | M | Open Male | 14/27 | 00:26:11 | 32,00 | 69 | 30,00 | M | Veteran Male | 16/32 | 00:25:31 | 32,90 | 00:00:40 | + |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 19 | 28,00 | M | Open Male | 15/20 | 01:08:10 | 36,25 | 69 | 47,00 | M | Veteran Male | 20/26 | 01:24:37 | 29,21 | 00:16:26 | |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 19 | 39,00 | M | Open Male | 16/20 | 01:12:24 | 33,30 | 69 | 27,00 | M | Veteran Male | 13/30 | 01:09:20 | 34,78 | 00:03:04 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 19 | 33,00 | M | Open Male | 15/18 | 00:12:43 | 25,90 | 69 | 31,00 | M | Veteran Male | 13/21 | 00:12:33 | 26,20 | 00:00:10 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 19 | 34,00 | M | Open Male | 8/17 | 00:27:50 | 34,70 | 69 | 23,00 | M | Veteran Male | 12/30 | 00:26:42 | 36,10 | 00:01:08 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 19 | 44,00 | M | Open Male | 21/23 | 00:10:30 | 34,20 | 69 | 25,00 | M | Veteran Male | 9/23 | 00:09:43 | 37,00 | 00:00:46 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 19 | 44,00 | M | Open Male | 21/23 | 00:10:30 | 34,20 | 69 | 25,00 | M | Veteran Male | 1/1 | 00:09:43 | 37,00 | 00:00:46 | + |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 19 | 45,00 | M | Open Male | 20/20 | 00:59:48 | 30,00 | 69 | 40,00 | M | Veteran Male | 15/23 | 00:58:41 | 30,60 | 00:01:07 | + |
nr. | 8 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
67 | Deans | Philip | 00:00:28 | 5,50 |
69 | Detomal | Bernard | 00:00:23 | 19,50 |
78 | Maican | Sorin | 00:00:22 | 14,00 |
75 | Diogo | Joad | 00:00:20 | 14,00 |
23 | Calago | Erwin | 00:00:20 | 71,29 |
39 | Altavas | Jose Cortes | 00:00:17 | 22,09 |
37 | Lando | Edoardo | 00:00:16 | 6,00 |
32 | Oca | Edilberto | 00:00:16 | 54,20 |
26 | Koot | Paul | 00:00:15 | 59,70 |
103 | AlQublan | Khalid | 00:00:10 | 41,20 |
34 | Sumonod | Jorge | 00:00:09 | 41,20 |
59 | Ball | Martin | 00:00:08 | 41,20 |
17 | Pinano | Alfie | 00:00:08 | 41,20 |
123 | Marinas | Herbert Paul | 00:00:08 | 30,09 |
9 | Waight | Scott | 00:00:08 | 41,20 |
31 | Sunga | Jaime | 00:00:08 | 41,20 |
48 | AlKhudhair | Ahmed | 00:00:08 | 41,20 |
40 | Jazaeri | Yamen | 00:00:08 | 41,20 |
90 | Kutbi | Mohammed | 00:00:08 | 41,20 |
113 | Gicana | Ramil | 00:00:07 | 41,20 |
80 | Arafah | Ashraf | 00:00:07 | 41,20 |
6 | Dela Rosa | Michael | 00:00:07 | 41,20 |
7 | Soliman | Percival Jr | 00:00:07 | 41,20 |
18 | Poetzsch | Patrick | 00:00:07 | 41,20 |
11 | AlMuayqil | Abdulmajeed | 00:00:07 | 14,00 |
29 | Cabrita | Jose Filipe | 00:00:06 | 14,00 |
36 | Johnson | David | 00:00:06 | 41,20 |
12 | McLean | John | 00:00:05 | 41,20 |
73 | Dolleman | Rogier | 00:00:05 | 41,20 |
49 | Baker | Adele | 00:00:04 | 16,09 |
35 | AlAayed | Khalid | 00:00:03 | 41,20 |
5 | von Skwarczinsky | Clemens | 00:00:03 | 41,20 |
72 | Derco | Brandon | 00:00:03 | 41,20 |
4 | Kuba | Jiri | 00:00:00 | 41,20 |
nr.34 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |