![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RACE TOGETHER | Jaime Sunga ![]() | Carlos Alves ![]() |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 31 | 23,00 | M | Master Male | 1/13 | 00:24:53 | 33,70 | 111 | 26,00 | M | Veteran Male | 14/32 | 00:25:04 | 33,40 | 00:00:11 | ![]() |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 31 | 19,00 | M | Master Male | 2/13 | 01:06:09 | 36,46 | 111 | 20,00 | M | Veteran Male | 7/30 | 01:06:32 | 36,25 | 00:00:23 | ![]() |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 31 | 23,00 | M | Master Male | 2/12 | 00:12:02 | 27,40 | 111 | 27,00 | M | Veteran Male | 11/21 | 00:12:19 | 26,70 | 00:00:17 | ![]() |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 31 | 22,00 | M | Master Male | 3/15 | 00:26:41 | 36,20 | 111 | 18,00 | M | Veteran Male | 8/30 | 00:26:15 | 36,80 | 00:00:26 | + |
nr. | 4 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
73 | Dolleman![]() | Rogier | 00:00:30 | 14,00 |
93 | Forero![]() | Yezith | 00:00:26 | 16,09 |
8 | Morris![]() | David | 00:00:25 | 40,20 |
40 | Jazaeri![]() | Yamen | 00:00:21 | 40,20 |
24 | Gankema![]() | Jeroen | 00:00:17 | 40,20 |
44 | AlKhuwaiter![]() | Rayan | 00:00:16 | 40,20 |
111 | Alves![]() | Carlos | 00:00:16 | 16,09 |
80 | Arafah![]() | Ashraf | 00:00:13 | 46,20 |
113 | Gicana![]() | Ramil | 00:00:12 | 56,29 |
15 | AlBabtain![]() | Anas | 00:00:11 | 21,59 |
90 | Kutbi![]() | Mohammed | 00:00:10 | 40,20 |
34 | Sumonod![]() | Jorge | 00:00:10 | 46,70 |
72 | Derco![]() | Brandon | 00:00:10 | 40,20 |
103 | AlQublan![]() | Khalid | 00:00:02 | 41,20 |
9 | Waight![]() | Scott | 00:00:01 | 57,29 |
59 | Ball![]() | Martin | 00:00:00 | 41,20 |
17 | Pinano![]() | Alfie | 00:00:00 | 41,20 |
nr.17 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |