RACE TOGETHER | William Tolentino | Paul Koot |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 41 | 34,00 | M | Master Male | 3/7 | 01:15:21 | 32,80 | 26 | 30,00 | M | Open Male | 17/20 | 01:14:19 | 33,25 | 00:01:02 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 41 | 48,00 | M | Master Male | 6/13 | 01:14:35 | 32,33 | 26 | 38,00 | M | Open Male | 15/20 | 01:11:14 | 33,85 | 00:03:20 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 41 | 40,00 | M | Master Male | 7/12 | 00:13:21 | 24,70 | 26 | 30,00 | M | Open Male | 13/18 | 00:12:33 | 26,20 | 00:00:48 | + |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 41 | 34,00 | M | Master Male | 4/8 | 00:37:20 | 32,60 | 26 | 31,00 | M | Open Male | 16/25 | 00:36:52 | 33,00 | 00:00:28 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 41 | 37,00 | M | Master Male | 7/15 | 00:28:02 | 34,40 | 26 | 50,00 | M | Open Male | 10/17 | 00:29:28 | 32,70 | 00:01:26 | |
nr. | 5 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
23 | Calago | Erwin | 00:00:30 | 20,00 |
39 | Altavas | Jose Cortes | 00:00:22 | 16,09 |
29 | Cabrita | Jose Filipe | 00:00:20 | 40,20 |
128 | Gicana | Jun | 00:00:19 | 40,20 |
33 | Marinas | Florie | 00:00:17 | 40,20 |
123 | Marinas | Herbert Paul | 00:00:17 | 16,09 |
26 | Koot | Paul | 00:00:14 | 61,20 |
99 | White | Andrew | 00:00:14 | 41,20 |
97 | Martinez | David | 00:00:12 | 40,20 |
49 | Baker | Adele | 00:00:11 | 16,09 |
61 | Garth | Michael | 00:00:10 | 56,29 |
82 | Manicdao | Ariel | 00:00:10 | 5,50 |
19 | Santos | Marvin | 00:00:07 | 16,09 |
46 | Caceres | Marvin | 00:00:07 | 41,20 |
32 | Oca | Edilberto | 00:00:05 | 5,50 |
37 | Lando | Edoardo | 00:00:02 | 16,09 |
nr.16 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |