RACE TOGETHER | Bernard Detomal | Yezith Forero |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 69 | 27,00 | M | Veteran Male | 13/30 | 01:09:20 | 34,78 | 93 | 6,00 | M | Veteran Male | 2/30 | 01:03:12 | 38,15 | 00:06:08 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 69 | 31,00 | M | Veteran Male | 13/21 | 00:12:33 | 26,20 | 93 | 11,00 | M | Veteran Male | 3/21 | 00:10:59 | 30,00 | 00:01:34 | + |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 69 | 26,00 | M | Veteran Male | 8/19 | 00:35:50 | 33,90 | 93 | 14,00 | M | Veteran Male | 2/19 | 00:33:25 | 36,40 | 00:02:25 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 69 | 23,00 | M | Veteran Male | 12/30 | 00:26:42 | 36,10 | 93 | 17,00 | M | Veteran Male | 7/30 | 00:25:59 | 37,10 | 00:00:43 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 1/1 | 00:09:43 | 37,00 | 93 | 22,00 | M | Veteran Male | 8/23 | 00:09:36 | 37,50 | 00:00:07 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 9/23 | 00:09:43 | 37,00 | 93 | 22,00 | M | Veteran Male | 8/23 | 00:09:36 | 37,50 | 00:00:07 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 1/1 | 00:09:43 | 37,00 | 93 | 22,00 | M | Veteran Male | 1/1 | 00:09:36 | 37,50 | 00:00:07 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 9/23 | 00:09:43 | 37,00 | 93 | 22,00 | M | Veteran Male | 1/1 | 00:09:36 | 37,50 | 00:00:07 | + |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 69 | 40,00 | M | Veteran Male | 15/23 | 00:58:41 | 30,60 | 93 | 21,00 | M | Veteran Male | 8/23 | 00:53:20 | 33,70 | 00:05:21 | + |
nr. | 9 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
36 | Johnson | David | 00:00:28 | 40,20 |
45 | Pelletier | Jason | 00:00:27 | 14,00 |
93 | Forero | Yezith | 00:00:27 | 16,09 |
73 | Dolleman | Rogier | 00:00:25 | 40,20 |
34 | Sumonod | Jorge | 00:00:25 | 14,00 |
7 | Soliman | Percival Jr | 00:00:23 | 20,00 |
35 | AlAayed | Khalid | 00:00:21 | 20,00 |
111 | Alves | Carlos | 00:00:21 | 35,59 |
37 | Lando | Edoardo | 00:00:16 | 14,00 |
15 | AlBabtain | Anas | 00:00:16 | 76,29 |
77 | Skarupa | Tomasz | 00:00:15 | 54,20 |
113 | Gicana | Ramil | 00:00:14 | 16,09 |
9 | Waight | Scott | 00:00:14 | 36,09 |
31 | Sunga | Jaime | 00:00:14 | 30,09 |
75 | Diogo | Joad | 00:00:13 | 40,20 |
67 | Deans | Philip | 00:00:12 | 19,50 |
41 | Tolentino | William | 00:00:07 | 6,00 |
46 | Caceres | Marvin | 00:00:05 | 5,50 |
26 | Koot | Paul | 00:00:01 | 5,50 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |