RACE TOGETHER | Bernard Detomal | Jorge Sumonod |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 69 | 30,00 | M | Veteran Male | 16/32 | 00:25:31 | 32,90 | 34 | 25,00 | M | Open Male | 10/27 | 00:24:56 | 33,60 | 00:00:35 | + |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 69 | 47,00 | M | Veteran Male | 20/26 | 01:24:37 | 29,21 | 34 | 3,00 | M | Open Male | 3/20 | 01:07:31 | 36,60 | 00:17:05 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 69 | 31,00 | M | Veteran Male | 13/21 | 00:12:33 | 26,20 | 34 | 21,00 | M | Open Male | 12/18 | 00:11:52 | 27,80 | 00:00:42 | + |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 69 | 23,00 | M | Veteran Male | 12/30 | 00:26:42 | 36,10 | 34 | 13,00 | M | Open Male | 5/17 | 00:25:27 | 37,90 | 00:01:15 | + |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 1/1 | 00:09:43 | 37,00 | 34 | 33,00 | M | Open Male | 18/23 | 00:09:58 | 36,10 | 00:00:15 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 9/23 | 00:09:43 | 37,00 | 34 | 33,00 | M | Open Male | 18/23 | 00:09:58 | 36,10 | 00:00:15 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 69 | 40,00 | M | Veteran Male | 15/23 | 00:58:41 | 30,60 | 34 | 34,00 | M | Open Male | 16/20 | 00:57:14 | 31,40 | 00:01:27 | + |
nr. | 7 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
36 | Johnson | David | 00:00:28 | 40,20 |
45 | Pelletier | Jason | 00:00:27 | 14,00 |
93 | Forero | Yezith | 00:00:27 | 16,09 |
73 | Dolleman | Rogier | 00:00:25 | 40,20 |
34 | Sumonod | Jorge | 00:00:25 | 14,00 |
7 | Soliman | Percival Jr | 00:00:23 | 20,00 |
35 | AlAayed | Khalid | 00:00:21 | 20,00 |
111 | Alves | Carlos | 00:00:21 | 35,59 |
37 | Lando | Edoardo | 00:00:16 | 14,00 |
15 | AlBabtain | Anas | 00:00:16 | 76,29 |
77 | Skarupa | Tomasz | 00:00:15 | 54,20 |
113 | Gicana | Ramil | 00:00:14 | 16,09 |
9 | Waight | Scott | 00:00:14 | 36,09 |
31 | Sunga | Jaime | 00:00:14 | 30,09 |
75 | Diogo | Joad | 00:00:13 | 40,20 |
67 | Deans | Philip | 00:00:12 | 19,50 |
41 | Tolentino | William | 00:00:07 | 6,00 |
46 | Caceres | Marvin | 00:00:05 | 5,50 |
26 | Koot | Paul | 00:00:01 | 5,50 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |