RACE TOGETHER | Bernard Detomal | William Tolentino |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 69 | 47,00 | M | Veteran Male | 20/26 | 01:24:37 | 29,21 | 41 | 34,00 | M | Master Male | 3/7 | 01:15:21 | 32,80 | 00:09:16 | + |
05/10/2018 07:00:00 | 25 Mil TT | TT | unic | 40,20 | 80,00 | 69 | 27,00 | M | Veteran Male | 13/30 | 01:09:20 | 34,78 | 41 | 48,00 | M | Master Male | 6/13 | 01:14:35 | 32,33 | 00:05:14 | |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 69 | 31,00 | M | Veteran Male | 13/21 | 00:12:33 | 26,20 | 41 | 40,00 | M | Master Male | 7/12 | 00:13:21 | 24,70 | 00:00:48 | |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 69 | 26,00 | M | Veteran Male | 8/19 | 00:35:50 | 33,90 | 41 | 34,00 | M | Master Male | 4/8 | 00:37:20 | 32,60 | 00:01:30 | |
21/11/2018 | 10 Mile Time Trial | TT | unic | 16,09 | 50,00 | 69 | 23,00 | M | Veteran Male | 12/30 | 00:26:42 | 36,10 | 41 | 37,00 | M | Master Male | 7/15 | 00:28:02 | 34,40 | 00:01:20 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 1/1 | 00:09:43 | 37,00 | 41 | 50,00 | M | Master Male | 7/12 | 00:10:39 | 33,70 | 00:00:56 | |
14/12/2018 08:45:00 | 6 km TT | TT | unic | 6,00 | 50,00 | 69 | 25,00 | M | Veteran Male | 9/23 | 00:09:43 | 37,00 | 41 | 50,00 | M | Master Male | 7/12 | 00:10:39 | 33,70 | 00:00:56 | |
14/12/2018 09:00:00 | 30 km RR | TT | unic | 6,00 | 50,00 | 69 | 40,00 | M | Veteran Male | 15/23 | 00:58:41 | 30,60 | 41 | 39,00 | M | Master Male | 6/11 | 00:58:37 | 30,70 | 00:00:04 | + |
nr. | 8 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
36 | Johnson | David | 00:00:28 | 40,20 |
45 | Pelletier | Jason | 00:00:27 | 14,00 |
93 | Forero | Yezith | 00:00:27 | 16,09 |
73 | Dolleman | Rogier | 00:00:25 | 40,20 |
34 | Sumonod | Jorge | 00:00:25 | 14,00 |
7 | Soliman | Percival Jr | 00:00:23 | 20,00 |
35 | AlAayed | Khalid | 00:00:21 | 20,00 |
111 | Alves | Carlos | 00:00:21 | 35,59 |
37 | Lando | Edoardo | 00:00:16 | 14,00 |
15 | AlBabtain | Anas | 00:00:16 | 76,29 |
77 | Skarupa | Tomasz | 00:00:15 | 54,20 |
113 | Gicana | Ramil | 00:00:14 | 16,09 |
9 | Waight | Scott | 00:00:14 | 36,09 |
31 | Sunga | Jaime | 00:00:14 | 30,09 |
75 | Diogo | Joad | 00:00:13 | 40,20 |
67 | Deans | Philip | 00:00:12 | 19,50 |
41 | Tolentino | William | 00:00:07 | 6,00 |
46 | Caceres | Marvin | 00:00:05 | 5,50 |
26 | Koot | Paul | 00:00:01 | 5,50 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |