RACE TOGETHER | Bernard Detomal | Jason Pelletier |
date | race | type | route | km | climb | bid | Pos | gender | CAT | POS cat | Time | Average km/h | Bid | Pos | gender | CAT | POS cat | Time | average km/h | diff time | + or - |
14/09/2018 | 14km Hilly Time Trial | TT | unic | 14,00 | 50,00 | 69 | 30,00 | M | Veteran Male | 16/32 | 00:25:31 | 32,90 | 45 | 24,00 | M | Veteran Male | 13/32 | 00:24:53 | 33,70 | 00:00:37 | + |
28/09/2018 08:00:00 | 40km Road Race | RR | unic | 41,20 | 100,00 | 69 | 47,00 | M | Veteran Male | 20/26 | 01:24:37 | 29,21 | 45 | 39,00 | M | Veteran Male | 14/26 | 01:17:32 | 31,87 | 00:07:04 | + |
19/10/2018 | 5.5 km climb | TT | unic | 5,50 | 95,00 | 69 | 31,00 | M | Veteran Male | 13/21 | 00:12:33 | 26,20 | 45 | 36,00 | M | Veteran Male | 14/21 | 00:12:54 | 25,50 | 00:00:21 | |
09/11/2018 | 20km TT | TT | unic | 20,00 | 20,00 | 69 | 26,00 | M | Veteran Male | 8/19 | 00:35:50 | 33,90 | 45 | 27,00 | M | Veteran Male | 9/19 | 00:36:07 | 33,70 | 00:00:17 | |
nr. | 4 |
SELECTION 1 | SELECTION 2 |
BIB | Family Name | First name | Average diff 10_km | km |
36 | Johnson | David | 00:00:28 | 40,20 |
45 | Pelletier | Jason | 00:00:27 | 14,00 |
93 | Forero | Yezith | 00:00:27 | 16,09 |
73 | Dolleman | Rogier | 00:00:25 | 40,20 |
34 | Sumonod | Jorge | 00:00:25 | 14,00 |
7 | Soliman | Percival Jr | 00:00:23 | 20,00 |
35 | AlAayed | Khalid | 00:00:21 | 20,00 |
111 | Alves | Carlos | 00:00:21 | 35,59 |
37 | Lando | Edoardo | 00:00:16 | 14,00 |
15 | AlBabtain | Anas | 00:00:16 | 76,29 |
77 | Skarupa | Tomasz | 00:00:15 | 54,20 |
113 | Gicana | Ramil | 00:00:14 | 16,09 |
9 | Waight | Scott | 00:00:14 | 36,09 |
31 | Sunga | Jaime | 00:00:14 | 30,09 |
75 | Diogo | Joad | 00:00:13 | 40,20 |
67 | Deans | Philip | 00:00:12 | 19,50 |
41 | Tolentino | William | 00:00:07 | 6,00 |
46 | Caceres | Marvin | 00:00:05 | 5,50 |
26 | Koot | Paul | 00:00:01 | 5,50 |
nr.19 |
month | races nr. | km | elevation (m) |
September 2018 | 127 | 3.178 | 8.920 |
October 2018 | 126 | 3.041 | 10.820 |
November 2018 | 118 | 2.086 | 4.460 |
December 2018 | 129 | 774 | 6.450 |
total | 500 | 9.079 | 30.650 |